| 
 | 
[Page 870]
| Name | Locale | Add'l Information | Page Numbers (Vol. II) | 
| Ladsky, Mendel return | 33, 459, 841 | ||
| Lakhman | Cantor | 573 | |
| Lakson, R. L. | 417 | ||
| Lamdansky | Engineer | 435, 441 | |
| Lampert, L. | 334, 343, 381, 454 | ||
| Lan, Motke | 149 | ||
| Landau, E. | Professor | 377 | |
| Landau, H. | 435, 444, 454 | ||
| Landauer, Gustav | 95 | ||
| Lande, Tzvi-Hirsh | 833 | ||
| Landoi | Philologist | 610 | |
| Landoi, G. | 858 | ||
| Landoi, Shmuel | 250 | ||
| Lang | 415 | ||
| Lap, Miriam | 380 | ||
| Lapin, Abba | Doctor | 483, 486 | |
| Lapin, Mattitiahu | 483 | ||
| Lapkes | Agronomist | 132, 137 | |
| Latzky, Bertoldi | 88, 409, 478 | ||
| Latzman, Yehoshua | 418 | ||
| Lavin, David | 827 | ||
| Lawrence, H. | 715 | ||
| Lazarev | 385-386 | ||
| Lazarov, Z. | 250 | ||
| Lazarson, V. | 132, 137, 278, 344, 348, 377, 470 | ||
| Lazarus, Y. | 850 | ||
| Lebenzon, Abraham Dov | 405 | ||
| Lebenzon, Mikhe Yosef | 405-406 | ||
| Lebiush, Zalman | 318 | ||
| Ledin, L. | 635 | ||
| Lehman, Dr. | 463 | ||
| Lehman, Z. | 95, 456 | ||
| Lehrer, David | 426 | ||
| Leiboshitz, Velvel | 524 | ||
| Leikovitch, Kh. | 21, 318, 418, 427, 460, 518, 524, 544, 546, 554, 587, 641 | ||
| Leivik, H. | 343 | ||
| Leivsi, A. | 633 | ||
| Lekert, Hirsh | 801 | ||
| Leni, Isador | 864 | ||
| Lenin, Vladimir I. | 797, 799 | ||
| Lenit | 863 | ||
| Leshem | Agronomist | 243 | |
| Leshtzinsky, Yaakov | 421, 474 | ||
| Levande, (Yehuda) Leib | 392 | ||
| Leve, Henrich | 487, 493 | ||
| Levenhertz | Doctor | 301 | |
| Levin, David | 358, 367 | ||
| Levin, Dov | 643 | ||
| Levin, Hirsh | 665 | ||
| Levin, Moshe | 364, 367, 664 | ||
| Levin, Rivka | Gutman | 654 | |
| Levin, Shmuel | 136-137, 345, 442, 554 | ||
| Levin, Shmuel | 357 | ||
| Levin, Yehuda Leib | 712 | ||
| Levin, Yerukhem | 69 | ||
| Levin, Yudel | 128, 132, 134 | ||
| Levin, Z. | 417 | ||
| Levin-Epstein, A. Z. | 818 | ||
| Levinsky, A. Y. | 581 | ||
| Levinson | 638 | ||
| Levinson | Artist | 532 | |
| Levinson, Moshe | 582 | ||
| Levinson, Nakhum | Vladimir Kasovsky | 102 | |
| Levinson, Shlomo | 816 | ||
| Levinzon, Khaim | Doctor | 763 | |
| Levit, B. | 832 | ||
| Levitan | Doctor | 549 | |
| Levitan, Isaac | 293, 511, 525 | ||
| Levitan-Shereshevsky | Doctor | 362 | |
| Levy, Y. | 362 | ||
| Liadov, Alexander N. | 560 | ||
| Libshitz, M. | 779 | ||
| Lichtenstein, Reuven | 400 | ||
| Lichtenstein, Yitzkhak | 505 | ||
| Lidsky, N. | 480 | ||
| Lieberman | 498 | ||
| Lieberman, Aharon | 102 | ||
| Liesin, Abraham | 58 | ||
| Lifshitz, Gusta | 215 | ||
| Lifshitz, M. | 166, 215 | ||
| Lifshitz, Y. | Artist | 528, 532 | |
| Lifshitz, Yaakov | 417, 712 | ||
| Lifshitz, Yankel | Rabbi | 724 | |
| Lifshitz, Yehuda | 498 | ||
| Lilenthal, M. | 390 | ||
| Lilienblum, Moshe Leib | 111, 226, 293, 413, 712, 759, 848 | ||
| Lincoln, Abraham | 519, 521 | ||
| Liov, Leah | 584 | ||
| Lipetz, Dov | 293, 523 | ||
| Lipkin, Lipman | 710 | ||
| Lipovsky, Nakhum | 540 | ||
| Liptzer, Benny | 665 | ||
| Liszt, Franz | 563 | ||
| Litvak, A. | 797 | ||
| Litvin | 605 | ||
| Litvin, A. | 417 | ||
| Litvinov, V. | 164 | ||
| Liubovsky, Z. | 69 | ||
| Liudvinovsky | 374 | ||
| Livshin, Moshe | 340, 427, 481 | ||
| Lobachevsky, Nikolai I. | Mathematician | 723 | |
| London, Berl | 427 | ||
| London, Jack | 606 | ||
| Lot | Artist | 530 | |
| Lotik | 143 | ||
| Louis-Lamed | 417 | ||
| Lowenthal, Albert | 863 | ||
| Lubetzky | 638 | ||
| Lubotzky, Barukh | 395, 397 | ||
| Ludendorf | General | 123 | |
| Lufianski, Sh"f | 367 | ||
| Luntz, A. M. | 758, 745 | ||
| Luntz, Khienia | 747, 750 | ||
| Luntz, Tzvi | 747, 750 | ||
| Luntz-Balotin, Khana | 141, 758 | ||
| Luria | Nurse | 637 | |
| Luria, E. | 185 | ||
| Luria, Esther | 642, 672 | ||
| Luria, R. | 417 | ||
| Luria, Y. D. | 850 | ||
| Luria, Yosef | 412, 417 | ||
| Luzzato, Shmuel-David | 709 | ||
| Lvov | 561 | ||
| Machenius return | Garliauskas | 624 | |
| MacMillan, Fr. | 556 | ||
| Maharam | 779 | ||
| Makhtenberg, Meir | 584 | ||
| Malakhi, A. R. | 743 | ||
| Malakhi, Betzalel | 841 | ||
| Malkin, Ai. | 556 | ||
| Malnik | 435 | ||
| Maloch, L. | 427 | ||
| Maminsky, Lazar | 561 | ||
| Mamontov | 518 | ||
| Manchester, Sh. | 577 | ||
| Mandel, Abraham | 142-143, 147, 149 | ||
| Mandelbroit, M. | 239, 536 | ||
| Mandelman, M. | 448 | ||
| Mandelstam, Emanuel | 493 | ||
| Manfried, L. | 417 | ||
| Manoshevitch, Yankel | 216 | ||
| Manstof, Amas | 864 | ||
| Manstof, Natan | 865 | ||
| Mapu, Abraham | 75, 100, 293, 488, 609, 642, 741, 748, 753, 609, 642 | ||
| Marcus | Doctor | 238 | |
| Marcus, H. | 528, 531 | ||
| Marcus, Pesakh | 418, 422, 559 | ||
| Marcus, Sh. L. | 857 | ||
| Marek, Pesakh | 413 | ||
| Margary | 114-115 | ||
| Margolin | 467, 605 | ||
| Margolin, Yehoshua | 299 | ||
| Margolin, Yosef | 487 | ||
| Margolis | 427, 664 | ||
| Marini | Professor | 547 | |
| Mark, Yudel | 138, 162, 326, 415, 422, 442, 605 | ||
| Markauskas | Lawyer | 127 | |
| Markovitch, Yosef | 429 | ||
| Marks, Khaim | Rabbi | 832 | |
| Marks, S. | 845 | ||
| Markson, A. | 582, 855 | ||
| Marly, Lord | 482 | ||
| Martini | 562 | ||
| Marx, Karl | 117, 146, 478, 773, 799 | ||
| Mas, D. | 852 | ||
| Masaryk, Thomas | 100 | ||
| Matis, Anna | 443, 462 | ||
| Matis, David | 427, 863 | ||
| Matis, Moshe | Doctor | 103-104, 137, 424, 445, 454 | |
| Matulionis | 648 | ||
| Matusevitch, Reuven | 865 | ||
| Matz, Shmuel | 426 | ||
| Matz, Yisrael | 482 | ||
| Ma-Yafit, Rafael | 454 | ||
| Ma-Yafit, Y. | 418 | ||
| Mazakh, Yehoshua haLevi | Segal | 413 | |
| Medalie | Doctor | 470 | |
| Medem, Vladimir | 120-124, 176-177 | ||
| Medishauskas, F. | 615, 622 | ||
| Medvediev | 386 | ||
| Meierovitch, L. | 344-345 | ||
| Meigas, Fr. | 630 | ||
| Meir | Doctor | 301 | |
| Meir Baal-haNes | Meir Master of Miracles - Rabbi | 751 | |
| Meirovitch, D. | 426, 546 | ||
| Meirovitch, L. | 435, 554 | ||
| Meister, A. | 662 | ||
| Meizel | 488 | ||
| Meizel, Liza | 183 | ||
| Meizel, V. | Doctor | 494 | |
| Meizel, Yosef | 711 | ||
| Meizhish | 629, 631 | ||
| Mek, N. | 658 | ||
| Melamed, Hirsh | 482 | ||
| Melman, A. | Doctor | 301, 323 | |
| Meltzer-Kletzkin, Mordekhai | 775 | ||
| Mendele Mokher Seforim | Sh. Y. Abramovitch | 81, 343, 346, 608, 730 | |
| Mendelevitch, Menakhem | 582 | ||
| Mendelson, Bertoldi | 556 | ||
| Mendelson, Mordekhai | 842 | ||
| Mendelson, Sh. | 447 | ||
| Menes, Abraham | 474 | ||
| Mer, B. | 426 | ||
| Merezhkovsky, Dmitri | 518 | ||
| Mesenblium, Yaakov | 529 | ||
| Meshurer, Tuvya | 135, 142 | ||
| Mestetshkin | 561 | ||
| Michelovitch | 225 | ||
| Mickiewicz Adam | 609 | ||
| Mickiewicz-Kapsukas | 167-168 | ||
| Miezhinas, L. | 616 | ||
| Mikhailovsky, Yisrael | 578 | ||
| Mikheilovitch, Ed. | 560 | ||
| Mikulskis | 629 | ||
| Mikunis | 137 | ||
| Mileikovsky, Hillel | 743 | ||
| Miliukov, F. | 791 | ||
| Milkintas | 631 | ||
| Mill, John | 106, 115 | ||
| Miller | 435 | ||
| Miller | Doctor | 755 | |
| Milner | 537, 561 | ||
| Milner, D. | 587 | ||
| Milstein, A. | 189 | ||
| Milvidas, St. | 633 | ||
| Miniatas, V. | 633 | ||
| Minkovsky | Professor | 293, 715 | |
| Minkovsky, Pinkhas | 567 | ||
| Minsker, Sender | 576 | ||
| Minsker, Yisrael | 576 | ||
| Minsky, Nikolai | Vilenky | 518 | |
| Minsky, Rivka | 373 | ||
| Mirbakh | Count | 794 | |
| Mirsky, Leib | 137, 496 | ||
| Mishke der Bershter | Rogove | "Rogover" | 108 | 
| Mishursky, H. | 252 | ||
| Mitzelmacher | Doctor | 381 | |
| Mizen, David | 563 | ||
| Modeisker, Sonia | 674 | ||
| Mogelnitzky, Yosef | 577 | ||
| Mogiliuker, Rekhavyia | 418, 481 | ||
| Mohilever, Shmuel | Rabbi | 713 | |
| Mohilever, Yosef | Doctor | 580 | |
| Molchan, Shmuel | 118 | ||
| Moldavan | 561 | ||
| Moliere, Jean-Baptiste | 343 | ||
| Moniuszko, St. | 571 | ||
| Montefiore, Moshe | 390, 576, 713 | ||
| Morgenstern, Y. | 484 | ||
| Morozov, S. | 515 | ||
| Motzkin, L. | 607 | ||
| Movshovitch | Doctor | 378, 381 | |
| Muakatin | 793 | ||
| Mukduny, Alexander | Kapel | 69, 421, 478, 605 | |
| Munk, Ezra | 781 | ||
| Mussolini, Benito | 153, 623 | ||
| Mutnik (Glieb) | 103 | ||
| Nadson, S. return | 124 | ||
| Nailis-Shikutz, Esther | 364 | ||
| Nakhbush, Nakh | 540 | ||
| Nakhum | 183 | ||
| Namen, Mikhel | 820 | ||
| Nansen, F. | 520 | ||
| Napoleon Bonaparte | 59 | ||
| Narvilas, K. | 633 | ||
| Nashez, T. | 555 | ||
| Natan, Harry | 459 | ||
| Natan, Inga | 459 | ||
| Nathan, F. | 783 | ||
| Nazimov | Vilne | Governor | 508 | 
| Nebuchadnezzar | 494 | ||
| Neifeld, Yudel | 141 | ||
| Neimark, Pinkhas | 363 | ||
| Neshamit, Sarah | 642 | ||
| Nestor | 510 | ||
| Nestorov, Mikhail V. | 513 | ||
| Neter, Karl | 748 | ||
| Netziv | Naftali Tzvi Yehuda Berlin | 734 | |
| Niekrasov, N. A. | 218 | ||
| Nietzsche, Friedrich | 530 | ||
| Niger, Shmuel | 427, 459 | ||
| Nikish, Artur | 557 | ||
| Nikolai Nikolaevitch | 72, 114, 123, 236, 294, 394, 539, 784 | ||
| Nisenboim, Y. | 487 | ||
| Nitzevitch, Yisrael | 128, 147, 149 | ||
| Nomberg, H. Y. | 276, 544 | ||
| Noraikis, A. | 631 | ||
| Nordau, Max | 493 | ||
| Novakas | Doctor | 622 | |
| Novatzka | 697 | ||
| Novikhovitz, Moshe | 367 | ||
| Novokovsky | 567 | ||
| Nozhik, Yitzkhak | 583 | ||
| Nusboim, Khaim | 361 | ||
| Odeser, Betzalel return | 567 | ||
| Oguz, F. | 578 | ||
| Okun, Esther | Zeldin | 459 | |
| Okun, Joe | Doctor | 459 | |
| Okunetzky, Shlomo | 235 | ||
| Oleisky, Yaakov | Agronomist | 52, 269, 285, 426 | |
| Oleko | Lithuanian producer (theatre) | 547 | |
| Olshvanger, A. | Doctor | 541 | |
| Opatoshu, Yosef | 343, 482 | ||
| Orlov | Police officer | 112 | |
| Osherovitch, Hirsh | 418 | ||
| Oshinsky, I. | Rabbi | 832 | |
| Oshri, Efraim | Kovne | Rabbi | 642 | 
| Osipova | Pianist (f.) | 556 | |
| Ostrovsky | Cantor | 573 | |
| Ozhinsky, Leon | Engineer | 253, 284, 347, 366 | |
| Paferno, A. Y. return | 392 | ||
| Paganini, Nicholas | 556 | ||
| Pagirmansky, M. | 362 | ||
| Pakulis, Yoazas | 623 | ||
| Paletzkis, Yustinas | 378 | ||
| Paskevichius, Mechis | 617, 622 | ||
| Pasternak, Leonid | 511 | ||
| Pat, Yaakov | 460 | ||
| Patresov | Socialist Democrat | 796, 802 | |
| Pauzer, M. | 555 | ||
| Pavilionis, Mikas | Mechis Paskevichius | 617, 622 | |
| Paz, Khenokh | 523 | ||
| Pechiulis | Colonel | 628 | |
| Peikus, Miron | 201 | ||
| Peker, Natan | 498 | ||
| Perelman, Sh. | 429, 784 | ||
| Peretz (Peretzikovitch), A. | Doctor | 642 | |
| Peretz, Y. L. | 21, 27, 343, 411, 539 | ||
| Perl, Yosef | 606 | ||
| Perlman, Ben-Yehuda | 750 | ||
| Perlmuter, Yan | Pir | 566 | |
| Perry, Robert | Arctic explorer | 520 | |
| Persky, B. | 636 | ||
| Petrauskas, Kipras | 552, 667 | ||
| Petukhovsky, Shmuel | 67 | ||
| Philo the Jew | 838 | ||
| Piastra | 556 | ||
| Piatnitzky, Osip | 164 | ||
| Pik, F. | 342 | ||
| Pikeltchik | 538 | ||
| Pilsudsky, Jozef | 130, 384 | ||
| Pines, Yichiel Mikhal | 763 | ||
| Pinkhas, son of Eliezer HaCohen | 732 | ||
| Pinsky, David | 147, 538 | ||
| Pintchuk | Cantor | 484 | |
| Pintchuk, Natan | 128-129, 132 | ||
| Pirs, Yan | Perlmuter | 586 | |
| Pisarev, Dmitri I. | 768 | ||
| Platner, Isaac | 128, 132, 144 | ||
| Plechkaitis | Lithuanian general | 647 | |
| Plekhanov, George | 797 | ||
| Plekhavichius | Lithuanian general | 379 | |
| Pleve von | Russian Minister of the Interior | 166, 803 | |
| Pludermacher | 541 | ||
| Poliakov | 606, 770 | ||
| Polikarpas, Votzlavas | 624 | ||
| Polivnik, Moshe | 362 | ||
| Polivnik, Y. | 362 | ||
| Ponevezher, Simkhe | 583 | ||
| Porlow (?), Caitlin | 556 | ||
| Port, Batia | 234, 267 | ||
| Port, Tzvi | 67, 233, 239, 245, 250-251 | ||
| Portnoi | 184 | ||
| Portnoi, Nakh | 103 | ||
| Portnov, A. | 553 | ||
| Pozhela | Socialist Democrat | 149 | |
| Prager, Menukh | 418 | ||
| Prakhovnik, A. N. | 323, 348, 524 | ||
| Prilutzky, Nakh | 378, 447 | ||
| Prokhovnik, Daniel | Porokhiahu | 317, 418 | |
| Przewalski, Jan | 674 | ||
| Ptashek | Doctor | 637 | |
| Pufko, Khaim | 384 | ||
| Pulan, Eliahu | 827 | ||
| Pumputis, Vitautas | 623 | ||
| Puner, N. | 340, 435 | ||
| Purieniene, Lydia | 68 | ||
| Putzevichius, Pavilas | 629 | ||
| Rabinovitch return | Musicologist | Israel | |
| Rabinovitch | Iron business | 481 | |
| Rabinovitch | Dentist | 538 | |
| Rabinovitch, A. | Doctor | 637, 649 | |
| Rabinovitch, Akiva | 417 | ||
| Rabinovitch, Eliezer | 362 | ||
| Rabinovitch, Hinde | 362 | ||
| Rabinovitch, Hirsh | 417, 731, 746 | ||
| Rabinovitch, Isaac | 366 | ||
| Rabinovitch, Iser | 238 | ||
| Rabinovitch, Moshe | Bass | ||
| Rabinovitch, Moshe | 553 | ||
| Rabinovitch, Pesakh | 495 | ||
| Rabinovitch, Rafael | Doctor | 223, 299 | |
| Rabinovitch, Rafael Yehuda | 573 | ||
| Rabinovitch, Shaul Pinkhas | 709 | ||
| Rabinovitch, Shmuel | 711 | ||
| Rabinovitch, Shulamit | 600 | ||
| Rabinovitch, Tzvi Hirsh | 777 | ||
| Rabinovitch, Vulf | 495, 498 | ||
| Rabinovitch, Yisrael | 166, 221 | ||
| Rabinovitch, Yitzkhak | Elkhanan Ish-Kovne - Rabbi | 732 | |
| Rabinovitch, Yitzkhak | 417 | ||
| Rabinovitch, Yitzkhak Isaac | 709 | ||
| Rabinovitch-HaCohen, Tzirl | 709 | ||
| Rachlin, A. | 429 | ||
| Rachmil, Dr. | Doctor | 342 | |
| Rachmilevitch, N., Dr. | Doctor | 238 | |
| Rachmilevitch, Nakhman | 357 | ||
| Radashitzky | 385 | ||
| Radin | 373 | ||
| Radulansky, Y. | 445 | ||
| Radziwill | Count | 60, 560 | |
| Rafalovitch (FU"Tz) | 139 | ||
| Rafalovitch, Khaim | 418, 422-423 | ||
| Raginsky, Y. | Engineer | 347 | |
| Rakauskas, Adamas | 628 | ||
| Rambam | Rabbi Moshe Ben Meimun | 654-655, 709 | |
| Rapoport, Ana | 417 | ||
| Rapoport, Shmuel Yehuda Leib | 709 | ||
| Rapoport, Simkhe | 779 | ||
| Rasein, Y. (agronomist) | Agronomist | 282, 469 | |
| Rashi | 494 | ||
| Rashkes, Arye Leib | 709 | ||
| Rashkes, Sh. M. | 709 | ||
| Rasiensky | 467 | ||
| Ratchis, F. | 149 | ||
| Ratchkovsky | 375 | ||
| Ratner, Sh. | 665 | ||
| Ratner, Yitzkhak | 549 | ||
| Ratzker, Khaim, R'. | 826 | ||
| Rauke | 654 | ||
| Ravitch, Malakh | 427 | ||
| Rayek, Sima | 524 | ||
| Rayek, Tzipora | 523 | ||
| Razhinaier, Z. | 583 | ||
| Razumny, Efraim Zalman | 567 | ||
| Rebkesh, Moshe | Rabbi | 709 | |
| Reikh | 143 | ||
| Reikhel, Y. | 842 | ||
| Reinus, R. | 354 | ||
| Reitlinger, E. | 657 | ||
| Reizen, Abraham | 217 | ||
| Reizen, Zalman | 407, 411, 414, 541, 604, 807 | ||
| Remeny, Edward | 555 | ||
| Remeris | Professor | 380 | |
| Renenkamf | General of Czar | 71, 572 | |
| Richards, Bernard | 417 | ||
| Riepin, I. E. | Russian artist | 508 | |
| Ritevsky, Deborah | 750 | ||
| Ritevsky, Yaakov | 750 | ||
| Rizin, Y. | 323 | ||
| Robak, A. A. | Doctor | 837 | |
| Robinson, Natan | Rabbi | 826 | |
| Robinzon, N. | Professor | 131 | |
| Robinzon, Natan | Doctor | 130 | |
| Robinzon, Yaakov | Doctor | 130, 132, 323, 418, 479, 672 | |
| Rodin, Auguste | 509, 521 | ||
| Rogov (Lelia), M. | 165 | ||
| Rogov, Moshe | 577 | ||
| Rogov, Sh. | 435 | ||
| Roitman, David | 571 | ||
| Roker, Yankel | 111 | ||
| Rom, David | 839 | ||
| Romanov Dynasty) | 716 | ||
| Romanov, Alexander II | Czar | 115, 117, 168, 390, 509, 761 | |
| Romanov, Alexander III | Czar | 102, 200 | |
| Romanov, Ivan IV | Czar Ivan the Terrible | 508, 525 | |
| Romanov, Nikolai II | Last Russian Czar | 113-116, 485 | |
| Romanov, Peter the Great | 509 | ||
| Roosevelt, Theodore | 521 | ||
| Rope (printer) | 427 | ||
| Rosenblat, Yosele | Cantor | 484 | |
| Rot, Oscar | 521 | ||
| Rotenberg, Yosef | 460 | ||
| Rotenstein, N. | 427, 430 | ||
| Rothchild, G. | 738 | ||
| Rovner, Zeidl | 567 | ||
| Rozen, Max | 556 | ||
| Rozen, Shraga Feivel | 357 | ||
| Rozen, Yosef | 132, 135 | ||
| Rozenberg | 125 | ||
| Rozenberg | Engineer | 347 | |
| Rozenberg, Alfred | 675 | ||
| Rozenberg, Misha | 478 | ||
| Rozenberg, Y. | K. Farenberg - Doctor | 104, 224, 413 | |
| Rozenblum | 435 | ||
| Rozenblum, David | 239 | ||
| Rozenboim, Shmuel | Doctor | 72, 76, 78, 85, 132, 138, 143, 296 | |
| Rozenfeld | 844 | ||
| Rozenfeld | Montreal | Doctor | 459 | 
| Rozenfeld, Alexander | Doctor | 323, 348, 496 | |
| Rozenfeld, Morris | 413 | ||
| Rozenfeld, Sh. | 715, 732, 759, 840 | ||
| Rozenfeld, Yaakov | Lawyer | 842 | |
| Rozenson, Rabbi | Rabbi | 480,487 | |
| Rozenthal, Elkhanan | 498 | ||
| Rozenthal, Shmuel | 354 | ||
| Rozin | Ben-Adir, A. | 69, 421, 427, 474, 605 | |
| Roznatovsky | 679 | ||
| Rozovsky, Barukh Leib | 582 | ||
| Rozovsky, Shlomo | 561 | ||
| Rozovsky, Yeshaye | 443, 480 | ||
| Rubin, Iser Meir | 417 | ||
| Rubin, Yaakov, Dr. | 836 | ||
| Rubinfeld, H. | 662 | ||
| Rubinstein, A. M. | 103, 137 | ||
| Rubinstein, David | 642 | ||
| Rubinstein, Reuven | 23, 25, 49, 52, 254, 268, 374, 421, 443, 460, 496, 543, 553, 643 | ||
| Rudashevsky | 398 | ||
| Rudel | 684 | ||
| Rudnik, Mordekhai | 611 | ||
| Rudnitzky, Leah | 418, 545 | ||
| Ruka, Yisrael | 105 | ||
| Rumshinsky, Yosef | 574 | ||
| Rutkovitch | 866 | ||
| Rutman, Arye | 581 | ||
| Rutstein, Deborah | 142-143 | ||
| Saint-Saens, Camille return | 563 | ||
| Samarn | 161 | ||
| Samauskas, Y. | 628 | ||
| Samulis, R. | 632 | ||
| Samunov, Yehuda | 356-357 | ||
| Sander, Abraham Eliahu | 840 | ||
| Sander, G. | 840 | ||
| Sapko, Y. | 624 | ||
| Sarinsky | 166 | ||
| Savidge, Leon | 416 | ||
| Savitch | 454 | ||
| Savitzky | 633 | ||
| Savrasov, Alexander | 513 | ||
| Sazanov | 166 | ||
| Schiller | 483 | ||
| Schiller, Johannes Friedrich | 722 | ||
| Schlessinger, Benyomin | 104 | ||
| Schlessinger, N. | 356 | ||
| Schlossberg, G. B. | 478 | ||
| Schlossberg, M. | 132, 135 | ||
| Schmidt | 147 | ||
| Schmit | 629 | ||
| Schmit, Osher | 375-377 | ||
| Schneider | 359, 362 | ||
| Schneider, Shmuel | 636 | ||
| Schnied, H. | 119-120 | ||
| Schumann, Robert | 566 | ||
| Sedia Gaon | Rabbi | 838 | |
| Segal | 427 | ||
| Segal, A. | Doctor | 299, 323 | |
| Segal, Yehoshua haLevi | Mazakh | 413 | |
| Segalovitch, Z. | 473, 645 | ||
| Senkus, Adolf | 633 | ||
| Senkus, Alfonsas | 633 | ||
| Serdatzky, Yente | 416 | ||
| Serpov, Alexander | 129 | ||
| Shabad, Tzemakh | Doctor | 162, 475, 541 | |
| Shaban, A. | 418 | ||
| Shablinskis, Al. | 623 | ||
| Shablinskis, Jonas | 622 | ||
| Shabselban, Benyomin | 367 | ||
| Shadovitch | 335 | ||
| Shakhnovsky, Yesheyhu | 235 | ||
| Shalit | 561 | ||
| Shalit (Shalitan), Levi | 642 | ||
| Shalit, Y. | 541 | ||
| Shalkovitz, A. L. | Ben-Avigdor | 780, 840 | |
| Shaltuper, Yitzkhak | 324 | ||
| Shamarievsky, Kh. | 860 | ||
| Shapira, Abraham Duber | 239, 357(257?), 258, 366, 649, 654 | ||
| Shapira, D. A. | 317, 418, 544 | ||
| Shapira, Herman | 293, 710 | ||
| Shapira, Kh. N. | Doctor | 324, 374, 377, 418, 480, 491, 544, 667 | |
| Shapira, M. Sh. | Rabbi | 731 | |
| Shapira, Nakhman | 826 | ||
| Shapira, Natan | 324 | ||
| Shapira, Tuvia | 238 | ||
| Shapiro, N., Dr. | Doctor | 348, 481 | |
| Shapis | 621 | ||
| Shapozhnikov, Tzvi Yehuda | 362 | ||
| Sharfstein, Tzvi | 339, 350 | ||
| Sharpantier, Alexander | 521 | ||
| Shatz | Lawyer | 435 | |
| Shatz, Boris | Professor | 510, 841 | |
| Shatz, Eliahu | 363 | ||
| Shatz-Anin, Max | 156 | ||
| Shatzky, Yosef, Dr. | Doctor | 162, 442 | |
| Sheblet, L. | 418, 425 | ||
| Shefner, Barukh | 426 | ||
| Sheinhoiz, Y. L. | 324 | ||
| Sheinzon | 548 | ||
| Shemesh, Barukh | 149, 152 | ||
| Sher, Kh. | 638 | ||
| Sher, Moshe | 636 | ||
| Shereshevsky, Emanuel | 363 | ||
| Shereshevsky, Olga | 200 | ||
| Shereshevsky, Shmuel | 356-358, 362 | ||
| Shereshevsky, Tuvia | 456 | ||
| Shereshevsky, Yaakov | 363 | ||
| Sherezon, Katriel | 855 | ||
| Sherezon, Yekhezel | 860 | ||
| Sherman | 534 | ||
| Sheroshenievsky, Berl | 678 | ||
| Sheroshenievsky, Roza | 678 | ||
| Shershenovsky | 487 | ||
| Shertzman, Shlomo | 131, 133 | ||
| Shevid, William | 564 | ||
| Shevitch, Alter | 105, 184 | ||
| Shevitch, Liza | 182 | ||
| Shfar, Ludwig | 562 | ||
| Shilingas, Baron | Baron | 376 | |
| Shimeite, Ana | 379 | ||
| Shimelevitsh | 184 | ||
| Shimens | 498 | ||
| Shimon ben Yokhai | Rabbi | 751 | |
| Shimoni, L. | 123, 162, 603 | ||
| Shiper | 495 | ||
| Shirer, Emil | 606 | ||
| Shkemas | 676 | ||
| Shkliar | Musician | 561 | |
| Shkliar, H. | 181 | ||
| Shkliarsky, M. Sh. | 417 | ||
| Shkolnik, Abba Hillel | 417 | ||
| Shlapobersky, Lydia | Doctor | 288, 467 | |
| Shlepak, Efraim | 484 | ||
| Shmikhuni, Y. N. | 785 | ||
| Shmuckler | 638 | ||
| Shmuckler, Moshe | 186 | ||
| Shmuckler, Rabbi | 649 | ||
| Shmuel Mohilever | Mohilev | 746 | |
| Shmuelevitch, E., Dr. | 467 | ||
| Shmuelovitz, Ella | Shvartz | 367 | |
| Shmuelovitz, Yitzkhak | 354-358, 362, 364, 367 | ||
| Shneer, Khaim | 540 | ||
| Shneer, Zalman | 317, 324 | ||
| Shochet, Hirsh | |||
| Shokhet, Sh. | 359, 362 | ||
| Sholem Aleichem | Sh. Rabinovitch | 81, 343, 546. 608, 693 | |
| Sholem Ash | 343, 539 | ||
| Shor, Barukh | 567 | ||
| Shrentzel, E. | 856 | ||
| Shtein, Henokh | 807 | ||
| Shteinbach | 538 | ||
| Shteinberg, D. M. | 484, 571 | ||
| Shteinberg, Maximilian | 568 | ||
| Shteinberg, Y. N. | Socialist Revolutionary | 793 | |
| Shteinberg, Yehoshua | 385-386 | ||
| Shteinshneider, Moshe | 756 | ||
| Shtif, Nakhum | Bal Dimyen | 69, 476 | |
| Shtrashin (Strasin), Shmuel | 570 | ||
| Shtruck, Herman | 344 | ||
| Shubert, Franz | 566 | ||
| Shubin, Liev | 519 | ||
| Shufas | 617 | ||
| Shuis, Khaim Benyomin | 417 | ||
| Shulgin, Khana | 471, 576 | ||
| Shulman (musician) | Musician | 561 | |
| Shulman, Eliahu | 323 | ||
| Shulman, Eliezer | 417, 750 | ||
| Shulman, Pinkhas | 374 | ||
| Shulman, Victor | 101, 108, 417, 441 | ||
| Shusterman, Rabbi | Rabbi | 662 | |
| Shuval, Z. | 335 | ||
| Shvartz, Ella | Shmuelovitz | 367 | |
| Shvasshas, Y. | 631 | ||
| Shvazshas, D. | 631 | ||
| Shwabe, Moshe, Dr. | Doctor | 284, 301, 323, 370 | |
| Shwartz, A. Sh. | 405-406 | ||
| Shwartz, D., Dr. | Doctor | 479, 485 | |
| Shwartz, David | 498 | ||
| Shwartz, Jozef | 582 | ||
| Shwartz, Yisrael Yaakov | 417 | ||
| Shwartz, Yosef | 457, 746, 747 | ||
| Shwartzberg | 638 | ||
| Siderer, Shlomo | 367 | ||
| Sidersky, Khaim | 828 | ||
| Siget, Yozef | 555 | ||
| Sikorsky | Socialist Revolutionary | 166 | |
| Silkiner, B. N. | 405 | ||
