| 
|  |  |  
| Rabinovitch, Joseph | 116 |  
| Rabinovitch, S. | 284, 303 |  
| Rabinovitch, Y. | 103 |  
| Rabinovitch, Yehuda | 30 |  
| Rabinovitch, Yitzchak | 29, 30 |  
| Radoshitzky | 82 |  
| Rafolovitch, Louis | 289 |  
| Rands, B. | iii, 201 |  
| Rattner | 49 |  
| Rattner, P. | 62, 69, 81, 83, 84, 95, 97 |  
| Ravina, Chana | 90 |  
| Ravinson, Gershon | 30 |  
| Ravitch | 316 |  
| Raya, Adi | 402 |  
| Rechnitz, Dushikov | 266, 303 |  
| Rechtman, S. | 311, 312, 313, 326, 327 |  
| Redlensky | 181 |  
| Reich | 347 |  
| Reich, Simcha | 177, 346 |  
| Reichelberger | 157 |  
| Reicher, Fella | 91, 92, 109 |  
| Reicher, K. | 184 |  
| Reicher, L. | 252 |  
| Reicher, Neta | 31 |  
| Reichman | 108, 348 |  
| Reichmant, Vladislav | 4 |  
| Reingold | 347 |  
| Reingold, Sh. | 348 |  
| Reinman | 172 |  
| Reisblatt, Leibele | 130 |  
| Reisen, Avraham | vi, 76, 359 |  
| Reisenberg, Machel | 172 |  
| Reisman, H. | 252 |  
| Remback | 281 |  
| Remback, Meir | 272, 292, 303 |  
| Reuven | 117 |  
| Richter, D. | 57 |  
| Richter, David | 154, 302 |  
| Richter, M. | 311 |  
| Richter, Moshe | 154 |  
| Richter, N. | 310, 311, 312, 313 |  
| Richter, Rose | 281 |  
| Richter, Sam | 290, 292 |  
| Richtiger, Dave | 306 |  
| Richtiger, G. | 312 |  
| Rickman, Itzik | 278, 303 |  
| Rickman, Izi | 283, 284 |  
| Ringelblum, Emanuel | 148, 99 |  
| Ringelboim | 48, 274 |  
| Ringelboim, A. | 185, 400, 404 |  
| Rips, Anna | 286 |  
| Ripstein, D. | 184 |  
| Ritsh | 313 |  
| Rivke | 226 |  
| Road, Moshe | 337 |  
| Rock | 399 |  
| Rock, Shlomo | 302, 303 |  
| Roff, Moritzi | 50 |  
| Rohn | 211, 222 |  
| Roisen, Laslow | 346 |  
| Rolnitzki | 181 |  
| Roman Rolain | 99 |  
| Romshevitsh | 153 |  
| Roosevelt, Franklin Delanoe | 913 |  
| Rosenberg | 48, 49, 225, 240 |  
| Rosenberg, Gela | 92 |  
| Rosenberg, Iska | 177 |  
| Rosenberg, L. | 355 |  
| Rosenberg, Leiser | 78 |  
| Rosenberg, Moshe | 224, 229 |  
| Rosenberg, Sh. | 939 |  
| Rosenberg, Yakov | 28, 29, 58, 60, 62, 63, 81, 86, 89, 94, 95, 96, 103, 131, 133, 136, 179, 184,
185, 186, 399, 400 |  
| Rosenbest, Haim | 389 |  
| Rosenblatt | 56, 57, 174 |  
| Rosenblatt Bele | 302 |  
| Rosenblatt Chaya | 317 |  
| Rosenblatt, Avraham | 57, 132, 142, 144 |  
| Rosenblatt, Benjamin | 317 |  
| Rosenblatt, Benny | 293 |  
| Rosenblatt, Benyamin | 130, 293, 294 |  
| Rosenblatt, Heiman | 317 |  
| Rosenblatt, Jean | 302 |  
| Rosenblatt, Jeanne | 280, 303 |  
| Rosenblatt, Joseph | 130, 295, 297, 298, 401 |  
| Rosenblatt, Max | 293, 303 |  
| Rosenfeld | 226 |  
| Rosenfeld, Morris | 44, 91 |  
| Rosenfeld, Regina | 92 |  
| Rosenfeld, Rose (Kuperman) | 257 |  
| Rosenfeld, Rushka | 154 |  
| Rosenfeld, Sh. | 84 |  
| Rosenfeld, Y. | 86 |  
| Rosenfeld, Yitzchak | 144 |  
| Rosensaft | 178 |  
| Rosenstein | 50, 51, 116, 195, 211 |  
| Rosenstein, David | 333, 334 |  
| Rosenstein, M. | 99, 200 |  
| Rosenthal, K. | 332, 334, 335 |  
| Rosenthal, M. | 282, 284 |  
| Rosenthal, Moritz | 165 |  
| Rosenthal, Shimon | 57 |  
| Rosenthal, Z. | 95 |  
| Rosenwein, Y. | 184 |  
| Rosenwein, Z. | 98 |  
| Rosenzweig | 49, 50, 181, 347 |  
| Rosenzweig, Leizer | 245 |  
| Rosenzweig, M. | 103, 184 |  
| Rosenzweig, Morris | 289 |  
| Rosenzweig, V. | 107 |  
| Rosenzweig, Y. | 101, 102 |  
| Rosenzweig, Z. | 63 |  
| Rosiner, Yaakov | 110, 183, 184, 190 |  
| Ross | 36, 38, 109, 364 |  
| Rot, Moshe | 220 |  
| Rothbard | 79 |  
| Rothbard, Alter | 92 |  
| Rothbard, Avraham | 130, 131, 132 |  
| Rothbard, Katriel | 36, 43 |  
| Rothbard, Yitzchak-Ber | 104, 184 |  
| Rothbard, Zelig | 381, 383 |  
| Rothchild, A. | 96 |  
| Rothenberg | 159, 184 |  
| Rotholz | 232 |  
| Rotholz, Mendel | 185 |  
| Rothstein, H. | 342 |  
| Rotmil | 182 |  
| Rozen | 88, 365, 367 |  
| Rozen, Dore | 286 |  
| Rozen, Gittele | 74 |  
| Rozen, Itzik | 333, 335, 337 |  
| Rozen, Mary | vi, 335, 336, 337 |  
| Rozen, Victor | 165 |  
| Rozen, Yaakov-Eli | 104 |  
| Rozovska | 81 |  
| Rozshe | 37 |  
| Rozshevitsh, M. | 183 |  
| Rubin | 199 |  
| Rubin, B. | 184 |  
| Rubin, Israel | 98 |  
| Rubinski, K. | 185 |  
| Rubinstein | 78, 90, 92, 184 |  
| Rubinstein , Joy | 296, 302 |  
| Rubinstein, Joseph | 99, 100 |  
| Rubinstein, Minnie | 294, 302 |  
| Rubinstein, Ravin | 379 |  
| Rudinov, Moshe | 77, 90 |  
| Rudnik, Rivka | 374 |  
| Rudnitzki, Cheskel | 342 |  
| Russak, Moshe-Zalman | 329 |  
|  |  |  
| Sack, Y. | 89 |  
| Sacks | 8, 28, 49, 60, 75, 80, 96, 108 |  
| Sacks, Avraham | 98 |  
| Sacks, Yaakov | 332 |  
| Sacksenhois | 346 |  
| Saks, Eduard | 31 |  
| Saksh, Michael | 29, 30 |  
| Saleh | 367, 358 |  
| Salzman | 68 |  
| Salzman, P. | 62 |  
| Sam | 88 |  
| Samberg | 90 |  
| Sammel | 86 |  
| Samsonovitch | 227, 229 |  
| Samsonovitch, Kalman | 334, 335, 337 |  
| Samsonovitch, Yitzchak | 99, 100, 391 |  
| Samuels | 262 |  
| Samuels, Anna | 286, 288 |  
| Sand, Joseph | 31 |  
| Sander, A. | 252 |  
| Sandler, Moshe | 90 |  
| Sandstein | 175, 343 |  
| Sandstein, Moshe | 80 |  
| Sarna | 75, 107 |  
| Sarver, Abbe | 39 |  
| Schapira | 61, 109 |  
| Schapiro, Max | 338 |  
| Scheier, Dave | 285, 303 |  
| Scheier, Hanina | 303 |  
| Scheier, Max | 289, 303 |  
| Scheindel | 385 |  
| Scheinfeld | 65 |  
| Scheinwaksler | 185 |  
| Scheinwald | 154 |  
| Scheinweksler, Dodek | 380 |  
| Schick, Arthur  Hile |  |  
| Schiff, Yaakov | 281, 282 |  
| Schlossberg, Lisa | 183 |  
| Schlosser, Itzick | 117 |  
| Schmidt, Leon | 303 |  
| Schmidt, Wolf | 184 |  
| Schneiderman, Sh. L. | 393 |  
| Schnellzug | 33, 41 |  
| Schreiber | 68 |  
| Schreiber, Ignazi | 181 |  
| Schriftsetzer | 90 |  
| Schubert | 43 |  
| Schuchter, Mendel | 73, 90, 115, 118, 257, 262, 266, 267, 291, 383, 384, 385 |  
| Schumacher, A. | 90, 185 |  
| Schuster Wladislav | 130 |  
| Schuster, Aryeh | 35 |  
| Schuster, Itshe-Leib | 35 |  
| Schuster, Shmuel | 116 |  
| Schwartz | 42, 49 |  
| Schwartz, A. | 310 |  
| Schwartz, Avraham-Hohn | 46 |  
| Schwartz, David | 177 |  
| Schwartz, Haim-Leib | iii, ix, 36, 90, 262, 265, 267, 269, 277, 303, 315, 399 |  
| Schwartz, Hershel | 177 |  
| Schwartz, Leah | 315 |  
| Schwartz, Louis | 73, 112, 32 |  
| Schwartz, M. | 147 |  
| Schwartz, Morris | 90, 293 |  
| Schwartz, Moshe | 338, 340, 342 |  
| Schwartz, Vigder | 35 |  
| Schwartz, Y. | 81 |  
| Schwartzboim | 77 |  
| Schwartzboim, Asher | 346, 349 |  
| Schwartzboim, Avraham | 302 |  
| Schwartzboim, Gittel | 177 |  
| Schwartzboim, Leah | 302 |  
| Schwartzboim, Mendel | 117, 303 |  
| Schwartzboim, Notte | 85 |  
| Schwarzenkopp, Malka | 41 |  
| Schwarzenstein, Gavriel | 3-2 |  
| Schwarzes | 380 |  
| Schweber, Sarah | 292, 396 |  
| Schweitzer, P. | 290 |  
| Schwerde, Karl | 34, 396 |  
| Segal, Lieber | 141 |  
| Segalovitch, Clara | 90 |  
| Segalovitch, Z | 84 |  
| Seiderman, David | 183 |  
| Seidman | 347 |  
| Seidman, Alte-Noche | 173 |  
| Seidman, Beatrice | 286 |  
| Seidman, Dzashek | 283, 284, 285, 303, 318 |  
| Seidman, H. | 103, 244 |  
| Seidman, Jakob | 257 |  
| Seidman, Joseph | 185, 377 |  
| Seidman, L. | 130 |  
| Seidman, Leibush | 146 |  
| Seidman, Leon | 261 |  
| Seidman, Yaakov | 16 |  
| Seidor | 294 |  
| Seligfeld, Pamra | 90 |  
| Seligman, Max | 285 |  
| Seligman, Sam | 283 |  
| Seligman, Yehoshua | 185 |  
| Seligson | 48 |  
| Selik, Wassertreger | 329 |  
| Senior | 308 |  
| Senior, H. | 61 |  
| Senser, Abe | 303, 337 |  
| Senser, Avraham-Yaakov | vi, 257, 270, 271, 272, 278, 313, 319, 320, 321, 323, 325, 326, 327, 332, 333,
334, 401, 402, 403 |  
| Senser, Sara | 287, 288, 323, 336, 337, 401 |  
| Sertcharzsh, Hele | 258 |  
| Sertcharzsh, Julius | 303 |  
| Seshon | 117 |  
| Sevek | 159 |  
| Shacher | 346 |  
| Shacher, Dora | 62, 64, 91, 92, 109, 384 |  
| Shacher, N. | 185 |  
| Shacher, Wolf-Yekel | 377, 384 |  
| Shaftshak, Shmuel | 177 |  
| Shaia, Herman | 48, 51, 59, 97, 102, 103, 116 |  
| Shaia, K. | 303 |  
| Shaia, Morris | 302, 303 |  
| Shaia, S. | 146 |  
| Shalit, A. | 104 |  
| Shalit, Moshe | 332 |  
| Shalom Aleichem | ix, 76, 85 |  
| Shalom Ash | ix, 77, 82, 100, 102, 338, 359, 384 |  
| Shamper | 38 |  
| Shaperenko, Hendel | 91 |  
| Shaperenko, Mania | 91 |  
| Shapiro | 91, 113, 281 |  
| Shapiro, Berish | 13 |  
| Shapiro, L. | 84 |  
| Shapiro, Leike | 341 |  
| Shapiro, M. | 298 |  
| Shapiro, Matte | 341, 342 |  
| Shapiro, Melech | 181 |  
| Shapiro, Menni | 341 |  
| Shatzki, Yaakov | iii, 3 |  
| Shaya | 24 |  
| Shaya-Yaakov (Minkovitch) | 117, 118 |  
| Shayevitch | 346 |  
| Shayevitz | 345 |  
| Shedletzky, Harry | 342 |  
| Shefner, B. | 99, 184 |  
| Shegin | 347 |  
| Sheikete | 369 |  
| Sheikevitch, Sh. | 282 |  
| Sheikovitch, David | 115 |  
| Sheinhack, Joseph | 21 |  
| Shelvin, Katril | 36 |  
| Sherade, Hersh-Meir | 332 |  
| Sherer, Emanuel | 392, 395, 396 |  
| Sherman, Harry | 289 |  
| Shiemyatizky | 101 |  
| Shikmovitch, George | 303 |  
| Shilet, Gussy | 337 |  
| Shilit, Aharon | 336 |  
| Shilit, Avraham-Hersh | 336 |  
| Shilit, Avraham-Meir | 336 |  
| Shilit, Berish | 336 |  
| Shilit, H. | 332 |  
| Shilit, Haim | 329, 330, 334 |  
| Shilit, Joseph | 336 |  
| Shilit, Moshe | 330 |  
| Shilit, Shmuel-Shie | 334, 335, 337 |  
| Shim'onovitz  A. | iii |  
| Shiman, Lizi | 337 |  
| Shimanovitch, A. | 324 |  
| Shimanovitch, israel | 147, 150, 232 |  
| Shimanovitch, Y. | 134 |  
| Shimkovitch, Gronem | 283, 284 |  
| Shimkovitch, Louis | 73, 112, 257, 262, 267, 269, 270, 271, 277, 282, 284, 285, 286, 287, 303, 323,
399, 400 |  
| Shimkovitch, Michael | 226, 237 |  
| Shimkovitch, Zilla | 286, 288 |  
| Shiplakov | 299 |  
| Shipper, A. Ch. | 91, 98 |  
| Shipper, Avraham | 333 |  
| Shipperblatt | 119 |  
| Shipperklass | 83 |  
| Shitzer, Dvora | 81 |  
| Shlesinger | 60 |  
| Shlesinger, Sam | 318 |  
| Shlenska, Slotkele | 74 |  
| Shlesinger Dzshheik | 334, 335 |  
| Shlesinger P. | 63, 70 |  
| Shlesinger, Dodik | 70, 119, 120, 122, 154, 155 |  
| Shlesinger, Hele | 309, 310 |  
| Shlesinger, Joseph | 183 |  
| Shlesinger, S. | 101 |  
| Shliach, Nahum | 65 |  
| Shlieze, Itzik | 34, 40, 99, 122, 123 |  
| Shlingboim | 77, 293, 295 |  
| Shlingboim, Miriam | 302 |  
| Shlingboim, Sh. | 298, 302, 303 |  
| Shlitan, Shaya | 36, 40 |  
| Shlivinsky | 361 |  
| Shmaragd, A. | 103 |  
| Shmerler, Lubek | 148 |  
| Shmidberg, Joseph | 31 |  
| Shmuel, Ephraim | 347 |  
| Shmulevitch | 49, 377 |  
| Shmulevitch, Feitel | iii, iv, 80, 81, 83, 84, 85, 88, 91, 92, 95, 109, 110, 117, 118, 119. |  
| Shmulevitch, Henech | 83, 84 |  
| Shmulevitch, Jossel | 336 |  
| Shmulevitch, Meir | 185 |  
| Shmulevitch, Mendel | 48, 49, 51 |  
| Shmulevitch, Shlomo | 303, 340, 346, 347 348, 349, 402 |  
| Shneier, Mordechai | 173 |  
| Shneierson, Barukh | 66, 67 |  
| Shneiorson, Leib | 184 |  
| Shneor | 65 |  
| Sholom, S. | 342 |  
| Shor, Gershon | 159 |  
| Shpitz | 246 |  
| Shpitzer, Shlomo | 303 |  
| Shpizman, Gedalya | 49 |  
| Shragi (Feivelovitch) | 346 |  
| Shtshekaf, Dashe | 226, 229 |  
| Shtshekaf, Herman | 289 |  
| Shtshekaf, Paule | 226, 229 |  
| Shtshekatch | 347 |  
| Shtshekatsh, Bella | 227 |  
| Shtshodrovsky | 179 |  
| Shuchter, Mendel | 73, 9 |  
| Shuchter, Moshe | 154, 155 |  
| Shuchter, Moshe-Yitzchak | 291 |  
| Shuchter, Sheindel | 314 |  
| Shulman, Victor | 130, 392 |  
| Shumansky | 153 |  
| Shumer, H | 310 |  
| Shuvin, Y | 290, 318 |  
| Shveid, Mark | 84, 91, 92, 385 |  
| Shvientochovsky, Alexander | 4 |  
| Shviertsheveska, Leah | 154 |  
| Shvitzer, A. | 354 |  
| Shvitzer, E. | 352 |  
| Siditzky, A. P. | 63 |  
| Sienkevitz | 4, 6 |  
| Silbershatz, Moshe | 345, 346 |  
| Silberstein | 61, 346 |  
| Silberstein, Salek | 154 |  
| Silver | 353 |  
| Silver, Yaakov-Ber | vi, 36, 42, 43, 90, 257, 262, 269, 270, 276, 279, 293, 294, 295, 296, 297,
302, 303, 319, 325, 326, 327, 379, 399, 400, 402, 403 |  
| Silver, Yeshaya-Eliezer | 303 |  
| Silverman | 294 |  
| Silverstein, Sam | 289 |  
| Simcha, Flachte | 43 |  
| Sinet, Zalman | 332, 303 |  
| Singer | 185 |  
| Singer, Sere | 286 |  
| Sirkin, N. | 115 |  
| Skazshinsky | 155 |  
| Skladkovsky | 177, 178, 179 |  
| Skovronek, L. | 286 |  
| Skovronek, Raphael | 303 |  
| Skovronek, Rebecca | 286 |  
| Slaviak, A. | 358 |  
| Slomnitzky | 232 |  
| Slomnitzky, A. | 358 |  
| Slomnitzky, Shraga | 117 |  
| Slomo Hamelech | 84 |  
| Smolek | 39 |  
| Smoliar 	 B. | 299 |  
| Soberman , Abe | 342 |  
| Sobol | 57, 84, 91 |  
| Sobol, Avigdor | 303 |  
| Sobol, Ray | 280, 286 |  
| Sobol, Rayi | 401 |  
| Sobol, William | 280, 282, 284, 285, 286, 287 |  
| Soika, B. | 185 |  
| Soika, Y. | 184 |  
| Soika, Leib | 104 |  
| Solomon, Leah | 304 |  
| Solomon, Louis | 304 |  
| Solomon, Morris | 304, 305 |  
| Sommerstein | 274 |  
| Sopart | 244 |  
| Sossky | 227 |  
| Sossovsky | 346 |  
| Soverde, Avremele | 36, 38 |  
| Spalten, Henrik | (no nr.) |  
| Spalten, Yaakov | 173 |  
| Spalten, Zvi | iii, 346, 347, 348, 349 |  
| Spector, M. | 42 |  
| Sperling | 222, 238, 239, 365 |  
| Spiegel, H. | 107 |  
| Spiegel, Pavel | 108 |  
| Spigelman, Itzek | 177 |  
| Shabad, Tzemach | 77, 152 |  
| Stachevsky Marian | 130 |  
| Stachevsky, Hinde | 377, 388 |  
| Stachevsky, Zalman | 384 |  
| Stafsky, Yudel | 332, 335 |  
| Stahl, Moshe | 177 |  
| Stanish, Joseph | 155 |  
| Stantchik | 395 |  
| Star, Dzov | 337 |  
| Starer, H. | 351, 352 |  
| Starhemberg | 157 |  
| Starke, Josepha | 107 |  
| Staviezka, L. | 78 |  
| Starke, P. | 105 |  
| Stavsky | 182 |  
| Stavsky, Moshe-Michael | 330, 332, 334, 335 |  
| Stavsky, Sam | 3332 (maybe332) |  
| Steier, Y. | 1-3 |  
| Steifen | 281 |  
| Steiglitz | 199, 200 , 220, 221 |  
| Stein, Lubinus | 107 |  
| Steinhoiz, Yoel | 330, 332, 335 |  
| Steinholz, Yoel | 303, 337 |  
| Steinitz | 347 |  
| Steinitz, Elias | 57, 138 |  
| Steinitz, M. | 101, 102 |  
| Steinman, Avraham | 31 |  
| Stendel, Koppel | 303 |  
| Stendel, Mordechai | 303 |  
| Stenzshinsky, Bandke | 174 |  
| Stern, Haimi | 306 |  
| Stern, M. | 290, 292 |  
| Sternberg | 185 |  
| Sternberg, Haimi | 306 |  
| Stiebel | 346 |  
| Stiebel, D. | 252 |  
| Stiebel, Dzeshek | 315 |  
| Stiebel. B. | 63 |  
| Stieglitz | 199, 200, 220, 221 |  
| Stiller | 175 |  
| Stiller, Zygmunt | 62, 89 |  
| Stitzky,			 Yisrael | 336 |  
| Stodele, Alter | 91 |  
| Stodele, Itshe-Ber | 381 |  
| Stolorsky, Israel | 148 |  
| Stone, Dzshov | 334 |  
| Stone, P. | 335 |  
| Stone, Sadie | 337 |  
| Stopnitzer, Yardshe | 138 |  
| Stopnitzer, Yizchak | 57, 138, 141, 144 |  
| Stopnitzky | 49 |  
| Stoppe, Shaya | ix, 36 |  
| Storkman, Neha | 130 |  
| Storozum, M. | 303, 310 |  
| Storozum, Zondel | 257 |  
| Strois | 210 |  
| Strois, H. | 131 |  
| Stroisberg, Y. | 184 |  
| Strug | 181 |  
| Strugatsh | 90 |  
| Suess, Moritz (Haim-Moshe) | 22, 23 |  
| Suessholz, M | 63 |  
| Suesskind | 42 |  
| Suesskind, Wolf | 336 |  
| Sukenik | 153 |  
| Sussman, Shlomo | 121, 388, 389 |  
| Sussman, Yocheved | 99, 390 |  
| Svetlov, Morris | 333, 334 |  
| Sviatlov | 337 |  
| Sviertchevsky, Carol | 164 |  
| Svislotzky | 394 |  
| Svorov, Helen | 312 |  
| Syngalovsky, Aharon | xi, 116, 117, 133, 370, 377, 379, 391, |  
| Syngalovsky, Nahum | 115 |  
| Sztam (Stamm), Jugia | 70, 71, 72, 73, 77, 390 |  
|  |  |  
| Tabashinsky | 272 |  
| Tabatshnik, (Mirski) | 393, 394 |  
| Tamar | 346 |  
| Tansky | 317 |  
| Tansky, Allan | 295, 298, 392 |  
| Tansky, D. | iv |  
| Tansky, David | 257, 293, 294, 295, 297, 302, 317, 318, 323, 325 |  
| Tappenberg, Wolf | 130 |  
| Tarnovsky, Moshe | 351, 352 |  
| Tatz, Blume (Malarsky) | 369, 371 |  
| Tatz, Sheindel (Malarsky) | 369, 370, 371, 372, 373 |  
| TausChevitch, M. | 98, 103 |  
| Tcharni | 276 |  
| Teich, Leon | 262 |  
| Teichner | 366 |  
| Teichner, Kopel | 130 |  
| Teichner, N. | 1103 |  
| Teichner, H. | 102 |  
| Telman | 158 |  
| Temerovitch, Beila | 154 |  
| Tempel, Alek | 115, 116 |  
| Tempel, Baleslov | 110 |  
| Tempel, Ludwig | 36, 50, 96, 107, 108 |  
| Tendler | 123 |  
| Tenenberg, Leon | 154 |  
| Tenenberg, Yitzchak | 154 |  
| Tenenberg, Z. | 53 |  
| Tenenberg, Zalman | 132, 143, 155 |  
| Tenenboim | 352, 357 |  
| Tenenboim, B. | 103 |  
| Tenenboim, Leibish | 147, 231 |  
| Tenenboim, Moshe | 61, 62 |  
| Tenenboim, Yehuda-Leib | 104 |  
| Teofila | 45 |  
| Teper, Izi | 284, 303 |  
| Testyler, Rochele | 76, 92, 1184 |  
| Tet |  |  
| Tevia | 35, 36 |  
| Thomas | 301 |  
| Tiefenberg | 56 |  
| Tillel, Wolf-Haim | 236 |  
| Tirtza | 392, 394 |  
| Tishberg | 335 |  
| Tobiash, Shalom | 154 |  
| Tolstoy, Lev | 42, 81 |  
| Tomtshik | 173 |  
| Torbetshko | 181, 365 |  
| Torbetshko, David | 388 |  
| Torbetshko, H. | 108, 119 |  
| Traeger , David | 302 |  
| Treiman | 347 |  
| Treiman, A. | 103 |  
| Treiman, H | 103 |  
| Treize | 37 |  
| Trembat, M. | 310 |  
| Trembatzky | 1-3 |  
| Trembatzky, Leizer | 211 |  
| Trene, Mendel | 329 |  
| Trilling | 88 |  
| Tschaikovsky | 43 |  
| Tshak, Nathan | 160 |  
| Tshapnik | 351, 352 |  
| Tsharne | 249 |  
| Tsharni, Avraham | 181, 225, 226 |  
| Tsharni, P. | 320, 321 |  
| Tsharni, Yitzchak | 181, 185 |  
| Tshechovsky | 159 |  
| Tshitsherin | 155 |  
| Tshudnov, Dzsh. | 312 |  
| Tuchmayer, Itshe-Mayer | 172 |  
| Tuchmayer, Moshe | 132, `44 |  
| Tuchmayer, Moshele | 227 |  
| Tuchmayer, P. | 146 |  
| Tunkel, Yoseph | 84, 88 |  
| Tunkeler | 184 |  
| Turkov, Yonas | 90 |  
| Turkov, Zigmunt | 90 |  
| Turner | 146 |  
| Turner, Y. | 98 |  
|  |  |  
| Unger, Y. | 174 |  
| Uriel, Acosta | 13 |  
| Urima, Vincente | 157 |  
|  |  |  
| Vaga | 49 |  
| Vage (Chaya, Rotman) | iii, 70, 71, 7277, 86, 257, 268, 320, 390, 394, 396, 401 |  
| Vaisshnutza | 351 |  
| Vaitziechovsky | 160 |  
| Vausek, Ephraim | 159 |  
| Vaushinsky | 154 |  
| Venglinsky | 298 |  
| Vernik | 211 |  
| Vielopolsky Markin | viii, 23 |  
| Vierzshevitzky, Sh. | 112 |  
| Vieviarke, Avraham | 358, 384 |  
| Vieviarke, Wovtshe | 358 |  
| Viezshevitzky, A. | 102 |  
| Viezshevitzky, Isidorova | 107 |  
| Vinogradov | 90 |  
| Vladimir | 294, 295 |  
| Vladislav, Wladek | 5, 6,			 225, 329 |  
| Vogel | 144, 392 |  
| Vogel, R. | 190 |  
| Vogelboim | 60 |  
| Vogelnest | 88 |  
| Vshitlovsky, Haim | 77, 82 |  
|  |  |  
| Waiman, Yaakov | 165 |  
| Waiziechovsky | 160 |  
| Walashinsky | 155 |  
| Walashtik | 208 |  
| Walberg | 15 |  
| Walberg, Adam | 31, 40 |  
| Wald, Shimon | 144 |  
| Waldvogel, Shimon | 144, 145, 146, 149 |  
| Walter | 158 |  
| Wanek, Hershel | 63 |  
| Waranitch | 3 |  
| Wargon, 	 Chaya-Rachel | 336, 337 |  
| Wargon, Emanuel | 275, 280, 303, 318, 332, 33, 337, 401 |  
| Wargon, Hershel | 130 |  
| Wargon, Karl | 297 |  
| Wargon, Karl and Helen | 302 |  
| Warmund | 80, 85, 185 |  
| Warmund, Avraham | 289 |  
| Warshavska, Dora | 379 |  
| Warshavska, Natasha |  |  
| Warshavsky | 161, 304 |  
| Warshavsky, A. | 97 |  
| Warshavsky, Bertha | 306, 310 |  
| Warshavsky, Buns | 394 |  
| Warshavsky, Dore | 309, 310 |  
| Warshavsky, Edith | 309 |  
| Warshavsky, Jisralke and Eva | 306 |  
| Warshavsky, Michael | 336, 337 |  
| Warshavsky, Nehemiya | 381 |  
| Warshavsky, Reuven | 305, 306 |  
| Warshavsky, Y. | 144 |  
| Warshavsky, Z. | 310 |  
| Wasser, Haim | 391, 396 |  
| Wasserman, Abie | 303 |  
| Wasserman, Dzeck | 303 |  
| Wassertal | 36, 38, 364 |  
| Waulf, Mendel | 303 |  
| Wavelberg | 27 |  
| Wavsshinsky, Roman | 380 |  
| Weber, Hershel | 329 |  
| Weckstein | 276 |  
| Weckstein, Z. | 249, 253 |  
| Weidenfeld, Yehuda | 347 |  
| Weinbaum | 48 |  
| Weinbaum, Hirshel | 185 |  
| Weinberg | 78, 116, 379 |  
| Weinberg, Godel | 38, 44 |  
| Weinberg, Leon | 175 |  
| Weinberg, Moshe-Leib | 31 |  
| Weinberg, Stanislav | 47, 48, 51, 53, 54 |  
| Weinblum | 179 |  
| Weiner, Malvina | 90 |  
| Weingort | 28 |  
| Weinholz, Haim | 185 |  
| Weinhoz, M. | 355 |  
| Weinman | 357 |  
| Weinritt ( 4 brothers) | 298 |  
| Weinritt, Binem | 176 |  
| Weinritt, Henry | 303 |  
| Weinritt, Max | 293, 298, 303 |  
| Weinriv | 181 |  
| Weinriv, Joseph | 1104 |  
| Weinstein, Robert | 283, 284, 285 |  
| Weinstock | 82 |  
| Weinstock, Yaakov | 80 |  
| Weintroib, Mordechai | 130 |  
| Weintroib, Shimon | 152 |  
| Weis, S. | 281 |  
| Weiser | 12 |  
| Weiss | 184, 257 |  
| Weiss, E. | 78, 112 |  
| Weiss, Eliezer | 146, 148, 149 |  
| Weiss, L. | 192, 103 |  
| Weiss, Max | 304, 305 |  
| Weissberg | 365 |  
| Weissberg, Mina | 390 |  
| Weissberg, Nathan | 280, 401 |  
| Weissberg, Shlomo | 303 |  
| Weissberg, Y. | 69, 98 |  
| Weissblum, Avraham | 303 |  
| Weissbrod | 358 |  
| Weissenberg, Moshe | 177 |  
| Weisshof | 88 |  
| Weisskop | 275 |  
| Weisskop | 354 |  
| Weisskop, A. | 353 |  
| Weisskop, Anna | 286, 288 |  
| Weisskop, D. | 353 |  
| Weisskop, Michael | 401 |  
| Weisskop, Mike | 283, 284, 285 |  
| Weisskop, Rose | 286 |  
| Weisskop, D. | 284 |  
| Weisskopf, Alex | 303 |  
| Weisskopf, Samuel | 303 |  
| Weissler, E. | 252 |  
| Weisslitz, Yaakov | 90 |  
| Weissman | 79 |  
| Weissenberg | 181 |  
| Weitenfeld | 83 |  
| Weitz, Albert-Nachomi | 159, 160, 161 |  
| Weitzenblatt | 347, 348 |  
| Welesh, Koloman | 157 |  
| Welgreen | 80 |  
| Weltman | 184 |  
| Wendler | 188, 206, 233, 234, 235, 236 |  
| Wener | 84, 91, 92 |  
| Wenger, Abe | 92, 119, 120, 257, 303, 313 |  
| Wenger, S. | 79 |  
| Wenger, Sam | 257, 303 |  
| Werchovska | 78 |  
| Werde, Leopold | 26, 28, 32, 43, 47, 49, 51, 66, 106, 107, 108, 109 |  
| Werde, Mina | 106 |  
| Werkstein | 184 |  
| Wertheim, Meir | 173, 177 |  
| Weviorke, Avraham | 80, 81, 85 |  
| Wexler, Haim | 62 |  
| Wexler, Hershel | 48 |  
| Wexler, Moshe | 48, 61, 69, 70, 81, 84, 109, 117, 118, 119, 120, 122, 261 |  
| Wexler, Rivtshe | 70 |  
| Wiatrak, B. | 312 |  
| Wiatrak, Dzech. | 312 |  
| Wiatrak, Jenny | 312 |  
