Name 


Residence 


Age 


Born* 


Arrived 

Passenger 
Record
Ship
Manifest 
Ship
Image 
201  , Jose     13  1880-1881  1894  view  view  view
202  , Candida     7  1886-1887  1894  view  view  view
203  Julia, Maria     36  1857-1858  1894  view  view  view
204  , Antonio     9  1884-1885  1894  view  view  view
205  Joaquina, Anna     38  1855-1856  1894  view  view  view
206  da Motta, Filomena     32  1861-1862  1894  view  view  view
207  , Silvanna     19  1874-1875  1894  view  view  view
208  , Alexandrina     22  1871-1872  1894  view  view  view
209  , Marianna     24  1869-1870  1894  view  view  view
210  do Esperto Santo, Roza     59  1834-1835  1894  view  view  view
211  da Camara, Pedro     60  1833-1834  1894  view  view  view
212  Maas, Dorothea     36  1858-1859  1895  view  view  view
213  Maas, Fritz     6  1888-1889  1895  view  view  view
214  Maas, Paula     6  1888-1889  1895  view  view  view
215  Maas, Anna     11  1883-1884  1895  view  view  view
216  Koste, Ivan     25  1870-1871  1896  view  view  view
217  Vichan, Simeon     21  1874-1875  1896  view  view  view
218  Thanso, Olia  Monaster  22  1874-1875  1897  view  view  view
219  Larar, Teodor  Monaster  21  1875-1876  1897  view  view  view
220  Hote, Todor  Monaster  42  1854-1855  1897  view  view  view
221  Peter, Ristic  Monaster  25  1871-1872  1897  view  view  view
222  Christaki, Georg  Monastir  21  1875-1876  1897  view  view  view
223  Carafil, Dimitri  Monastiz  23  1875-1876  1899  view  view  view
224  Nicola, Papa Lazor  Monastiz  25  1873-1874  1899  view  view  view
225  Bogoi, Anton  Monastiz  29  1869-1870  1899  view  view  view
226  Risto, Miton  Biton  23  1875-1876  1899  view  view  view
227  Stoyan, Duno  Biton  29  1869-1870  1899  view  view  view
228  Terptsche, Philip  Biton  33  1865-1866  1899  view  view  view
229  Stoyan, Vasil  Biton  36  1862-1863  1899  view  view  view
230  Trayem, Anesty  Biton  26  1872-1873  1899  view  view  view
231  Parristier, Nicola  Maczech  24  1874-1875  1899  view  view  view
232  Vaun, Vasil  Monastir  19  1880-1881  1900  view  view  view
233  Traithe, Athamas  Monastir  40  1859-1860  1900  view  view  view
234  Vaun, Risto  Monastir  27  1872-1873  1900  view  view  view
235  Antonivic, Milan  Kitsch...oz  23  1877-1878  1901  view  view  view
236  Athanaso, Georg  Constantes  34  1866-1867  1901  view  view  view
237  Potre, Frisa  Constantes  35  1865-1866  1901  view  view  view
238  Potre, Jouwan  Constantes  39  1861-1862  1901  view  view  view
239  tasco, Llefo  Florina  30  1870-1871  1901  view  view  view
240  Namn, Gregor  Koritscha  27  1873-1874  1901  view  view  view
241  Lambro, Stefan  Koritscha  26  1874-1875  1901  view  view  view
242  Kosta, Josef  Koritscha  33  1867-1868  1901  view  view  view
243  Grigor, Angel  Koritscha  27  1873-1874  1901  view  view  view
244  Filipp, Johann  Koritscha  27  1873-1874  1901  view  view  view
245  Grigor, Anastas  Koritscha  36  1864-1865  1901  view  view  view
246  Ivanno, Josef  Koritscha  30  1870-1871  1901  view  view  view
247  Panajod, Dmitro  Koritscha  27  1873-1874  1901  view  view  view
248  Teodor, Anastas  Koritscha  27  1873-1874  1901  view  view  view
249  Teachare, Herakles  Koritscha  18  1882-1883  1901  view  view  view
250  Eftinuos, Lasar  Koritscha  27  1873-1874  1901  view  view  view

Passenger records 201 to 250 out of 12642.

Previous 50 entries   Next 50 entries

* This year of birth value is computed from the age on arrival and date of arrival. This site does not have specific information about the date of the individual's birth.
Your search took 4 seconds.

Sorting, please stand by