Name 


Residence 


Age 


Born* 


Arrived 

Passenger 
Record
Ship
Manifest 
Ship
Image 
251  Ito, Friandofilo  Salonico  32  1868-1869  1901  view  view  view
252  Tanto, Histo  Salonico  26  1874-1875  1901  view  view  view
253  Tasso, Vasil  Salonico  31  1869-1870  1901  view  view  view
254  Damia, Paoto  Salonico  28  1872-1873  1901  view  view  view
255  Pietro, Damia  Salonico  24  1876-1877  1901  view  view  view
256  Dimitro, Ivetko Pietro  Salonico  51  1849-1850  1901  view  view  view
257  Bagoya, Elio  Salonico  46  1854-1855  1901  view  view  view
258  Lazono, Cont. Cartunal  Salonico  25  1875-1876  1901  view  view  view
259  Mili, Savos  Salonicco  29  1871-1872  1901  view  view  view
260  Cacho, Antonino  Salonicco  29  1871-1872  1901  view  view  view
261  Trifon, Meiko  Mozko  28  1872-1873  1901  view  view  view
262  Tala, Kote  Mozko  36  1864-1865  1901  view  view  view
263  Tala, Lazar  Mozko  46  1854-1855  1901  view  view  view
264  Marko, Petre  Racovoselo  30  1871-1872  1902  view  view  view
265  Minowsky, Risto  Buf Flouna  24  1877-1878  1902  view  view  view
266  Minowska, Gyorgy  Buf Flouna  17  1884-1885  1902  view  view  view
267  Petro, Baun  Pisco  27  1874-1875  1902  view  view  view
268  Trane, Costantine  Pisco  23  1878-1879  1902  view  view  view
269  Petro, Dimitri  Pisco  22  1879-1880  1902  view  view  view
270  Tadar, Dimiter  Pisco  30  1871-1872  1902  view  view  view
271  Lasar, Vassili  Pisco  29  1872-1873  1902  view  view  view
272  Dimitri, Tupche  Pisco  29  1872-1873  1902  view  view  view
273  Tador, Yoran  Pisco  30  1871-1872  1902  view  view  view
274  Vasil, Stefo  Pisco  35  1866-1867  1902  view  view  view
275  Joran, Stoyan  Pisco  35  1866-1867  1902  view  view  view
276  Riste, Gheosghi  Gadish  26  1875-1876  1902  view  view  view
277  Thass, Jovan  Rahovo  29  1872-1873  1902  view  view  view
278  Feaich, Nicola  Rahovo  42  1859-1860  1902  view  view  view
279  Casge, Vane  Florina, Macedonia  17  1884-1885  1902  view  view  view
280  Paps, Constantin Victir  Florina, Macedonia  17  1884-1885  1902  view  view  view
281  Anastasia, Gregor  Florina, Macedonia  39  1862-1863  1902  view  view  view
282  ...se, Craitse  Florina, Macedonia  35  1866-1867  1902  view  view  view
283  Vasca, Nicola  Calafuts  38  1863-1864  1902  view  view  view
284  Isarics, Marco  Inkovdva  21  1880-1881  1902  view  view  view
285  Delo, Nolev  Aunessow  26  1875-1876  1902  view  view  view
286  Dime, Sekulan     37  1864-1865  1902  view  view  view
287  Yovan, Papa Dimitre     25  1876-1877  1902  view  view  view
288  Riste, Demitre     25  1876-1877  1902  view  view  view
289  Jovan, Nicolas     18  1883-1884  1902  view  view  view
290  ...lija, Jovan     28  1874-1875  1903  view  view  view
291  Ogujen, Stoian     30  1872-1873  1903  view  view  view
292  Velo, Jane  Lazec  19  1883-1884  1903  view  view  view
293  Kosta, Meile  Lazec  45  1857-1858  1903  view  view  view
294  Dimo, Ordice  Lazec  50  1852-1853  1903  view  view  view
295  Gjorgi, Jovan  Monash  25  1877-1878  1903  view  view  view
296  Risto, Jovan     33  1869-1870  1903  view  view  view
297  Nairn, Velian     28  1874-1875  1903  view  view  view
298  Naumet, Joseph     20  1882-1883  1903  view  view  view
299  Christo, Medelev     18  1884-1885  1903  view  view  view
300  Vetro, Vasil     35  1867-1868  1903  view  view  view

Passenger records 251 to 300 out of 12642.

Previous 50 entries   Next 50 entries

* This year of birth value is computed from the age on arrival and date of arrival. This site does not have specific information about the date of the individual's birth.
Your search took 2 seconds.

Sorting, please stand by