All Deceased beginning with letters 'DU'
**Use control-f to search for any name (or part of name)**
.. go to Main List Index
NAME | Ref-NO | Date of Death | Age at Death | PLOT | Row/Grave |
DUA Barnet | E08276 | 09 Jan 1945 | 66 | XW | 22 35 |
DUA Yetta | E08277 | 24 Oct 1959 | 69 | XW | 22 36 |
DUBASKIE Myer | E08278 | 22 Apr 1919 | 58 | XN | 13 40 |
DUBCHANSKY Gershon | E08279 | 02 Mar 1928 | 79 | XS | 04 12 |
DUBCHANSKY Jane | E08280 | 21 Aug 1928 | 78 | XS | 04 11 |
DUBCHINSKY Annie | E08281 | 19 Aug 1952 | 69 | XY | 17 6 |
DUBCHINSKY Nathan | E08282 | 13 Feb 1964 | 80 | XY | 17 5 |
DUBCHINSKY Sadie | E08283 | 24 Feb 1936 | 16 | XV | 41 28 |
DUBINSKI Barnett | E08284 | 11 Jan 1924 | 58 | XQ | 34 3 |
DUBINSKY Abraham | E08285 | 01 Jan 1928 | 53 | XS | 03 18 |
DUBINSKY Annie | E08286 | 12 Oct 1929 | 54 | XS | 06 33 |
DUBINSKY Jane | E08287 | 17 Feb 1926 | 43 | XJ | 02 18 |
DUBINSKY Myer | E08288 | 20 Feb 1928 | 52 | XS | 04 54 |
DUBINSKY Sarah | E08289 | 09 Apr 1951 | 82 | XV | 07 26 |
DUBOFF Annie | E08290 | 30 Sep 1959 | 84 | XT | 53 12 |
DUBOFF Cecil Maurice | E08291 | 06 Nov 1979 | 63 | XQ | 87 3 |
DUBOFF Henrietta | E08292 | 12 Jan 1993 | 86 | XQ | 87 4 |
DUBOFF Jacob | E08293 | 01 Apr 1940 | 68 | XU | 72 27 |
DUBOFF Janet | E08294 | 22 Jun 1971 | 67 | XQ | 57 4 |
DUBOFF Lizzie | E08295 | 24 Dec 1932 | 80 | XU | 17 7 |
DUBOFF Reuben | E08296 | 12 Sep 1931 | 90 | XU | 17 6 |
DUBOFF Sarah Muriel | E08297 | 17 Jul 1955 | 78 | XQ | 51 2 |
DUBOFSKY Joseph | E08298 | 24 Nov 1917 | 5 | XM | 06 31 |
DUBOLSKY Joseph | E08299 | 03 Dec 1910 | | XI | 04 22 |
DUBORA Bessie | E08300 | 18 Jun 1925 | 12 | XR | 05 21 |
DUBORA Millie | E08301 | 26 Jan 1937 | 73 | XV | 47 24 |
DUBORA Nathan | E08302 | 17 Mar 1946 | 95 | XV | 47 23 |
DUBORA Sarah | E08303 | 12 Jul 1925 | 34 | XR | 06 17 |
DUBOSKY Minnie | E08304 | 08 Feb 1928 | 8 | XM | 30 21 |
DUBOSKY Nathan | E08305 | 17 Jan 1942 | 74 | XU | 01 13 |
DUBOSKY Patricia | E08306 | 07 Feb 1935 | 3 mth | XQ | 04 57 |
DUBOSKY Pauline | E08307 | 30 Dec 1931 | 66 | XT | 13 29 |
DUBOSKY Rebecca | E08308 | 19 Feb 1942 | 76 | XU | 01 12 |
DUBOWSKY Annie | E08309 | 17 Aug 1911 | | XI | 05 12 |
DUBOWSKY Bertha | E08310 | 09 Sep 1905 | 3 mth | XF | 01 12 |
DUBOWSKY Philip | E08311 | 02 Jan 1925 | 57 | XM | 24 4 |
DUBRINSKY Annie | E08312 | 26 Apr 1951 | 87 | XW | 11 35 |
DUBROVNA Jane | E08313 | 21 Feb 1936 | 62 | XV | 41 26 |
DUBROVNA Samuel | E08314 | 24 Jul 1925 | 53 | XR | 06 11 |
DUBYINETZ Sarah | E08315 | 12 Dec 1956 | 83 | XT | 08 38 |
DUCHAMINEE Rachel | E08316 | 05 Dec 1928 | 69 | XS | 15 43 |
DUCHAMINEE Solomon | E08317 | 09 Nov 1923 | 70 | XQ | 27 8 |
DUCHOVSKY Jacob | E08318 | 17 Feb 1910 | | XH | 07 26 |
DUCKER Deborah | E08319 | 24 Feb 1967 | 78 | XU | 27 54 |
DUCKER Lewis | E08320 | 17 Nov 1918 | 38 | XM | 03 26 |
DUCKER Solomon | E08321 | 14 May 1933 | 52 | XU | 27 26 |
DUDACK Israel | E08322 | 20 Nov 1949 | 53 | XY | 20 42 |
DUDACK Marks | E08323 | 24 Nov 1948 | 85 | XY | 20 25 |
DUDACK Sarah | E08324 | 22 Jun 1932 | 67 | XT | 16 53 |
DUDAKOFF Rubin | E08325 | 17 Mar 1936 | 47 | XU | 44 14 |
DUDINSKY Kate | E08326 | 01 Feb 1929 | 56 | XS | 16 37 |
DUDLER Hette-Paska | E08327 | 26 Feb 1914 | | XI | 14 11 |
DUFAGEL Paul | E08328 | 24 Dec 1926 | 50 | XR | 25 46 |
DUFAYEL Deborah | E08329 | 24 Mar 1945 | 65 | XW | 22 46 |
DUKE Marx | E08330 | 17 Feb 1929 | 56 | XQ | 14 19 |
DUKE Ray | E08331 | 02 May 1953 | 81 | XQ | 14 20 |
DULMAN Deborah | E08332 | 23 Dec 1961 | 83 | XQ | 22 24 |
DULMAN Harris | E08333 | 30 Sep 1947 | 73 | XQ | 22 25 |
DUNBAR Annie | E08334 | 11 Jul 1964 | 87 | XQ | 40 44 |
DUNKER Percy | E08335 | 18 Jul 1941 | 64 | XV | 31 14 |
DUNKER Rose | E08336 | 11 Nov 1939 | 62 | XV | 31 15 |
DUNN Annie | E08337 | 02 Jul 1935 | 69 | XT | 02 51 |
DUNN David | E08338 | 04 Mar 1911 | | XI | 02 39 |
DUNN Esther Jane | E08339 | 02 Feb 1932 | 41 | XM | 14 1 |
DUNN Fanny | E08340 | 04 Jan 1922 | 74 | XM | 14 2 |
DUNN H | E08341 | 30 Mar 1898 | 32 | XA | 09 454 |
DUNN Jacob | E08342 | 12 Apr 1923 | 60 | XI | 18 69 |
DUNN Lazarus | E08343 | 24 Dec 1943 | 76 | XT | 02 52 |
DUNN Louis | E08344 | 17 Jul 1932 | 23 | XT | 20 68 |
DUNN M | E08345 | 31 Mar 1898 | 60 | XA | 09 455 |
DUNN Maurice | E08346 | 29 May 1938 | 36 | XS | 09 38 |
DUNN Sarah | E08347 | 29 Dec 1940 | 78 | XS | 01 19 |
DUPLINSKY Gershon | E08348 | 10 Dec 1939 | 65 | XT | 33 16 |
DURNFEST Rachel | E08349 | 07 Mar 1901 | 23 | XD | 02 18 |
DUSCOVITCH Aaron | E08350 | 13 Aug 1959 | 72 | XW | 20 42 |
DUSCOVITCH Nat Lionel | E08351 | 04 Apr 1923 | 2 | XM | 08 1A |
DUSCOVITCH Sarah | E08352 | 07 Apr 1970 | 82 | XW | 20 41 |
DUSHMAN Bertha | E08353 | 19 Sep 1930 | 44 | XT | 08 30 |
DUSLER Leah | E08354 | 18 Feb 1961 | 84 | XQ | 121 9 |
DUSLER Myer | E08355 | 02 Jun 1970 | 91 | XQ | 121 10 |
DUTFIELD Deborah Miriam | E08356 | 27 Jun 1932 | 30 | XT | 16 52 |
DUTKEVITCH Nathan | E08357 | 28 Jul 1936 | 49 | XU | 46 22 |
DUTKEVITCH Rene | E08358 | 22 Jan 1941 | 17 | XV | 25 26 |
DUTTNER Isaac | E08359 | 15 Aug 1920 | 11 mth | XN | 19 19 |
DUYTS Roma | E08360 | 19 May 1937 | 51 | XV | 51 25 |
DUZZY Hetty | E08361 | 17 Mar 1937 | 44 | XV | 49 12 |
DUZZY Solomon | E08362 | 07 Aug 1937 | 49 | XU | 54 29 |
.. go to top
.. go to Edmonton Cemetery home and index page
.. go to Federation of Synagogues home page