JewishGen Home Page

An affiliate of

JewishGen Gazetteer – Data Contents

The JewishGen Gazetteer contains the modern names of all localities in the 54 countries of Europe, North Africa, the Middle East, and Central Asia.  The data is based on the U.S. Board on Geographic Names databases.

The database contains information about more than 2.4 million localities — over one million of which are "populated places" (i.e., towns, cities, villages, etc.).  The remaining localities are the names of geographical features (i.e., lakes, rivers, mountains, etc.).  The statistics for each country are in the table below.

The database was updated for each country's place names as of the date shown below. Updates are currently on hold.

    All Features Populated Places  
Country USBGN Code # of Localities # of Synonyms Total # of Placenames # of Localities # of Synonyms Total # of Placenames Gazetteer Date
Albania AL 9,129 26,937 36,066 5,219 17,888 23,107 5-Apr-19
Algeria AG 54,037 67,899 121,936 9,029 13,378 22,407 5-Jan-22
Armenia AM 32,267 67,701 99,968 3,520 9,015 12,535 6-Aug-21
Austria AU 39,071 44,949 84,020 15,778 18,204 33,982 28-Dec-21
Azerbaijan AJ 9,828 26,276 36,104 5,275 17,348 22,623 9-Nov-21
Belarus BO 32,300 81,524 113,824 26,630 65,937 92,567 17-May-22
Belgium BE 20,594 28,836 49,430 15,440 21,324 36,764 7-Sep-21
Bosnia-Herzegovina BK 51,670 55,695 107,365 22,150 24,956 47,106 17-Feb-21
Bulgaria BU 13,637 42,452 56,089 7,520 27,426 34,946 6-Aug-21
Croatia HR 22,295 30,302 52,597 10,191 14,458 24,649 2-Mar-21
Czech Republic EZ 18,818 27,374 46,192 16,501 23,997 40,498 24-Dec-21
Denmark DA 13,978 19,737 33,715 7,483 10,169 17,652 31-Aug-21
Egypt EG 26,981 71,526 98,507 11,127 30,628 41,755 6-Jan-22
Estonia EN 10,261 20,006 30,267 7,585 14,064 21,649 6-Aug-21
Finland FI 49,490 63,688 113,178 13,714 17,979 31,693 30-Dec-21
France FR 78,238 106,563 184,801 61,310 81,233 142,543 6-Apr-22
Georgia GG 9,095 21,902 30,997 5,526 15,256 20,782 5-May-21
Germany GM 159,677 179,196 338,873 79,624 85,530 165,154 28-Dec-21
Greece GR 23,752 85,199 108,951 13,174 49,120 62,294 6-Aug-21
Hungary HU 23,550 30,316 53,866 16,132 20,082 36,214 16-Feb-21
Iran IR 239,757 669,385 909,142 79,982 275,969 355,951 17-May-22
Iraq IZ 54,619 152,071 206,690 23,414 78,358 101,772 18-May-22
Italy IT 26,586 34,684 61,270 18,063 22,046 40,109 1-Mar-22
Kazakhstan KZ 68,405 161,557 229,962 13,756 40,570 54,326 11-May-22
Kosovo KV 6,579 15,261 21,840 2,661 9,946 12,607 25-Feb-22
Kyrgyzstan KG 8,234 19,749 27,983 2,681 7,261 9,942 15-Apr-22
Latvia LG 8,689 19,951 28,640 4,005 9,624 13,629 4-May-22
Lebanon LE 24,352 66,801 91,153 3,638 12,847 16,485 6-Aug-21
Libya LY 21,985 45,883 67,868 962 3,012 3,974 5-Jan-22
Lithuania LH 32,807 47,759 80,566 19,981 32,088 52,069 9-Mar-22
Luxembourg LU 997 2,258 3,255 761 1,667 2,428 27-Aug-21
Moldova MD 2,418 9,716 12,134 1,862 7,956 9,818 30-Jul-21
Montenegro MJ 14,177 16,630 30,807 4,077 5,125 9,202 23-Feb-22
Morocco MO 152,794 197,167 349,961 48,176 74,680 122,856 6-Jan-22
Netherlands NL 17,392 22,906 40,298 8,401 11,693 20,094 5-Mar-21
North Macedonia MK 25,548 55,404 80,952 2,922 7,776 10,698 26-Jul-21
Norway NO 80,003 119,673 199,676 12,442 18,563 31,005 6-Dec-21
Poland PL 48,707 63,241 111,948 44,914 56,997 101,911 1-Mar-22
Portugal PO 23,850 25,807 49,657 16,774 18,020 34,794 10-Sep-21
Romania RO 24,947 41,365 66,312 22,358 36,761 59,119 2-Aug-21
Russia RS 360,552 784,458 1,145,010 203,079 446,517 649,596 17-May-22
Serbia RI 24,086 30,186 54,272 9,635 13,576 23,211 25-Feb-22
Slovakia LO 7,086 9,897 16,983 5,030 7,103 12,133 3-Feb-22
Slovenia SI 4,371 7,312 11,683 3,626 6,040 9,666 17-Sep-21
Spain SP 41,567 55,139 96,706 27,766 37,083 64,849 3-Jan-22
Sweden SW 85,468 101,036 186,504 28,223 32,859 61,082 9-Aug-21
Switzerland SZ 47,175 49,471 96,646 31,502 32,829 64,331 10-Sep-21
Syria SY 38,891 108,005 146,896 11,769 43,652 55,421 17-May-22
Tajikistan TI 4,444 10,165 14,609 2,860 6,946 9,806 28-Feb-22
Tunisia TS 22,788 42,581 65,369 2,415 6,820 9,235 5-Jan-22
Turkey TU 80,008 123,734 203,742 55,789 90,257 146,046 4-May-22
Turkmenistan TX 5,823 9,759 15,582 1,510 2,774 4,284 30-Nov-21
Ukraine UP 41,013 137,385 178,398 34,251 113,801 148,052 12-May-22
Uzbekistan UZ 11,173 18,914 30,087 8,277 14,397 22,674 30-Nov-21
Yemen YM 102,357 197,800 300,157 84,777 166,450 251,227 29-Mar-21
TOTAL 2,458,316 4,571,188 7,029,504 1,195,267 2,330,055 3,525,322  

JewishGen Gazetteer About the Communities Database
Communities Main Page JewishGen Home Page
Last Update: 13 May 2023   GS
JewishGen Home Page Edmond J. Safra Plaza | 36 Battery Place | New York, NY 10280
646.494.5972 | info@jewishgen.org | © 2023, JewishGen, Inc. All rights reserved.