(Vysokoe, Latitude: 52º22' Longitude: 23º22')
Click here for information about accessing landsmanshaften records at YIVO.
Click here for "An Intelligent Layman's Guide to Viewing Landsmenshaften, Benevolent Societies, and Burial Societies".
| SURNAME | Given name |
| BOYARSKY | Harry and Gloria |
| BOYARSKY | Sylvia |
| BROWN | Allan and Clare |
| BYER | Augusta |
| CITRI | Saul and Sylvia |
| CORITO | Dave and Louise |
| EHRENFELD | Sherwood and Goldie |
| EPSTEIN | Fannie |
| FEINBERG | Henrietta |
| FEINBERG | Sylvia |
| FLANZENBAUM | Arnold and Judith |
| FREEMAN | Harry |
| GEVIRTZ | Irving |
| GEWIRTZ | Dr Samuel and Jean |
| GEWIRTZ | Louis and Norma |
| GEWIRTZ | Sanford and Louise |
| GEWIRTZ | Victoria |
| GOLD | Dora |
| GOLDBERG | Anne |
| GOLDBERG | Isidore and Ruth |
| GOLDBERG | Miriam |
| GOODMAN | Eli and Evelyn |
| GOODMAN | Mary |
| GRATTERMAN | Lena |
| GUTTERMAN | Ben and Lena |
| HARMON | George and Lillyan |
| KALISCH | Stella |
| KESSLER | Martha |
| KOLLNER | Dora |
| KOSLIN | Sam and Jennie |
| KOSSIN | Michael and Lori |
| KRAVITZ | William |
| LAMBERT | Irene |
| LAWRENCE | Jerome and Rita |
| LEIBOWITZ | Fannie |
| LERNER | Sarah |
| LEVINE | Bella |
| LEVY | Martin and Sadie |
| LONDON | Betty |
| LONDON | Max and Nettie |
| LUBOWITZ | Shalom and Fannie |
| MARSHAL | Rose |
| MARTIN | Rabbi Marvin and Geraldine |
| MINOV | Mildred |
| MINOV | Norman and Joan |
| MORELL | Isidore |
| NATHAN | Gary and Barbara |
| RADISH | Stella |
| REICHMAN | Joseph and Laura |
| ROGOFF | Bernard and Florence |
| ROSEN | Julius and Evelyn |
| ROSS | Leonard and Mollie |
| RUBIN | Julius and Edith |
| RUBINVOIT | Al and Sonia |
| SCHEINBLUM | Bernice |
| SCHUBERT | Herbert |
| SEAVER | Louis and Anna |
| SHERMAN | Robert and Clara |
| SHULLMAN | Henrietta |
| STEINBERG | Martin |
| STRAUSS | Minnie |
| TROY | Minnie |
| TROY | Stanley and Alice |
| WALCOE | Ray |
| WEINER | Milton and Miriam |
| WEINSTEIN | Fritzi |
| WEISBERG | David |
| WERNER | William and Sadie |
| WITCHEL | Eleanor |
| WITCHELL | Jess and Ruth |
| WITCHELL | Murray and Pauline |
| WOLITZ | Morris and Gertrude |
| WOLWITZ | Morris and Gertrude |
| YARNOFF | Joseph and Gertrude |
| ZELEVANSKY | Irving and Fay |
| ZIPPIN | Jack and Frances |
© 2003 Belarus SIG