(Smolevichi, Borisov uezd, Minsk gubernia)
Click here for information about accessing landsmanshaften records at YIVO.
Click here for "An Intelligent Layman's Guide to Viewing Landsmenshaften, Benevolent Societies, and Burial Societies".
| SURNAME | Given name | Town | State |
| ADELMAN | H | Bronx | NY |
| ADELMAN | H | Bronx | NY |
| ALTSHULER | Saul | Bronx | NY |
| AUERBACH | Arnold | Brooklyn | NY |
| AUERBACH | Ben | Livingston | NJ |
| AUERBACH | David | Bronx | NY |
| AUERBACH | Hyman | Brooklyn | NY |
| AUERBACH | Jerome | Bronx | NY |
| AUERBACH | Mrs G | Bronx | NY |
| AUERBACH | Sam (1) | Bronx | NY |
| AUERBACH | Sam (2) | Bronx | NY |
| BAIN | Mrs L | Bronx | NY |
| BARKIN | A | Los Angeles | Ca |
| BARMAN | Nathan | Crumpond | NY |
| BEINENSON | Mrs B | Bronx | NY |
| BERG | Emanuel | Bronx | NY |
| BOTWINICK | S | Bronx | NY |
| BRESSLER | L | Bronx | NY |
| BRESSLER | M | Bronx | NY |
| CHALOFSKY | D | Bronx | NY |
| CHALOFSKY | Julius | Bronx | NY |
| CHALOFSKY | Sidney | Bayside | LI |
| CHERNICK | L | Brooklyn | NY |
| DWORKIN | I | Brooklyn | NY |
| EGGAR | Mrs | Bronx | NY |
| EISENSTEIN | H | Bronx | NY |
| EISENSTEIN | M | Bronx | NY |
| EPSTEIN | A | Brooklyn | NY |
| FERNIKOFF | Mrs A | Bronx | NY |
| FREEMAN | M | Miami | Fla |
| FREEMAN | S | Brooklyn | NY |
| FREY | H | Jersey City | NJ |
| FRIEDLAND | I | Bronx | NY |
| FRIEDMAN | M | Jersey City | NJ |
| GOLD | H | Bronx | NY |
| GOLDBERG | M | Woodside | LI |
| GOLDBERG | Saul | Miami Beach | Fla |
| GOLDMAN | H | Mt Vernon | NY |
| HALPERT | B | Long Beach | LI |
| HERMAN | Joe | Long Beach | LI |
| HOROWITZ | M | Far Rockaway | LI |
| KALBACK | Solomon | Bronx | NY |
| KAPLAN | J | Union City | NJ |
| KARLAN | L | Bronx | NY |
| KATZ | Isidore | Brooklyn | NY |
| KERNER | B | Bronx | NY |
| KERNER | M | Bronx | NY |
| KERNER | M | Arverne | LI |
| KLEIN | Leon | Bronx | NY |
| KOZAK | I | Laurelton | LI |
| LEIKIND | B | Miami Beach | Fla |
| LEIKIND | S | NYC | NY |
| LIBENSON | Irving | Mt Vernon | NY |
| LIBENSON | Mrs S | Mt Vernon | NY |
| LIVSHITZ | J | Bronx | NY |
| MARCUS | M | Far Rockaway | LI |
| MAZO | A | Brooklyn | NY |
| MAZO | J | Bridgeport | Conn |
| MERS | Herman | Bronx | NY |
| MILLER | Mrs M | Brooklyn | NY |
| PERNIKOFF | Bernard | Bronx | NY |
| RABINOWITZ | Mrs D | Bronx | NY |
| ROSENBERG | L | Brooklyn | NY |
| ROSENKRANTZ | L | Brooklyn | NY |
| RUBIN | Al | Bronx | NY |
| RUBIN | Dave | Bronx | NY |
| RUBIN | Irving | Bronx | NY |
| RUBIN | Mrs S | Bronx | NY |
| SARETSKY | Mortimer | Massapequa | LI |
| SAVITZ | Mrs S | Bronx | NY |
| SHAPIRO | I | Bronx | NY |
| SHOSTACK | Morris | Brooklyn | NY |
| SIEGEL | S | Bronx | NY |
| SKLAR | C | Bronx | NY |
| SKLAR | F | Bronx | NY |
| SOONTUPE | Abraham | Brooklyn | NY |
| STERLING | Ted | NYC | NY |
| SUPANOFF | Mrs S | Brooklyn | NY |
| SUSSMAN | A | Miami Beach | Fla |
| WEINKERT | Max | Bronx | NY |
| WILLER | Nathan | Brooklyn | NY |
| WOLTHER | I | Bronx | NY |
| ZUPANOFF | S | Brooklyn | NY |
© 2002 Belarus SIG