Workmans Circle Branch 210, Pinsker Branch
(Pinsk, Pinsk
uyezd, Minsk gubernia Latitude: 52º07' Longitude: 26º07')
Contributed by Jerry Seligsohn
This is the third Pinsk landsmanshaft represented on this website. It should give the Pinsk researcher a wider latitude of investigation. The dates of entry give some clue as to the ages of the members. If we ran the pre-1920 names on the Ellis Island Database I would hazard a guess that large numbers could be identified as we could use Pinsk as a point of origin.
From the collection of the American Jewish Historical Association
| SURNAME | Given name | Year of entry
|
| ARONOFF | David | 1927
|
| SURNAME | Given name | Year of entry
|
| BAKALCHUCK | Isidore | 1915
|
| BANK | Arnold | 1958
|
| BECKERMAN | Harry | 1916
|
| BEGUN | Sol | 1920
|
| BERMARK | Seymour | 1929
|
| BLOOM | Isaac | 1919
|
| BLUEGLASS | Milton | 1945
|
| BLUM | Max | 1918
|
| BODENSTEIN | Oscar | 1934
|
| BOLDEN | Jack | 1919
|
| BREGMAN | Joe | 1927
|
| BROMBERG | Isidore | 1924
|
| BROOKS | Max | 1923
|
| SURNAME | Given name | Year of entry
|
| CHAROW | Herman | 1942
|
| CHERTOCK | Louis | 1918
|
| COHEN | Becky | 1927
|
| COHEN | Morris | 1908
|
| COOPER | Israel | 1918
|
| SURNAME | Given name | Year of entry
|
| DOVITCH | Samuel | 1908
|
| SURNAME | Given name | Year of entry
|
| EISENBERG | Jacob | 1913
|
| EISENBERG | Joseph | 1918
|
| EISENBERG | Philip | 1917
|
| EISENBOOTH | Harry | 1932
|
| EPSTEIN | Morris | 1908
|
| SURNAME | Given name | Year of entry
|
| FEIGIN | Lillian | 1938
|
| FEIGIN | Urian | 1936
|
| FELDMAN | Jake | 1917
|
| FELDMAN | Murray | 1958
|
| FELDMAN | Sam | 1917
|
| FIALKOFF | Aaron | 1919
|
| FIALKOW | Isidore | 1919
|
| FIDETOFF | Herman | 1921
|
| FISCHKOFF | Nathan | 1921
|
| FISHMAN | Forman[Frieda] | 1951
|
| FLAGSBERG | Morris | 1920
|
| FORMAN | Harry | 1919
|
| FORMAN | Sam | 1924
|
| FRAIM | Selig | 1942
|
| FRANKEL | Abe | 1909
|
| FREEDMAN | Harry | 1909
|
| FREEDMAN | Harry | 1947
|
| FRIEDMAN | Aaron | 1913
|
| FRIEDMAN | Abe | 1911
|
| FRIEDMAN | David | 1947
|
| FRIEDMAN | Erna | 1953
|
| FRIEDMAN | Harry | 1917
|
| FRIEDMAN | Julia | 1947
|
| FRIEDMAN | Manny | 1944
|
| FRIEDMAN | Mat | 1910
|
| FRIEDMAN | Milton | 1952
|
| SURNAME | Given name | Year of entry
|
| GELFAND | Julius | 1924
|
| GITELMAN | Isaac | 1922
|
| GITTELMAN | Isidore | 1922
|
| GITTELMAN | Israel | 1918
|
| GITTELMAN | Joseph | 1922
|
| GITTELMAN | Mary | 1925
|
| GLATZER | Benjamin | 1943
|
| GLATZER | Isaac | 1915
|
| GLATZER | Reuben | 1929
|
| GLEIBERMAN | Aaron | 1940
|
| GOLD | Solomon | 1914
|
| GOLDBERG | Dora | 1925
|
| GOLDBERG | Isidore | 1919
|
| GOLDBERG | Jack | 1951
|
| GOLDBERG | Sam | 1909
|
| GOLDBERG | Solomon | 1912
|
| GOLDMAN | Abraham | 1926
|
| GOLDMAN | Isidore | 1925
|
| GOLDMAN | Meyer | 1920
|
| GOTTLIEB | Joseph | 1920
|
| GOTTLIEB | Morris | 1930
|
| GREEN | Jack | 1911
|
| GREENBERG | David | 1918
|
| GREENBERG | Fannie | 1946
|
| GREENSPAN | Gussie | 1925
|
| GREENSPAN | Paul | 1921
|
| GURIN | Morris | 1919
|
| GUTTERMAN | Bennie | 1920
|
| GUTTERMAN | Morris | 1919
|
| SURNAME | Given name | Year of entry
|
| HABERMAN | Joseph | 1944
|
| HABERMAN | Philip | 1951
|
| HAIM | Ben Yacob | 1957
|
| HIMMELFARB | Denise | 1958
|
| HIMMELFARB | Hrzl | 1950
|
| HINDUN | Louis | 1934
|
| HOCHBERG | Morris | 1917
|
| SURNAME | Given name | Year of entry
|
| JASPER | Harry | 1907
|
| JASPER | Max | 1920
|
| JUSIN | Sarah | 1929
|
| SURNAME | Given name | Year of entry
|
| KANTER | Joseph P | 1928
|
| KANTOR | Annie | 1952
|
| KANTOR | Louis | 1916
|
| KAPLAN | Sam | 1917
|
| KASS | Hyman | 1916
|
| KERMAN | Nathan | 1923
|
| KLEIN | Ely | 1925
|
| KLEPACK | Kopel | 1904
|
| KNOX | Israel | 1935
|
| KRAVETZ | Sarah | 1921
|
| KRINICK | Isaac | 1915
|
| KRUGLY | Aaron | 1924
|
| SURNAME | Given name | Year of entry
|
| LAMISHOW | Sol | 1926
|
| LEADER | Nathan | 1936
|
| LEDERMAN | Gussie | 1948
|
| LESSER | Pearl | 1941
|
| LEVIN | Leiser | 1948
|
| LEVINE | Charles | 1923
|
| LEVINE | Frank | 1931
|
| LEVINE | Harry | 1941
|
| LEVINE | Joe | 1928
|
| LEVINE | Louis | 1941
|
| LEVINE | Meyer | 1941
|
| LEVINE | Rose | 1955
|
| LIFSCHITZ | Anna | 1948
|
| LINDENBAUM | Anna | 1920
|
| LIPSCHUTZ | Morris | 1945
|
| LIPSKY | Philip | 1923
|
| LUSTIG | Betty | 1952
|
| LUSTIG | Jacob | 1919
|
| LUTZKY | Morris | 1925
|
| SURNAME | Given name | Year of entry
|
| MACHLEDER | Jacob | 1933
|
| MARGOLIN | Ely | 1925
|
| MARGOLIN | Philip | 1918
|
| MARGOLIS | Esther | 1954
|
| MARGOLIS | Sam | 1921
|
| MATLUCK | Nathan | 1947
|
| MEDNICK | Hyman | 1929
|
| MESHEL | Hyman | 1919
|
| MEYER | David | 1925
|
| MIGDAL | Harry | 1915
|
| MILSTEIN | Julius | 1909
|
| MINTZ | Anna | 1952
|
| MINTZ | Nathan | 1933
|
| MULNICK | Harry | 1920
|
| SURNAME | Given name | Year of entry
|
| NADESH | Sam | 1910
|
| NEMSOWITZ | Esther | 1942
|
| NORTON | Joseph | 1916
|
| SURNAME | Given name | Year of entry
|
| OLSEN | Meyer | 1913
|
| SURNAME | Given name | Year of entry
|
| PALATNICK | Meyer | 1937
|
| PALAY | Greta | 1954
|
| PALAY | Louis | 1954
|
| PELZIG | louis | 1917
|
| PERLMAN | Julius | 1918
|
| PIENKNY | Bernard | 1950
|
| PLOTNICK | Hyman | 1915
|
| POMERANTZ | Philip | 1908
|
| POPISH | Nathan | 1923
|
| PORT | Joseph | 1922
|
| PORTNOY | Sam | 1919
|
| PULVER | Joseph | 1921
|
| SURNAME | Given name | Year of entry
|
| RECHTMAN | Abraham | 1920
|
| REVETZ | Abe | 1930
|
| ROSENBERG | Julius | 1924
|
| RUBIN | Harry | 1919
|
| RUBIN | Henrietta | 1944
|
| RUBIN | Isaac | 1917
|
| SURNAME | Given name | Year of entry
|
| SAFER | Osher | 1913
|
| SALL | Max | 1920
|
| SANDBERG | Bennie | 1919
|
| SAPERSTEIN | Hyman | 1919
|
| SCHPITALNICK | Leibish | 1935
|
| SCHUCHMAN | Morris | 1914
|
| SCHWARTZ | William | 1924
|
| SCLOSBERG | Jennie | 1955
|
| SELNICK | Sam | 1910
|
| SEVIN | Harry | 1909
|
| SHAPIRO | Louis | 1933
|
| SHATZKEN | Helen | 1921
|
| SHATZKEN | Isaac | 1921
|
| SHEINKMAN | Bretha | 1935
|
| SHEINKMAN | Shaia | 1933
|
| SHERWIN | Jack | 1919
|
| SHLAKMAN | Hyman | 1919
|
| SHLAKMAN | Tillie | 1945
|
| SILVERMAN | Louis | 1918
|
| SILVERMAN | Morris | 1931
|
| SIMON | Harry | 1938
|
| SISSELMAN | Anna | 1939
|
| SISSELMAN | Harry | 1931
|
| SISSELMAN | Herman | 1919
|
| SISSELMAN | Rose | 1931
|
| SOLOMON | Sam | 1917
|
| SPRING | Abraham | 1956
|
| SPRING | Fannie | 1956
|
| STEINBERG | Morris | 1924
|
| STEINER | Ida | 1950
|
| STEINMAN | Israel | 1927
|
| STEINMAN | Julius | 1919
|
| STEINMAN | Pearl | 1929
|
| SUCKELL | Meyer | 1919
|
| SUTTA | Alfred | 1929
|
| SURNAME | Given name | Year of entry
|
| TANNENBAUM | Abraham | 1932
|
| TEMCHEN | Yadvega A | 1952
|
| SURNAME | Given name | Year of entry
|
| WEINBERB | Anna | 1952
|
| WEINERMAN | Philip | 1909
|
| WERBA | Aaron | 1957
|
| WERTH | Julia | 1927
|
| WOLF | Daniel | 1928
|
| SURNAME | Given name | Year of entry
|
| YUDOWITZ | Louis | 1909
|
| YURKOWITZ | Isidore | 1925
|
| SURNAME | Given name | Year of entry
|
| ZENICK | Abraham | 1915
|
| ZIMMERMAN | Celia | 1929
|
| ZIMMERMAN | David | 1914
|
| ZUCKERMAN | David | 1914
|
You are visitor to this page today and visitor since .