Click here for information about accessing landsmanshaften records at YIVO.
Click here for "An Intelligent Layman's Guide to Viewing Landsmenshaften, Benevolent Societies, and Burial Societies".
| SURNAME | Given name |
| ABER | Mrs |
| ABER | Nathan and Mrs |
| ABRAMOWITZ | Joseph and Mrs |
| ABRAMOWITZ | M |
| ABRAMOWITZ | Mrs |
| ABRAMS | Sam |
| AGULNICK | Harry and Mrs |
| AGULNICK | Mrs |
| AZOFF | Mrs |
| BERKOWITZ | JJ |
| BERMAN | Mrs |
| BERNICKER | Sam |
| BERNICKER | Simon |
| BLAUWEISS | Nathan |
| BLISS | Irving |
| BLISS | Mrs Morris |
| BLISS | Mrs Sam |
| BLISS | Nathan |
| BLISS | Saul and Mrs |
| BLUM | Sam |
| COHN | Mrs |
| DAMBROFSKY | Joseph |
| DAMBROW | Sam |
| DEITCH | Dr Alfred |
| DORFMAN | Sam |
| DUNDY | Mrs |
| EINSTEIN | Jacob |
| FELDMAN | Herman |
| FISHER | Mrs |
| FRIEDMAN | Charles and Mrs |
| FRIEDMAN | Mrs |
| GOLDBERG | J |
| GOLDFARB | Abe |
| GORDON | Isidor and Mrs |
| GORDON | Mrs |
| GOTTESMAN | Jacob |
| GREENKOFSKY | L |
| GUTTERMAN | Ben |
| HOROWITZ | Irving |
| JACOBSOHN | Mrs |
| KANTOR | Ramon |
| KORMAN | Jack |
| LANCE | Paul |
| LANTZOFF | Morris and Mrs |
| LANZOFF | Mrs |
| LEVINE | Ben |
| LEVINE | Wm |
| LIPSHITZ | Mrs |
| LIPSKY | Charles and Mrs |
| LUSRIG | Mrs |
| MARKOFF | M |
| MATILSKY | Mrs |
| MENIKOFF | Mrs |
| MENIKOFF | Nettie |
| MINKOWITZ | Jack |
| MINKOWITZ | Morris |
| NEMEROFF | Mrs |
| PASHMAN | Dr David |
| PERLMAN | Mrs M |
| PESKOFSKY | Mrs |
| POLLAK | M |
| POTASHINSKY | Sam |
| POTASHNER | Jacob |
| POTEL | Jos |
| RACHALEFSKY | L |
| RASKIN | Mrs |
| ROBINS | Mrs |
| ROSEN | L |
| ROSENRHAL | Mrs |
| RUBIN | H |
| SACKS | Fannie |
| SCHNITMAN | Mrs |
| SCHUMAN | J |
| SHERR | Nathan |
| SILKOWITZ | Joseph |
| TAYLOR | Jos |
| VISAKEWITZ | Mrs |
| WEINBERG | Mrs |
| WEISENBERG | Mrs |
| WOMEN[ALL MRS] | |
| YANOFSKY | David |
| YOUNG | Albert |
| ZALONDICK | Mrs |
| ZEITLIN | M |
| ZELVIN | Mrs |
| ZELVIN | Mrs Wm |
You are visitor to this page today and visitor since .
© 2005 Belarus SIG