This compiler made no effort to change spellings nor modify abbreviations.
Click here for information about accessing landsmanshaften records at YIVO.
Click here for "An Intelligent Layman's Guide to Viewing Landsmenshaften, Benevolent Societies, and Burial Societies".
| Surname | Given name |
| Abner | Sam |
| Abner | Hyman |
| Album | Tanchum |
| Albert | Abraham |
| Albert | Abraham (II) |
| Albert | Harris |
| Albert | Harry |
| Arenson | Sam |
| Abidinsky | M |
| Albert | Harry (II) |
| Burkhow | Max |
| Burkhow | Max (II) |
| Burkhow | Sam |
| Burkhow | Alex |
| Burkhow | Jacob |
| Barmatz | Jacob |
| Barmatz | Jacob (II) |
| Barmatz | Sam |
| Barmatz | Gadelia |
| Barmatz | Barnett |
| Barmash | Jacob |
| Beloff | Morris |
| Bass | Baarnett |
| Beich | Sam |
| Beich | Henry |
| Blinder | Sam |
| Blinder | Herman |
| Blinder | Harry |
| Ballin | Israel |
| Blum | Jacob |
| Bloch | Nathan |
| Broad | Barnett |
| Bunin | Meyer |
| Babin | Barnett |
| Blumenfeld | Harry |
| Bulkowstein | Max |
| Brodsky | Max |
| Bruckman | Phil |
| Barnatsky | Joe |
| Burack | Barnett |
| Burack | Morris |
| Burack | Rubin |
| Burack | Jacob |
| Burack | Jos. |
| Burack | Chas. |
| Burack | Sam |
| Bisansky | Moe |
| Braunstein | George |
| Cherkass | Rachmiel |
| Cherkass | Abraham |
| Cohen | Harris (I) |
| Cohen | Harry |
| Cohen | Sam |
| Cohen | Jacob (I) |
| Cohen | Jacob (II) |
| Cohen | Jacob (III) |
| Cohen | Louis |
| Cohen | Isidor |
| Cherkass | Joseph |
| Diamond | Morris |
| Diamond | Ph M |
| Diamond | Harry |
| Drucker | Max |
| Drucker | Abraham |
| Dexler | Morris |
| Dayen | Phil |
| Den | Nathan |
| Dubrow | Irv |
| Eidelman | Abraham |
| Erenstoff | Jos |
| Ellman | Morris |
| Friedman | Louis |
| Friedman | Rubin |
| Friedman | H T |
| Friedman | Murry |
| Friedman | Jacob |
| Friedman | Morris (I) |
| Friedman | Barnett |
| Friedenberg | Nathan |
| Friedenberg | Elias |
| Finkelstein | Irving |
| Farbman | Morris |
| Feldman | Jacob |
| Feldman | Rubin M |
| Feinman | Israel |
| Finger | Sam |
| Finger | Joe |
| Fisher | Louis |
| Fishman | Israel |
| Fishman | Harry |
| Fryer | Morris |
| First | Moe |
| Fromm | Michael |
| Freidman | Harry |
| Glaser | Louis |
| Glaser | Max |
| Glaser | Chas |
| Glaser | Philip |
| Glass | Barnett |
| Glass | Max |
| Glass | Joe |
| Glas | Ben L |
| Glass | Louis |
| German | Jacob |
| German | Sam |
| German | Harry |
| German | Robert |
| Gordon | Sam |
| Gufken | Chas |
| Gorin | Jacob |
| Goldfarb | Harry |
| Gevirtsman | Joe |
| Gershberg | Morris |
| Ginsberg | Barnett |
| Goldberg | Simon |
| Goldman | Morris |
| Golubowitz | Barnett |
| Goldstein | Sam |
| Goldfeder | Nathan |
| Goldblum | Victor |
| Greenberg | Barnett |
| Greenberg | Morris |
| Grossman | Sam |
| Greenberg | Louis |
| Goldblatt | George |
| Goldberg | Harry |
| Gelula | Stanley |
| Gursky | Ike |
| Gursky | Isidore |
| Gursky | Harry |
| Gursky | Harry (II) |
| Gursky | David |
| Gursky | Barnett |
| Goldstein | Abe |
| Glass | Jacob |
| Gershberg | Harry |
| Gershberg | David |
| Glauber | Chas |
| Goldin | Robert |
| Hendelsman | Sam |
| Herman | Sam |
| Horenstein | Nathan |
| Holtzman | Ben |
| Helfand | N D |
| Harris | Joe |
| Isaac | Morris |
| Isaac | Harry |
| Itzkowitz | Isidore |
| Itzkowitz | D |
| Itzkowitz | Abe |
| Israel | Irving |
| Itzkowitz | Meyer |
| Kushenbaum | Joe |
| Krugman | Abe |
| Kidersky | Barnett |
| Kleinman | Louis |
| Kravetz | Hyman |
| Krasner | Morris |
| Kassoff | Chas |
| Kaplan | Philip |
| Katzky | Solomon |
| Kasper | Hyman |
| Katzeff | Abraham |
| Katz | Max |
| Katz | Louis |
| Klein | Elias |
| Klein | Louis |
| Klein | David |
| Kurs | Morris |
| Kurs | Harris |
| Kurs | Murray |
| Kurs | Herman |
| Katzeff | Morris |
| Kurs | Abraham |
| Kurs | Hyman |
| Lastfogel | Benj |
| Lastfogel | Meyer |
| Lastfogel | Morris |
| Lastfogel | Michael |
| Lassman | Adolph |
| Lehrer | Max |
| Leman | Sam |
| Linsky | Max |
| Lekoff | Jacob |
| London | Hy |
| Leibowitz | Harris |
| Leibowitz | Isidore |
| Leibowitz | Isidore (II) |
| Levy | Louis |
| Levy | Louis (II) |
| Levy | Chas |
| Levy | Solomon |
| Levy | Samuel |
| Levy | Israel |
| Levy | David |
| Levy | Meyer |
| Levy | Isidore |
| Lastfogel | Fred |
| Lifshitz | Meyer |
| Malmed | Jacob |
| Moscowitz | Chas |
| Moscowitz | Mx |
| Malina | Joe |
| Mintz | Sam |
| Michelson | Louis |
| Malinash | Abr |
| Miller | Julius |
| Miller | Isidore |
| Miller | Jacob |
| Miller | Abraham |
| Miller | Samuel |
| Mass | Sam |
| Maurer | Chas |
| Newman | Morris |
| Newman | Michael |
| Nachtigal | Abr |
| Oglansky | Hy |
| Permut | Morris |
| Putterman | Phil |
| Putterman | James |
| Peterman | Louis |
| Plotnick | Wm |
| Pomerantz | Wolf |
| Postman | Jacob |
| Podritzky | Chas |
| Permut | Alex |
| Rubinstein | Barnett |
| Rubinstein | Hy |
| Rappaport | P |
| Rappaport | Wm |
| Rappaport | Arthur |
| Rabinowitz | Philip |
| Robert | Robin |
| Rosenthal | Jacob |
| Rosenthal | Chas |
| Rosenthal | David |
| Rosenthal | Max |
| Rosenberg | Oscar |
| Rosenberg | Hy |
| Rosenbluth | Louis |
| Rosenblum | Jacob |
| Rotkin | Abraham |
| Ritter | Jacob |
| Reitner | Chas |
| Reich | Solomon |
| Reich | Louis |
| Rubin | Jos |
| Rubin | Isidore |
| Reiss | Isidore |
| Rubin | Samuel |
| Rubin | Jacob |
| Rosenberg | Ed |
| Rosen | J |
| Semachowitz | Israel |
| Simen | Chas |
| Silverberg | Barnett |
| Silversnith | Morris |
| Silberstein | Max |
| Schneiderman | Ike |
| Schreibman | Joe |
| Schatzman | Abr |
| Statmore | David |
| Schlossberg | Barnett |
| Streicher | Barnett |
| Scheinbaum | Morris |
| Scheinman | Wm |
| Shapiro | Max |
| Sheitz | Wm |
| Shimmel | Morris |
| Shewsky | Louis |
| Shewsky | Jacob |
| Shilling | Henry |
| Shilling | Abr |
| Schlimsky | Barnett |
| Slominsky | Barnet |
| Saltzman | Henry |
| Sandack | Max |
| Simenoff | Shas |
| Strome | Morris |
| Susman | Saul |
| Seiser | Louis |
| Schneider | Abr |
| Schneider | Benj |
| Schneider | Louis |
| Seidman | Morris |
| Seidman | B |
| Seidman | sam |
| Seidman | David |
| Smith | Sam |
| Sobel | Henry |
| Sarar | Abr |
| Spar | Harris |
| Spar | Jos |
| Spar | Barnett |
| Stone | Nathan |
| Stone | Barnett |
| Stein | Ike |
| Stern | Geo |
| Siegerman | Sam |
| Skadel | Sam |
| Sclosberg | Harry |
| Schlosberg | Joe |
| Schneiderman | Morris |
| Sunshine | Harris |
| Tannenbaum | Joe |
| Tannenbaum | Abr |
| Tannenbaum | Ir J |
| Tannenbaum | Frank |
| Tannenbaun | HL |
| Tannenbaum | Jacob |
| Tannenbaum | Morris |
| Tannenbaum | Abr (II) |
| Tannenbaum | Herman |
| Trashansky | Sam |
| Tesher | Barnett |
| Tesher | Hy |
| Tesher | Hy (II) |
| Tesher | Morris |
| Tesher | Abr |
| Weinstein | Jos |
| Weinstein | Morris |
| Weinstein | Isidore |
| Weinstin | Sam |
| Weisberg | Morris |
| Weisled | Simon |
| Weinberg | Jacob |
| Wabnick | Louis |
You are visitor to this page today and visitor since .
© 2005 Belarus SIG