JewishGen Home Page

The Genealogical Research Division of

JewishGen Gazetteer – Data Contents

The JewishGen Gazetteer contains the modern names of all localities in the 59 countries of Europe, North Africa, the Middle East, Central Asia and the Americas.  The data is based on the U.S. Board on Geographic Names databases.

The database contains information about nearly than 3 million localities — over 1.3 million of which are "populated places" (i.e., towns, cities, villages, etc.).  The remaining localities are the names of geographical features (i.e., lakes, rivers, mountains, etc.).  The statistics for each country are in the table below.

The database was first updated for each country's place names as of the date shown below, and updates for all countries are posted weekly.

    All Features Populated Places  
Country USBGN Code # of Localities # of Synonyms Total # of Placenames # of Localities # of Synonyms Total # of Placenames Gazetteer Date
Albania ALB 9,112 26,920 36,032 5,219 17,888 23,107 23-Mar-2024
Armenia ARM 32,266 67,703 99,969 3,520 9,015 12,535 22-Mar-2024
Austria AUT 39,043 44,921 83,964 15,778 18,204 33,982 22-Mar-2024
Azerbaijan AZE 9,824 26,275 36,099 5,274 17,348 22,622 22-Mar-2024
Belgium BEL 20,589 28,831 49,420 15,440 21,324 36,764 03-Apr-2024
Bulgaria BGR 13,633 42,448 56,081 7,520 27,426 34,946 06-Aug-2021
Bosnia-Herzegovina BIH 51,570 55,634 107,204 22,150 24,995 47,145 22-Mar-2024
Belarus BLR 33,271 84,448 117,719 26,879 67,199 94,078 22-Mar-2024
Brazil BRA 217,838 253,814 471,652 74,718 92,813 167,531 06-Sep-2024
Canada CAN 24,546 32,583 57,129 6,846 8,188 15,034 06-Apr-2022
Switzerland CHE 47,168 49,464 96,632 31,502 32,829 64,331 22-Mar-2024
Czech Republic CZE 18,799 27,355 46,154 16,501 23,997 40,498 22-Mar-2024
Germany DEU 159,656 179,179 338,835 79,624 85,534 165,158 22-Mar-2024
Denmark DNK 13,974 19,733 33,707 7,483 10,169 17,652 22-Mar-2024
Algeria DZA 54,034 67,900 121,934 9,029 13,382 22,411 22-Mar-2024
Egypt EGY 32,531 90,024 122,555 12,190 34,744 46,934 23-Mar-2024
Spain ESP 41,557 55,129 96,686 27,766 37,083 64,849 03-Jan-2022
Estonia EST 10,261 20,007 30,268 7,585 14,064 21,649 22-Mar-2024
Finland FIN 256,191 275,610 531,801 21,138 26,191 47,329 22-Mar-2024
France FRA 78,220 106,544 184,764 61,309 81,232 142,541 06-Apr-2022
United Kingdom GBR 26,017 33,191 59,208 15,427 18,171 33,598 06-Apr-2022
Georgia GEO 9,092 21,899 30,991 5,526 15,256 20,782 23-Mar-2024
Greece GRC 23,749 85,196 108,945 13,174 49,120 62,294 22-Mar-2024
Croatia HRV 22,279 30,286 52,565 10,191 14,458 24,649 22-Mar-2024
Hungary HUN 23,545 30,339 53,884 16,132 20,106 36,238 22-Mar-2024
Iran IRN 242,498 679,128 921,626 80,182 278,430 358,612 22-Mar-2024
Iraq IRQ 54,596 152,429 207,025 23,404 78,504 101,908 22-Mar-2024
Israel ISR 9,469 29,715 39,184 1,762 7,579 9,341 06-Apr-2022
Italy ITA 30,342 38,523 68,865 18,341 22,333 40,674 22-Mar-2024
Kazakhstan KAZ 68,367 162,146 230,513 13,732 41,191 54,923 11-May-2022
Kyrgyzstan KGZ 8,227 19,739 27,966 2,681 7,261 9,942 15-Apr-2022
Lebanon LBN 24,340 66,797 91,137 3,638 12,847 16,485 22-Mar-2024
Libya LBY 21,984 45,882 67,866 962 3,012 3,974 22-Mar-2024
Lithuania LTU 33,744 48,876 82,620 20,910 33,197 54,107 22-Mar-2024
Luxembourg LUX 995 2,256 3,251 761 1,667 2,428 27-Aug-2021
Latvia LVA 8,695 19,965 28,660 4,008 9,631 13,639 21-Mar-2024
Morocco MAR 152,794 197,172 349,966 48,176 74,684 122,860 06-Jan-2022
Moldova MDA 2,418 9,719 12,137 1,862 7,956 9,818 23-Mar-2024
North Macedonia MKD 25,541 55,401 80,942 2,922 7,782 10,704 22-Mar-2024
Montenegro MNE 14,162 16,616 30,778 4,077 5,126 9,203 23-Feb-2022
Netherlands NLD 16,907 22,216 39,123 8,281 11,532 19,813 22-Mar-2024
Norway NOR 80,001 119,671 199,672 12,442 18,563 31,005 22-Mar-2024
Poland POL 48,653 63,192 111,845 44,914 56,997 101,911 01-Mar-2022
Portugal PRT 23,850 25,807 49,657 16,774 18,020 34,794 22-Mar-2024
Romania ROU 24,941 41,363 66,304 22,358 36,761 59,119 22-Mar-2024
Russia RUS 380,552 830,025 1,210,577 203,439 449,261 652,700 21-Mar-2024
Serbia SRB 24,053 30,159 54,212 9,635 13,580 23,215 22-Mar-2024
Slovakia SVK 7,071 9,886 16,957 5,030 7,103 12,133 22-Mar-2024
Slovenia SVN 4,365 7,307 11,672 3,626 6,041 9,667 17-Sep-2021
Sweden SWE 85,464 101,032 186,496 28,223 32,859 61,082 22-Mar-2024
Syria SYR 38,890 108,017 146,907 11,769 43,652 55,421 17-May-2022
Tajikistan TJK 4,441 10,163 14,604 2,860 6,947 9,807 22-Mar-2024
Turkmenistan TKM 5,820 9,741 15,561 1,510 2,774 4,284 30-Nov-2021
Tunisia TUN 22,787 42,580 65,367 2,415 6,820 9,235 05-Jan-2022
Turkey TUR 84,452 128,311 212,763 56,034 90,540 146,574 22-Mar-2024
Ukraine UKR 41,026 137,576 178,602 34,262 113,890 148,152 22-Mar-2024
Uzbekistan UZB 11,157 18,922 30,079 8,259 14,386 22,645 22-Mar-2024
Kosovo XKS 6,561 15,243 21,804 2,661 9,946 12,607 22-Mar-2024
Yemen YEM 102,340 197,770 300,110 84,777 166,450 251,227 22-Mar-2024
TOTAL 2,980,268 5,218,778 8,199,046 1,304,608 2,478,058 3,782,666  

JewishGen Gazetteer About the Communities Database
Communities Main Page JewishGen Home Page
Last Update: 13 May 2023   GS
JewishGen Home Page Edmond J. Safra Plaza | 36 Battery Place | New York, NY 10280
646.494.2972 | info@jewishgen.org | © 2024, JewishGen, Inc. All rights reserved.