Kielce-Radom Special Interest Group Journal
List of towns in all issues
| Town | Gubernia | Type | Years | LDS Film # or other source | Extractions by | K-R Journal Volume | Page |
| Bodzentyn | K | BMD | 1869-1884 | 1192415, 1192416, 1808683 | Dolores Lee Ring | Winter 2004 - Vol. 8 #1 | 36 |
| Bogoria | K | B | 1826-1847 | 813072 | Jerry Tepperman | Spring 1999 - Vol. 3 #2 | 50 |
| Bogoria | K | B | 1848-1860 | 588927 | Warren Blatt | Summer 1998 - Vol. 2 #3 | 45 |
| Bogoria | K | B | 1861-1869 | 588927, 1199823 | Warren Blatt | Winter 2001 - Vol. 5 #1 | 59 |
| Bogoria | K | M | 1826-1877 | 813072, 588927, 1199823 | Warren Blatt | Spring 1999 - Vol. 3 #2 | 57 |
| Checiny | K | B | 1810-1825 | 730254, 730255, 936652, 936653 | Warren Blatt & Lauren Eisenberg Davis | Winter 1997 - Vol.1 #1 | 47 |
| Checiny | K | BMD | 1826-1833 | 730262, 730263 | Lauren Eisenberg Davis & Dolores Lee Ring | Spring 2002 - Vol. 6 #2 | 54 |
| Checiny | K | M | 1850-1867 | 730266,730267, 730269, 1192416 | Dolores Lee Ring | Autumn 2000 - Vol. 4 #4 | 44 |
| Checiny | K | M | 1868-1884 | 1192416, 1192417, 1192418, 1809863, 1809864 | Dolores Lee Ring | Winter 1999 - Vol. 3 #1 | 37 |
| Chmielnik | K | M | 1876-1884 | 1192418, 1808864, 1808865 | David Price | Summer 1999 - Vol. 3 #3 | 57 |
| Chmielnik | K | D | 1876-1884 | 1192418, 1808864, 1808865 | David Price | Autumn 2001 - Vol. 5 #4 | 50 |
| Daleszyce | K | BMD | 1810-1825 | 729019, 729020 | Dolores Lee Ring | Spring 2000 - Vol. 4 #2 | 33 |
| Daleszyce | K | BMD | 1826-1846 | 729025 | Dolores Lee Ring | Spring 1998 - Vol. 2 #2 | 44 |
| Daleszyce | K | BMD | 1847-1870 | 729026, 1192419 | Dolores Lee Ring | Spring 2000 - Vol. 4 #2 | 36 |
| Dzialoszyce | K | M | 1862-1865 | 814604 | Susan Javinsky | Autumn 2002 - Vol. 6 #4 | 17 |
| Dzialoszyce | K | D | 1856-1861 | 814605 | Susan Javinsky | Winter 2004 - Vol. 8 #1 | 60 |
| Gowarczow | R | BMD | 1826-1859 | 716402, 716403 | Greg Tuckman & Dolores Lee Ring | Summer 2003 - Vol. 7 #3 | 39 |
| Ilza | R | B | 1850-1865 | 714995, 714996 | Carolynne Veffer | Winter 1999 - Vol. 3 #1 | 21 |
| Ilza | R | B | 1866-1877 | 1192419, 1192420, 1201345, 1201346 | David Price | Winter 2002 - Vol. 6 #1 | 46 |
| Ilza | R | M | 1866-1877 | 1192419, 1192420, 1201345, 1201346 | David Price | Spring 2003 - Vol. 7 #2 | 39 |
| Jedrzejow | K | BMD | 1875-1884 | 1808865, 1808866 | Dolores Lee Ring | Autumn 1998 - Vol. 2 #4 | 31 |
| Kielce | K | D | 1870-1884 | 1192420, 1192421, 1808866 | Dolores Lee Ring | Winter 1998 - Vol. 2 #1 | 30 |
| Kielce | K | M | 1869-1884 | 1192420, 1192421, 1808866 | Dolores Lee Ring & David Zakai | Spring 1997 - Vol. 1 #2 | 29 |
| Kielce | K | B | 1868-1884 | 1192420, 1192421, 1808866 | Dolores Lee Ring | Winter 2000 - Vol.4 #4 | 33 |
| Klimontow | R | B | 1826-1839 | 809129 | Ronald Greene | Summer 1999 - Vol. 3 #3 | 38 |
| Klimontow | R | M | 1826-1839 | 809129 | Ronald Greene | Summer 1999 - Vol. 3 #3 | 49 |
| Klimontow | R | D | 1826-1853 | 809129, 809130 | Ronald Greene | Summer 2000 - Vol. 4 #3 | 29 |
| Klimontow | R | B | 1840-1865 | 809130, 809131, 809132 | Ronald Greene | Summer 2001 - Vol. 5 #3 | 35 |
| Klimontow | R | M | 1840-1865 | 809130, 809131, 809132 | Ronald Greene | Autumn 2002 - Vol. 6 #4 | 24 |
| Klimontow | R | D | 1854-1867 | 809131, 809132, 1199823 | Ronald Greene | Spring 2004 - Vol. 8 #2 | 18 |
| Konskie | R | M | 1860-1884 | 716607, 1192421, 1192422, 1808866, 1809015 | Dolores Lee Ring | Winter 2002 - Vol. 6 #1 | 28 |
| Konskie | R | B | 1872-1884 | 1192422, 1808866, 1809015 | Dolores Lee Ring | Spring 2003 - Vol. 7 #2 | 53 |
| Ksiaz Wielki | K | D | 1826-1867 | 753048 | Robert E. Heyman | Autumn 2000 - Vol.4 #4 | 31 |
| Ksiaz Wielki | K | M | 1847-1865 | 753048 | Shabsa Lis | Autumn 2001 - Vol. 5 #4 | 42 |
| Malogoszcz | K | BMD | 1810-1843 | 815579, 815580, 814641, 814645 | Michael Tobias | Summer 1997 - Vol. 1 #3 | 28 |
| Malogoszcz | K | BMD | 1844-1867 | 814646, 1192423 | Dolores Lee Ring | Autumn 2002 - Vol. 6 #4 | 39 |
| Ogrodzienie | K | BMD | 1808-1825 | 864498, 864499, 864500 | Robert E. Heyman | Summer 2003 - Vol. 7 #3 | 69 |
| Olkusz | K | B | 1810-1825 | 875254, 875255, 875256 | Robert E. Heyman | Spring 1997 - Vol. 1 #2 | 40 |
| Olkusz | K | M | 1827-1850 | 875262, 875263 | Robert E. Heyman | Summer 1998 - Vol. 2 #3 | 30 |
| Olkusz | K | M | 1851-1870 | 875263, 923473 | Robert E. Heyman | Winter 2000 - Vol. 4 #1 | 52 |
| Olkusz | K | M | 1810-1825 | 875254, 875255, 875256, 875257 | Robert E. Heyman | Winter 2001 - Vol. 5 #1 | 62 |
| Olkusz | K | D | 1810-1825 | 875254, 875255, 875256, 875257 | Robert E. Heyman | Winter 2001 - Vol. 5 #1 | 63 |
| Opatow | R | M | 1855-1862 | 809165 | Warren Blatt | Autumn 1997 - Vol. 1 #4 | 41 |
| Opatow | R | M | 1836-1854 | 809163, 809164 | David Price | Winter 2004 - Vol. 8 #1 | 21 |
| Opoczno | R | B | 1848-1851 | 719135 | Debra J. Kay | Autumn 2001 - Vol. 5 #4 | 62 |
| Opoczno | R | MD | 1848-1851 | 719135 | Debra J. Kay | Winter 2003 - Vol. 7 #1 | 61 |
| Ozarow | R | D | 1884-1937 | Remains of Ozarow cemetery monuments | from photographs of monuments in 1997 | Autumn 1998 - Vol. 2 #4 | 23 |
| Ozarow | R | M | 1870-1884 | 1808848 | David Price | Summer 2002 - Vol. 6 #3 | 53 |
| Ozarow | R | B | 1870-1883 | 1808848 | David Price | Spring 2004 - Vol. 8 #2 | 29 |
| Pilica | K | BMD | 1808-1825 | 875265, 875266, 875267, 875268, | Robert E. Heyman | Spring 2002 - Vol. 6 #2 | 33 |
| Pinczow | K | D | 1810-1825 | 716163, 716156, 716157, 716158 | Heshel Teitelbaum | Summer 1999 - Vol. 3 #3 | 24 |
| Przedborz | R | M | 1810-1846 | 719098, 719099, 719103, 719104 | Dolores Lee Ring | Spring 1999 - Vol. 3 #2 | 31 |
| Przedborz | R | M | 1847-1854 | 719105 | Dolores Lee Ring | Spring 2000 - Vol. 4 #2 | 63 |
| Przedborz | R | M | 1855-1886 | 719015, 719016, 1192427, 1192428, 1713984, 1713985, 1713986 | Dolores Lee Ring | Spring 2001 - Vol. 5 #2 | 30 |
| Przytyk | R | BMD | 1826-1830 | 729068 | Lauren Eisenberg Davis | Autumn 1997 - Vol. 1 #4 | 53 |
| Przytyk | R | BMD | 1831-1836 | 729068 | Lauren Eisenberg Davis | Autumn 1998 - Vol. 2 #4 | 44 |
| Radom | R | B | 1810-1825 | 716183, 716184, 716185, 716186, 716187 | Lauren Eisenberg Davis | Winter 1999 - Vol. 3 #1 | 15 |
| Radom | R | B | 1827-1841 | 716127 | Lauren Eisenberg Davis | Summer 1997 - Vol. 1 #3 | 39 |
| Radom | R | M | 1827-1842 | 716127 | Lauren Eisenberg Davis | Summer 1997 - Vol. 1 #4 | 50 |
| Radom | R | D | 1874-1877 | 1201352, 1201353 | Lowell Ackerman | Winter 1997 - Vol.1 #1 | 43 |
| Radom | R | D | 1827-1841 | 716127 | Lauren Eisenberg Davis | Spring 1998 - Vol. 2 #2 | 31 |
| Radom | R | B | 1842-1844 | 716127 | Florence Weingram | Spring 2001 - Vol. 5 #2 | 63 |
| Radom | R | B | 1845-1848 | 716128 | Florence Weingram | Summer 2002 - Vol. 6 #3 | 63 |
| Radoszyce | R | M | 1810-1884 | 719325, 719326, 719332, 719333, 719334, 1192428, 1192429, 1809027 | Dolores Lee Ring | Autumn 1999 - Vol. 3 #4 | 33 |
| Radoszyce | R | B | 1861-1884 | 719334, 1192428, 1192429, 1809027 | Dolores Lee ring | Winter 2001 - Vol. 5 #1 | 38 |
| Radoszyce | R | B | 1826-1850 | 719332, 719333 | Dolores Lee Ring | Summer 2003 - Vol. 7 #3 | 54 |
| Secemin | K | BMD | 1846-1865 | 716108 | Leah Jordan Bisel | Spring 2003 - Vol. 7 #2 | 47 |
| Sobkow | K | M & Banns | 1810-1838 | 715869, 715870, 715872 | Warren Blatt | Winter 1997 - Vol. 1 #1 | 33 |
| Sobkow | K | B | 1810-1838 | 715869, 715870, 715872 | Warren Blatt | Autumn 1999 - Vol. 3 #4 | 52 |
| Sobkow | K | D | 1810-1838 | 715869, 715870, 715872 | Warren Blatt | Autumn 2002 - Vol. 6 #4 | 57 |
| Sobkow | K | M | 1839-1884 | 715872, 715873, 1192430, 1809027 | Dolores Lee Ring | Summer 2003 - Vol. 7 #3 | 26 |
| Staszow | R | B | 1864 | 588934 | Jean-Pierre Stroweis | Summer 2001 - Vol. 5 #3 | 69 |
| Staszow | R | D | 1854-1940 | Staszow Tombstone Epitaphs from photos | Transcribed & trans. by Hanna Jacobsohn-Kahanoff | Winter 2004 - Vol. 8 #1 | 8 |
| Szczekociny | K | B | 1847-1866 | 1199733 | Leah Jordan Bisel | Spring 2000 - Vol. 4 #2 | 47 |
| Szczekociny | K | M | 1847-1865 | 1199733 | Leah Jordan Bisel | Summer 2001 - Vol. 5 #3 | 62 |
| Szydlow | K | D | 1854-1867 | 1809029 #19 | Warren Blatt | Winter 2000 - Vol. 4 #1 | 58 |
| Szydlowiec | R | M | 1826-1865 | 716419, 716420, 716421, 716422 | Florence Weingram | Spring 2004 - Vol. 8 #2 | 47 |
| Wloszczowa | K | M | 1858-1884 | 716149, 1192432, 1192433, 1809028 | Dolores Lee Ring | Winter 2003 - Vol. 7 #1 | 41 |
| Wolanow | R | BMD | 1826-1845 | 716441 | Lauren Eisenberg Davis | Summer 1998 - Vol. 2 #3 | 35 |
| Wolbrom | K | B | 1810-1825 | 923378, 923379, 923380, 923381, 923382 | Robert E. Heyman | Winter 1998 - Vol. 2 #1 | 41 |
| Wolbrom | K | B List | 1931-1940 | from the survivor's group from Wolbrom | Submitted by Rabbi Charles D. Lippman | Autumn 1998 - Vol. 2 #4 | 29 |
| Wolbrom | K | M | 1810-1825 | 923378, 923379, 923380, 923381, 923382 | Robert E. Heyman | Autumn 1999 - Vol. 3 #4 | 61 |
| Zwolen | R | M | 1808-1825 | 716373, 716374, 716375, 716376, 1201357, 1201358 | David Price | Summer 2003 - Vol. 7 #3 | 24 |
Surviving records less than 100 years old are held in the Civil Records Offices (Urzad Stanu Cywilnego)
of each town.
For information on the 20th century records available for your town, visit the
Routes to Roots Foundation website,
CLICK ON THE 'SEARCH DATABASE' button (on the right side) and enter the town name.
Look for the town name in the Repository/City column of the search results. There are typically links to
lists of available births, marriage and death records for the town.
Note, however, the Routes to Roots Foundation database may indicate turn of the century records that have already been
transferred to the appropriate branch of the Polish State Archives where they can be indexed for the
JRI-Poland database.
JRI-Poland is an independent non-profit tax-exempt Organization under Section 501(c)(3) of the U.S. Internal Revenue Code.
|
Under special arrangement, the JRI-Poland web site, mailing list, and database are hosted by JewishGen
|
|
Email: JRI-Poland WebMaster
|
|
|
|
|
|