JewishGen Home Page

The Genealogical Research Division of

Ships Arriving at the Port of New York, 1890-1891

In 1890 and 1891, there were a total of about 2,000 ship voyages per year which arrived at the port of New York, recorded in the National Archives microfilms.  Listed below are only the 1,375 voyages (671 in 1890, 704 in 1891) on which one or more citizens from Austria, Poland, or Galicia were on board.

The arrivals are listed below in alphabetical order by the name of the ship, and thereunder chronologically by date of arrival in New York.  Also listed in the table are the sequential ship number on the microfilm, the NARA microfilm reel number, and the number of Austrian/Polish/Galician passengers on board.

A table of microfilms follows at the bottom of this page.

Ship Name            Arrival Date  Ship#   Reel#   Passengers
~~~~~~~~~            ~~~~~~~~~~~~  ~~~~~   ~~~~~   ~~~~~~~~~~
Abyssinia              1891/12/11   1894   580        5
Adriatic               1890/02/24   219    544       32
Adriatic               1890/04/07   434    545       13
Adriatic               1891/02/02   119    561       41
Adriatic               1891/03/02   254    562       92
Advance                1891/09/30   1513   576        2
Alaska                 1890/04/21   504    546        7
Alaska                 1890/05/26   718    548       33
Alaska                 1890/06/30   924    550       23
Alaska                 1890/08/04   1139   552       19
Alaska                 1890/09/08   1328   555       16
Alaska                 1890/10/13   1541   557        4
Alaska                 1890/11/17   1711   558        1
Alaska                 1891/04/27   546    566       20
Alaska                 1891/05/25   720    568        7
Alaska                 1891/06/22   898    570        2
Alaska                 1891/07/20   1073   572       10
Alaska                 1891/08/17   1245   573        4
Alaska                 1891/09/14   1416   575        1
Alaska                 1891/10/13   1582   577       26
Alaska                 1891/11/09   1731   579        7
Alene                  1890/08/18   1208   553        1
Alene                  1891/04/08   439    564        2
Alexandria             1890/03/28   381    545        1
Aller                  1890/02/15   190    543       44
Aller                  1890/03/15   319    544      113
Aller                  1890/04/12   459    546      326
Aller                  1890/05/09   631    548      395
Aller                  1890/06/07   794    549      257
Aller                  1890/07/05   960    551       74
Aller                  1890/08/02   1120   552      231
Aller                  1890/09/06   1321   554      139
Aller                  1890/10/04   1476   556      217
Aller                  1890/11/01   1638   558      121
Aller                  1890/11/29   1769A  559       16
Aller                  1890/12/29   1901   560       64
Aller                  1891/03/03   257    562       72
Aller                  1891/03/31   398    564       81
Aller                  1891/04/28   559    566       71
Aller                  1891/05/26   734    568      178
Aller                  1891/06/24   922    570      116
Aller                  1891/07/27   1115   572       94
Aller                  1891/08/25   1294   574       31
Aller                  1891/09/22   1465   576       19
Aller                  1891/10/20   1622   578       13
Allianca               1890/10/25   1593   557        5
Allianca               1891/04/04   419    564        1
Allianca               1891/09/02   1339   574       10
Altus                  1890/05/12   643    548        4
Alva                   1890/04/14   467    546        4
Alvena                 1890/05/05   601    547        6
Alvena                 1891/05/11   633    567        1
Amalfi                 1890/02/13   181    543       17
Amalfi                 1890/04/14   470    546      162
Amalfi                 1890/06/02   756    549      115
Amalfi                 1890/08/04   1137   552       22
Amalfi                 1890/09/29   1448   556       22
Amalfi                 1890/11/28   1763   559        2
Amalfi                 1891/04/03   414    564       78
Amalfi                 1891/07/31   1138   572       10
Amalfi                 1891/09/26   1486   576        9
Amalfi                 1891/11/24   1811   580        6
America                1890/01/27   105    543      103
Amsterdam              1890/02/10   169    543       45
Amsterdam              1890/03/27   375    545       47
Amsterdam              1890/05/05   587    547       25
Amsterdam              1890/06/14   836    550       23
Amsterdam              1890/07/25   1075   552       18
Amsterdam              1890/09/08   1330   555       21
Amsterdam              1890/10/18   1558   557       36
Amsterdam              1890/12/01   1772   559      165
Amsterdam              1891/01/10   41     561      117
Amsterdam              1891/03/02   250    562      185
Amsterdam              1891/05/04   579    566       47
Amsterdam              1891/06/12   840    570       16
Amsterdam              1891/07/24   1105   572       99
Amsterdam              1891/08/14   1232   573      134
Amsterdam              1891/09/05   1359   575       70
Amsterdam              1891/10/28   1664   578       26
Amsterdam              1891/12/08   1879   580       16
Anchoria               1890/01/25   95     543        5
Anchoria               1890/02/26   239    544        5
Anchoria               1890/04/03   412    545        8
Anchoria               1890/05/07   611    547        1
Anchoria               1890/06/09   802    549       16
Anchoria               1890/07/14   1004   551        4
Anchoria               1890/09/23   1413   556        4
Anchoria               1890/10/28   1615   557        6
Anchoria               1890/12/02   1782   559        5
Anchoria               1891/01/14   51     561        6
Anchoria               1891/02/26   237    562        6
Anchoria               1891/04/14   478    565       52
Anchoria               1891/05/13   641    567        1
Anchoria               1891/06/16   867    570        6
Anchoria               1891/07/20   1074   572        1
Anchoria               1891/08/24   1279   574        9
Anchoria               1891/11/02   1697   579        2
Anchoria               1891/12/08   1878   580        3
Anglia                 1890/05/13   644    548        2
Arizona                1890/02/26   229    544        5
Arizona                1890/05/06   608    547       44
Arizona                1890/06/09   803    549        1
Arizona                1890/07/14   1011   551       22
Arizona                1890/08/18   1204   553       10
Arizona                1890/09/22   1407   555       47
Arizona                1890/10/27   1604   557        4
Arizona                1890/12/01   1775   559       16
Arizona                1891/04/13   475    565       36
Arizona                1891/05/11   623    567       10
Arizona                1891/06/08   805    569       57
Arizona                1891/07/06   993    571       22
Arizona                1891/08/03   1150   573       65
Arizona                1891/08/31   1325   574       32
Arizona                1891/09/28   1502   576       63
Arizona                1891/11/23   1805   579       78
Assyrian               1891/05/15   652    567       16
Assyrian               1891/06/26   932    571       31
Assyrian               1891/08/05   1167   573        2
Assyrian               1891/09/16   1434   576       20
Assyrian               1891/10/30   1682   578        4
Assyrian               1891/12/21   1933   580        4
Athena                 1891/08/12   1212   573        1
Augusta Victoria       1890/04/26   541    547      110
Augusta Victoria       1890/05/24   709    548      135
Augusta Victoria       1890/06/21   874    550      186
Augusta Victoria       1890/07/19   1041   551      242
Augusta Victoria       1890/08/16   1203   553      263
Augusta Victoria       1890/09/12   1358   555      282
Augusta Victoria       1890/10/11   1525   557       60
Augusta Victoria       1890/11/08   1669   558      326
Augusta Victoria       1891/04/27   547    566      177
Augusta Victoria       1891/05/23   713    568      324
Augusta Victoria       1891/06/22   899    570      414
Augusta Victoria       1891/07/20   1075   572      274
Augusta Victoria       1891/08/17   1246   573      415
Augusta Victoria       1891/09/14   1417   575      243
Augusta Victoria       1891/10/12   1575   577       49
Augusta Victoria       1891/11/09   1727   579      168
Aurania                1890/02/03   136    543        4
Aurania                1890/04/28   554    547        6
Aurania                1890/05/26   719    548        4
Aurania                1890/06/23   880    550       35
Aurania                1890/08/18   1211   553       29
Aurania                1890/10/13   1533   557        1
Aurania                1890/11/10   1672   558        9
Aurania                1890/12/08   1805   559        1
Aurania                1891/02/23   211    562       10
Aurania                1891/05/18   671    568        2
Aurania                1891/06/15   855    570        6
Aurania                1891/07/13   1034   571        3
Aurania                1891/08/10   1187   573        4
Aurania                1891/09/07   1363   575        1
Aurania                1891/10/05   1545   577       26
Aurania                1891/11/02   1696   579       29
Aurania                1891/11/30   1842   580        8
Aurania                1891/12/28   1966   580       44
BK Francisa            1890/04/02   400    545        1
Baale                  1891/03/23   361    563       37
Belgenland             1890/02/15   189    543       41
Belgenland             1890/12/19   1857   560        8
Belgravia              1890/11/03   1646   558       39
Belgravia              1891/05/21   700    568        6
Benguella              1890/05/02   574    547        1
Birmania               1891/09/30   1515   576        1
Blandinat              1890/07/28   1091   552        1
Bohemia                1890/01/07   28     543       39
Bohemia                1890/02/20   212    543       75
Bohemia                1890/04/18   494    546       53
Bohemia                1890/06/02   757    549      603
Bohemia                1890/10/02   1468   556       68
Bohemia                1891/01/02   1      561      237
Bohemia                1891/02/24   219    562      185
Bohemia                1891/04/12   457    564      339
Bohemia                1891/05/28   746    568      190
Bohemia                1891/07/23   1091   572      154
Bohemia                1891/09/12   1404   575      191
Bohemia                1891/12/19   1928   580       64
Bothnia                1890/01/30   119    543        3
Bothnia                1890/02/26   230    544       24
Bothnia                1890/04/05   418    545       42
Bothnia                1890/05/05   588    547       44
Bothnia                1890/05/31   753    549       14
Bothnia                1890/08/23   1245   554        2
Bothnia                1890/09/20   1398   555       12
Bothnia                1890/10/18   1560   557        1
Bothnia                1891/01/07   23     561        1
Bothnia                1891/05/09   617    567       30
Bothnia                1891/06/05   793    569       21
Bothnia                1891/08/29   1318   574        4
Bothnia                1891/09/28   1501   576       19
Britannic              1890/06/27   911    550       11
Britannic              1890/07/25   1080   552       56
Britannic              1890/08/22   1233   554       50
Britannic              1890/11/17   1704   558      242
Britannic              1890/12/13   1833   560      127
Britannic              1891/03/13   308    563       97
Britannic              1891/07/03   979    571       14
Britannic              1891/07/31   1139   572       36
Britannic              1891/08/28   1313   574        8
Britannic              1891/10/23   1639   578        2
Britannic              1891/11/21   1794   579        7
Britannic              1891/12/21   1932   580        4
Buffon                 1890/11/24   1738   559        3
California             1890/04/01   395    545       46
California             1890/05/16   667    548      264
California             1890/12/22   1872   560        4
California             1891/07/01   970    571        3
California             1891/08/28   1314   574      172
California             1891/10/16   1599   578       54
California             1891/10/27   1660   578        1
California             1891/11/28   1833   580      139
Caracas                1891/03/31   396    564        2
Celtic                 1890/03/08   291    544        2
Chateau Lafite         1891/02/16   181    562        3
Circassia              1890/02/20   210    543       10
Circassia              1890/03/27   376    545       66
Circassia              1890/04/29   563    547       46
Circassia              1890/06/03   775    549       16
Circassia              1890/07/08   976    551        2
Circassia              1890/08/12   1187   553       15
Circassia              1890/09/15   1370   555       42
Circassia              1890/10/21   1575   557       10
Circassia              1890/11/26   1748   559       12
Circassia              1891/01/02   2      561       36
Circassia              1891/02/13   171    562        3
Circassia              1891/04/28   560    566       83
Circassia              1891/06/09   821    569       12
Circassia              1891/07/14   1041   572       18
Circassia              1891/09/22   1466   576        3
Circassia              1891/11/09   1733   579        1
Circassia              1891/12/15   1914   580       10
City of Berlin         1890/02/08   159    543       15
City of Berlin         1890/03/25   363    545      122
City of Berlin         1890/04/21   505    546       33
City of Berlin         1890/05/23   702    548       46
City of Berlin         1890/06/21   875    550       78
City of Berlin         1890/08/22   1234   554       18
City of Berlin         1890/09/19   1390   555       11
City of Berlin         1890/10/18   1559   557        1
City of Berlin         1890/11/17   1713   558        1
City of Berlin         1890/12/13   1832   560       11
City of Berlin         1891/01/23   88     561       66
City of Berlin         1891/02/21   206    562      101
City of Berlin         1891/05/16   662    567       18
City of Berlin         1891/06/13   850    570       34
City of Berlin         1891/08/08   1183   573       33
City of Berlin         1891/09/05   1360   575        8
City of Berlin         1891/10/03   1532   577        1
City of Berlin         1891/10/31   1684   578       20
City of Berlin         1891/11/27   1829   580       38
City of Chester        1890/01/21   78     543        5
City of Chester        1890/02/22   216    544       16
City of Chester        1890/06/02   758    549       19
City of Chester        1890/06/30   933    550       15
City of Chester        1890/08/02   1119   552        9
City of Chester        1890/08/30   1289   554       46
City of Chester        1890/09/27   1439   556       19
City of Chester        1890/10/25   1597   557        9
City of Chester        1890/11/22   1732   559       20
City of Chester        1890/12/29   1900   560       12
City of Chester        1891/03/28   387    564       58
City of Chester        1891/06/10   828    569        1
City of Chester        1891/12/21   1929   580       30
City of Chicago        1890/01/28   110    543       10
City of Chicago        1890/03/08   294    544       47
City of Chicago        1890/04/14   471    546        5
City of Chicago        1890/06/09   804    549       28
City of Chicago        1890/07/07   970    551       19
City of Chicago        1890/08/09   1170   552        3
City of Chicago        1890/09/06   1319   554       26
City of Chicago        1890/10/04   1477   556       30
City of Chicago        1890/11/01   1639   558       10
City of Chicago        1890/12/01   1774   559       28
City of Chicago        1891/01/10   37     561        6
City of Chicago        1891/02/09   146    561       14
City of Chicago        1891/03/09   280    562       28
City of Chicago        1891/04/04   425    564       34
City of Chicago        1891/05/04   580    566       13
City of Chicago        1891/06/27   938    571       38
City of Chicago        1891/07/25   1107   572       53
City of Chicago        1891/08/22   1273   574       30
City of Chicago        1891/09/19   1450   576       49
City of Chicago        1891/10/19   1612   578        6
City of Chicago        1891/11/14   1757   579       26
City of Chicago        1891/12/14   1906   580       57
City of New York       1890/05/15   664    548        1
City of New York       1890/06/12   828    549       16
City of New York       1890/07/10   986    551       18
City of New York       1890/08/13   1194   553        4
City of New York       1890/10/08   1504   556        7
City of New York       1890/11/06   1664   558       61
City of New York       1890/12/04   1793   559       47
City of New York       1891/02/12   166    562       54
City of New York       1891/05/07   608    567        3
City of New York       1891/07/02   974    571        9
City of New York       1891/07/30   1134   572        3
City of New York       1891/10/22   1633   578       12
City of New York       1891/11/19   1786   579       46
City of Paris          1890/02/13   179    543        1
City of Paris          1890/03/13   316    544        2
City of Paris          1890/05/24   708    548        1
City of Paris          1890/07/24   1073   552        1
City of Paris          1891/06/18   877    570        1
City of Paris          1891/07/16   1060   572       84
City of Paris          1891/11/04   1705   579        1
City of Richmond       1890/04/01   396    545       14
City of Richmond       1890/04/28   555    547        3
City of Richmond       1891/05/30   755    569       15
City of Rome           1890/08/18   1215   553        2
City of Rome           1890/10/13   1538   557       73
City of Rome           1891/05/18   672    568        2
City of Rome           1891/06/22   900    570       42
City of Rome           1891/10/05   1542   577       29
Colon                  1890/01/13   48     543        1
Colon                  1890/04/12   465    546        1
Colon                  1890/07/14   1009   551        1
Columbia               1890/04/19   499    546       37
Columbia               1890/05/17   675    548      137
Columbia               1890/06/13   829    550      211
Columbia               1890/07/11   993    551      228
Columbia               1890/08/08   1165   552      195
Columbia               1890/09/05   1315   554      169
Columbia               1890/10/03   1472   556      119
Columbia               1890/10/07   1495   556        1
Columbia               1890/10/31   1628   558      190
Columbia               1891/04/13   468    565      110
Columbia               1891/05/09   618    567      176
Columbia               1891/06/06   799    569      240
Columbia               1891/07/06   994    571      259
Columbia               1891/08/01   1144   572      269
Columbia               1891/08/29   1320   574      273
Columbia               1891/09/26   1487   576       97
Columbia               1891/10/26   1651   578       88
Crystal                1891/12/07   1868   580        2
Cyril                  1891/07/10   1011   571        8
Cyril                  1891/12/29   1973   580        1
Dania                  1890/02/10   168    543       55
Dania                  1890/03/31   394    545      309
Dania                  1890/05/22   698    548      629
Dania                  1890/07/08   977    551      293
Dania                  1890/08/23   1246   554      252
Dania                  1890/12/16   1845   560      234
Dania                  1891/04/06   426    564      372
Dania                  1891/05/15   653    567      223
Dania                  1891/06/26   933    571      261
Dania                  1891/08/08   1184   573      397
Dania                  1891/09/18   1445   576      307
Dania                  1891/10/31   1685   578       94
Dania                  1891/12/15   1911   580      171
Dante                  1890/08/29   1281   554        4
Denmark                1891/07/11   1021   571        1
Devonia                1890/02/06   150    543        6
Devonia                1890/03/21   346    544       19
Devonia                1890/05/27   731    549       27
Devonia                1890/07/05   962    551       37
Devonia                1890/08/06   1151   552        9
Devonia                1890/09/09   1336   555       40
Devonia                1890/11/26   1755   559       20
Devonia                1891/03/31   399    564       40
Devonia                1891/05/05   595    566        3
Devonia                1891/07/27   1112   572       13
Devonia                1891/12/01   1845   580        2
Didam                  1891/06/03   775    569       86
Didam                  1891/07/14   1044   572       75
Didam                  1891/08/29   1321   574       59
Didam                  1891/10/20   1623   578       26
Didam                  1891/12/10   1889   580       22
Dubbeldam              1891/09/22   1467   576        5
Dubbledam              1891/11/09   1734   579        3
Edam                   1890/01/30   118    543       35
Edam                   1891/06/25   927    570      125
Egyptian Monarch       1890/01/24   86     543        1
Egyptian Monarch       1890/09/18   1388   555        1
Egyptian Monarch       1891/09/21   1460   576        1
Eider                  1890/01/14   54     543       32
Eider                  1890/02/11   175    543      123
Eider                  1890/03/11   303    544      245
Eider                  1890/04/08   435    545       49
Eider                  1890/05/07   613    547       88
Eider                  1890/06/03   776    549       65
Eider                  1890/07/01   935    550       27
Eider                  1890/08/05   1144   552       36
Eider                  1890/09/02   1300   554       44
Eider                  1890/09/30   1460   556       64
Eider                  1890/10/28   1614   557       32
Eider                  1890/11/25   1743   559       29
Eider                  1891/01/14   57     561       21
Eider                  1891/02/11   161    561       19
Eider                  1891/03/17   330    563       15
Eider                  1891/04/14   477    565       20
Eider                  1891/06/09   822    569       44
Eider                  1891/07/07   1001   571       72
Eider                  1891/08/11   1209   573       92
Eider                  1891/09/08   1380   575       24
Eider                  1891/10/06   1551   577       35
Eider                  1891/11/02   1701   579       47
Elbe                   1890/04/02   402    545      180
Elbe                   1890/04/29   564    547       30
Elbe                   1890/05/27   732    549      104
Elbe                   1890/06/25   897    550      172
Elbe                   1890/08/26   1261   554       30
Elbe                   1890/09/24   1418   556       23
Elbe                   1891/04/13   469    565       45
Elbe                   1891/05/11   624    567      151
Elbe                   1891/06/06   800    569       12
Elbe                   1891/07/06   995    571       20
Elbe                   1891/08/15   1238   573       17
Elbe                   1891/09/12   1405   575       29
Elbe                   1891/10/10   1568   577       18
Elbe                   1891/11/07   1719   579       49
Elbe                   1891/12/10   1888   580       33
Elysia                 1890/04/22   512    546        5
Elysia                 1891/05/04   581    566       50
Ems                    1890/02/26   231    544       68
Ems                    1890/03/26   371    545      122
Ems                    1890/04/22   513    546       76
Ems                    1890/05/20   688    548       90
Ems                    1890/06/18   860    550       10
Ems                    1890/07/22   1058   552       20
Ems                    1890/08/19   1222   553       76
Ems                    1890/09/16   1378   555        8
Ems                    1890/10/14   1547   557       14
Ems                    1890/11/12   1688   558       54
Ems                    1890/12/09   1813   560       49
Ems                    1891/02/09   147    561       32
Ems                    1891/03/11   295    562      123
Ems                    1891/04/07   433    564       61
Ems                    1891/05/05   594    566       45
Ems                    1891/06/02   769    569      118
Ems                    1891/06/30   958    571       68
Ems                    1891/08/03   1151   573        6
Ems                    1891/09/01   1338   574      181
Ems                    1891/09/29   1509   576       39
Ems                    1891/10/28   1666   578       36
Ems                    1891/11/24   1812   580       34
Ems                    1891/12/22   1939   580       27
England                1890/01/29   113    543        3
England                1890/05/30   746    549       46
England                1890/07/17   1035   551       22
England                1890/08/28   1271   554       18
England                1890/10/11   1526   557        9
England                1890/11/26   1754A  559       17
England                1891/01/16   62     561       13
Entella                1890/07/19   1044   551        2
Ethiopia               1890/01/30   117    543        4
Ethiopia               1890/03/03   258    544        5
Ethiopia               1890/05/13   651    548        6
Ethiopia               1890/06/17   859    550        2
Ethiopia               1890/07/21   1046   552        4
Ethiopia               1890/08/23   1247   554        8
Ethiopia               1890/09/30   1451   556        9
Ethiopia               1890/11/13   1690   558       26
Ethiopia               1891/01/30   112    561        5
Ethiopia               1891/03/11   296    562       45
Ethiopia               1891/04/21   508    565       14
Ethiopia               1891/05/25   721    568       15
Ethiopia               1891/06/29   945    571        1
Ethiopia               1891/08/03   1152   573       17
Ethiopia               1891/09/08   1381   575       15
Ethiopia               1891/11/17   1775   579       25
Ethiopia               1891/12/23   1946   580        8
Etruria                1890/04/21   506    546        4
Etruria                1890/06/16   849    550        5
Etruria                1890/07/14   1012   551       10
Etruria                1890/08/11   1178   552        5
Etruria                1890/11/03   1647   558        2
Etruria                1890/12/01   1770   559        1
Etruria                1891/01/12   42     561        1
Etruria                1891/02/16   182    562        2
Etruria                1891/07/06   996    571       31
Etruria                1891/08/03   1153   573        4
Etruria                1891/10/26   1653   578        2
Etruria                1891/11/23   1801   579       17
Etruria                1891/12/21   1934   580       18
Finance                1890/02/17   196    543       17
France                 1891/02/26   236    562       25
Friesland              1890/01/25   94     543       33
Friesland              1890/03/12   308    544       42
Friesland              1890/04/16   483    546      121
Friesland              1890/05/21   694    548      112
Friesland              1890/06/25   898    550       46
Friesland              1890/07/30   1107   552       72
Friesland              1890/09/03   1304   554      116
Friesland              1890/10/08   1501   556       12
Friesland              1890/11/15   1697   558       54
Friesland              1891/02/09   148    561       13
Friesland              1891/03/11   297    562       44
Friesland              1891/04/15   482    565      109
Friesland              1891/05/20   690    568       53
Friesland              1891/06/24   923    570       16
Friesland              1891/07/28   1123   572       18
Friesland              1891/09/02   1341   574        5
Friesland              1891/10/07   1555   577        8
Friesland              1891/11/10   1737   579        5
Fulda                  1890/01/04   18     543        3
Fulda                  1890/02/05   147    543       67
Fulda                  1890/03/04   269    544       55
Fulda                  1890/04/05   421    545       71
Fulda                  1890/05/03   581    547       67
Fulda                  1890/05/30   747    549       95
Fulda                  1890/07/08   978    551       18
Fulda                  1890/08/09   1169   552       35
Fulda                  1890/09/09   1339   555       15
Fulda                  1890/10/07   1497   556        4
Fulda                  1890/11/21   1730   559        8
Fulda                  1891/01/21   78     561       23
Fulda                  1891/02/19   197    562       32
Fulda                  1891/03/21   344    563      110
Fulda                  1891/04/18   491    565       78
Fulda                  1891/05/16   663    567       24
Fulda                  1891/06/13   851    570       52
Fulda                  1891/07/21   1083   572      102
Fulda                  1891/08/21   1270   574       40
Fulda                  1891/09/19   1451   576       74
Fulda                  1891/10/19   1613   578       21
Fulda                  1891/10/21   344    563        1
Fulda                  1891/11/23   1802   579       14
Fulda                  1891/12/28   1968   580       10
Furnessia              1890/03/05   276    544        3
Furnessia              1890/04/15   477    546        4
Furnessia              1890/05/21   695    548        1
Furnessia              1890/06/26   899    550       11
Furnessia              1890/09/02   1299   554       24
Furnessia              1891/06/02   770    569       13
Furnessia              1891/07/07   1002   571        7
Furnessia              1891/08/10   1188   573        3
Furnessia              1891/12/29   1975   580       11
Furst Bismarck         1891/05/16   664    567      266
Furst Bismarck         1891/06/15   856    570      385
Furst Bismarck         1891/07/11   1022   571      265
Furst Bismarck         1891/08/08   1186   573      227
Furst Bismarck         1891/09/07   1369   575      277
Furst Bismarck         1891/10/05   1543   577      216
Furst Bismarck         1891/10/31   1686   578       85
Furst Bismarck         1891/11/28   1834   580      236
Gallia                 1890/01/09   36     543        1
Gallia                 1890/02/19   204    543       32
Gallia                 1890/03/20   336    544       32
Gallia                 1890/09/05   1314B  554        2
Gallia                 1890/10/04   1480   556        2
Gallia                 1891/01/20   74     561        6
Gallia                 1891/04/24   534    565       39
Gallia                 1891/05/22   707    568       40
Gallia                 1891/06/19   885    570       19
Gallia                 1891/07/27   1113   572       61
Gallia                 1891/09/11   1394   575      105
Gallia                 1891/10/10   1569   577       39
Gellert                1890/02/04   141    543       49
Gellert                1890/04/14   472    546      127
Gellert                1890/05/17   676    548      166
Gellert                1890/06/23   882    550      289
Gellert                1890/08/02   1121   552      173
Gellert                1890/09/06   1317   554      277
Gellert                1890/10/11   1527   557       76
Gellert                1890/11/24   1735   559      270
Gellert                1891/03/28   389    564      237
Gellert                1891/05/08   615    567      151
Gellert                1891/06/20   891    570      439
Gellert                1891/07/27   1116   572      394
Gellert                1891/09/14   1420   575      298
Germanic               1890/01/13   50     543       40
Germanic               1890/05/17   677    548        1
Germanic               1890/07/11   995    551      111
Germanic               1890/10/31   1627   558       67
Germanic               1890/11/28   1766   559      205
Germanic               1890/12/27   1892   560       16
Germanic               1891/01/23   87     561        8
Germanic               1891/03/27   385    563       75
Germanic               1891/07/17   1064   572       25
Germanic               1891/08/14   1230   573       26
Germanic               1891/11/08   1721   579       12
Germanic               1891/12/05   1865   580        1
Glasgow                1891/11/23   1807   579        4
Gothia                 1891/09/14   1421   575      293
Gothia                 1891/11/09   1728   579       52
Graf Bismarck          1890/04/23   524    546        3
Greece                 1891/03/09   281    562       12
Greece                 1891/08/24   1280   574        4
Greece                 1891/10/12   1576   577        3
Greece                 1891/11/27   1830   580        6
Havel                  1891/02/14   176    562       24
Havel                  1891/04/09   447    564       48
Havel                  1891/05/06   601    567       48
Havel                  1891/06/04   786    569      195
Havel                  1891/07/02   975    571      115
Havel                  1891/08/06   1173   573      128
Havel                  1891/09/03   1345   574      112
Havel                  1891/10/01   1522   577       54
Havel                  1891/10/29   1667   578       81
Havel                  1891/11/27   1828   580       31
Havel                  1891/12/24   1947   580       40
Helvetia               1890/03/06   284    544        4
Helvetia               1890/05/05   590    547       12
Helvetia               1890/07/11   996    551        1
Helvetia               1891/04/13   474    565       11
Hermann                1890/05/01   571    547       25
Hermann                1890/06/20   872    550        9
Hindoustan             1891/11/14   1759   579        2
Hindustand             1890/12/24   1880   560        1
Holland                1891/09/29   1505   576       75
Holsatia               1890/05/02   578    547        1
Hondo                  1891/01/13   49     561        1
Iniziativa             1890/07/30   1105   552        1
Iniziativa             1891/07/13   1036   571        1
Iniziativa             1891/12/21   1930   580        1
Italia                 1890/03/01   249    544        1
Italia                 1890/03/25   364    545       60
Italia                 1890/05/19   683    548      459
Italia                 1890/06/06   791    549        6
Italia                 1890/07/30   1104   552        6
Italia                 1890/10/27   1602   557        1
Italia                 1890/12/27   1891   560        3
Italia                 1891/01/02   4      561        6
Italia                 1891/03/03   258    562        7
Italia                 1891/04/08   440    564       31
Italia                 1891/06/08   804    569       50
Italia                 1891/07/16   1061   572        2
Italia                 1891/07/23   1092   572       32
Italia                 1891/09/03   1346   574        2
Justin                 1891/01/13   48     561        1
Kaiser Wilhelm         1891/09/05   1361   575       10
Kaiser Wilhelm II      1890/07/29   1096   552       15
Kaiser Wilhelm II      1890/09/06   1323   554       36
Kaiser Wilhelm II      1891/06/01   757    569       15
Kaiser Wilhelm II      1891/06/27   939    571       10
Kaiser Wilhelm II      1891/10/05   1541   577       73
Karlsruhe              1890/02/27   245    544       23
Karlsruhe              1890/04/10   446    545       43
Karlsruhe              1890/06/25   896    550        1
La Bourgogne           1890/01/14   59     543        1
La Bourgogne           1890/06/03   777    549       39
La Bourgogne           1890/06/30   926    550       13
La Bourgogne           1890/07/28   1095   552       31
La Bourgogne           1890/08/25   1255   554        7
La Bourgogne           1890/09/22   1408   555       31
La Bourgogne           1890/10/20   1565   557       40
La Bourgogne           1890/11/24   1736   559       41
La Bourgogne           1890/12/22   1874   560       39
La Bourgogne           1891/01/19   72     561       26
La Bourgogne           1891/04/21   518    565       28
La Bourgogne           1891/05/18   670    568      107
La Bourgogne           1891/06/15   857    570        9
La Bourgogne           1891/07/20   1072   572        8
La Bourgogne           1891/08/17   1249   573        3
La Bourgogne           1891/09/28   1503   576       11
La Bourgogne           1891/11/16   1771   579       22
La Bourgogne           1891/12/14   1904   580       22
La Bretagne            1890/02/10   162    543       10
La Bretagne            1890/03/10   298    544       61
La Bretagne            1890/04/07   422    545       76
La Bretagne            1890/05/05   591    547       74
La Bretagne            1890/06/09   806    549       49
La Bretagne            1890/07/07   966    551       28
La Bretagne            1890/08/04   1123   552       31
La Bretagne            1890/09/01   1293   554       32
La Bretagne            1890/09/29   1440   556       10
La Bretagne            1890/10/27   1600   557       59
La Bretagne            1891/01/26   95     561        3
La Bretagne            1891/02/23   213    562        4
La Bretagne            1891/03/23   351    563        2
La Bretagne            1891/04/27   545    566       40
La Bretagne            1891/05/25   733    568       60
La Bretagne            1891/06/22   902    570       69
La Bretagne            1891/09/14   1424   575       13
La Bretagne            1891/10/12   1573   577       31
La Bretagne            1891/11/09   1726   579       36
La Bretagne            1891/12/07   1872   580        6
La Champagne           1890/01/28   109    543        3
La Champagne           1890/02/26   232    544       12
La Champagne           1890/03/26   372    545       22
La Champagne           1890/04/22   514    546       43
La Champagne           1890/05/20   689    548       11
La Champagne           1890/08/11   1183   552       23
La Champagne           1890/09/08   1327   555       26
La Champagne           1890/10/06   1488   556       25
La Champagne           1890/11/03   1648   558       54
La Champagne           1890/12/01   1773   559       20
La Champagne           1891/02/03   129    561        3
La Champagne           1891/03/02   255    562      134
La Champagne           1891/03/30   394    564       24
La Champagne           1891/05/11   630    567       57
La Champagne           1891/06/08   806    569       14
La Champagne           1891/07/13   1033   571        7
La Champagne           1891/08/24   1286   574       33
La Champagne           1891/09/21   1462   576       23
La Champagne           1891/10/19   1616   578       15
La Champagne           1891/11/30   1841   580       33
La Champagne           1891/12/28   1965   580       26
La Gascogne            1890/01/22   82     543        9
La Gascogne            1890/02/17   193    543       35
La Gascogne            1890/03/17   321    544       15
La Gascogne            1890/04/12   461    546        6
La Gascogne            1890/05/12   633    548       70
La Gascogne            1890/06/16   850    550       28
La Gascogne            1890/07/14   1013   551       19
La Gascogne            1890/10/13   1540   557       16
La Gascogne            1890/11/10   1673   558       21
La Gascogne            1890/12/08   1806   559       11
La Gascogne            1891/01/05   18     561       21
La Gascogne            1891/02/11   165    561       45
La Gascogne            1891/03/09   285    562       23
La Gascogne            1891/04/06   429    564       56
La Gascogne            1891/05/04   585    566       95
