Name 


Residence 


Age 


Born* 


Arrived 


Ship 

Passenger 
Record
Ship
Manifest 
101  Frangione, Salvatore  Amantea  45  1861-1862  Jun 11 1907  Sannio  view  view
102  Cerosaro, Leopoldo  Anagni  16  1890-1891  Jun 11 1907  Sannio  view  view
103  Baldassari, Vincenzo  Anagni  16  1890-1891  Jun 11 1907  Sannio  view  view
104  Cecilia, Giuseppe  Anagni  51  1855-1856  Jun 11 1907  Sannio  view  view
105  Proietti, Pietro  Anagni  47  1859-1860  Jun 11 1907  Sannio  view  view
106  Ciocconi, Giuseppe  Anagni  20  1886-1887  Jun 11 1907  Sannio  view  view
107  Forti, Tommaso  Anagni  16  1890-1891  Jun 11 1907  Sannio  view  view
108  Proia, Fernando  Anagni  16  1890-1891  Jun 11 1907  Sannio  view  view
109  Ascenzi, Antonio  Anagni  16  1890-1891  Jun 11 1907  Sannio  view  view
110  Turri, Angelo  Anagni  31  1875-1876  Jun 11 1907  Sannio  view  view
111  ...iculi, Costaeya  Aniantea  66  1840-1841  Jun 11 1907  Sannio  view  view
112  Di Gisomano, Gaetano  Ansonia  34  1872-1873  Jun 11 1907  Sannio  view  view
113  Di Gisomano, Maria  Ansonia  37  1869-1870  Jun 11 1907  Sannio  view  view
114  Massa, Angelo  Ansonia  17  1889-1890  Jun 11 1907  Sannio  view  view
115  Cardillo, Guiliano  Ansonia  23  1883-1884  Jun 11 1907  Sannio  view  view
116  Branca, Michele  Ansonia  16  1890-1891  Jun 11 1907  Sannio  view  view
117  ...gione, Carmine  Apice  18  1888-1889  Jun 11 1907  Sannio  view  view
118  Garoli, Baldassare  Aprigliano  46  1860-1861  Jun 11 1907  Sannio  view  view
119  Ciacco, Guiseppe  Aprigliano  30  1876-1877  Jun 11 1907  Sannio  view  view
120  Vigna, Luigi  Aprigliano  35  1871-1872  Jun 11 1907  Sannio  view  view
121  Vigna, Vincenzo  Aprigliano  12  1894-1895  Jun 11 1907  Sannio  view  view
122  Kasem, Husseim  Aramano  40  1866-1867  Jun 11 1907  Sannio  view  view
123  Fusilli, Francesco  Ardore  49  1857-1858  Jun 11 1907  Sannio  view  view
124  Cioci, Francesco  Aruara  18  1888-1889  Jun 11 1907  Sannio  view  view
125  Saccone, Pasquale  Ascoli Sat.  42  1864-1865  Jun 11 1907  Sannio  view  view
126  Capriglione, Nicola  Ascoli Sat.  29  1877-1878  Jun 11 1907  Sannio  view  view
127  Capriglione, Pietro  Ascoli Sat.  26  1880-1881  Jun 11 1907  Sannio  view  view
128  Mannella, Rosa  Ateleta  41  1865-1866  Jun 11 1907  Sannio  view  view
129  Marino, Raffaele  Ateleta  12  1894-1895  Jun 11 1907  Sannio  view  view
130  Marino, Caterina  Ateleta  8  1898-1899  Jun 11 1907  Sannio  view  view
131  Marino, Vincenzo  Ateleta  6  1900-1901  Jun 11 1907  Sannio  view  view
132  Marino, Elisabetta  Ateleta  4  1902-1903  Jun 11 1907  Sannio  view  view
133  Fl..., Giorgio  Atene  19  1887-1888  Jun 11 1907  Sannio  view  view
134  Hadjicristo, Nicola A.  Atene  23  1883-1884  Jun 11 1907  Sannio  view  view
135  Velin, Anastasio G.  Atene, Greece  22  1884-1885  Jun 11 1907  Sannio  view  view
136  Papamavro, Andrea  Atene, Greece  19  1887-1888  Jun 11 1907  Sannio  view  view
137  Votarantonio, Angelo  Atina  19  1887-1888  Jun 11 1907  Sannio  view  view
138  Lepore, Rosa  Auletta  27  1879-1880  Jun 11 1907  Sannio  view  view
139  Sambino, Giuseppa  Auletta  6  1900-1901  Jun 11 1907  Sannio  view  view
140  Sambino, Luigia  Auletta  4  1902-1903  Jun 11 1907  Sannio  view  view
141  Sambino, Rosina  Auletta  2  1904-1905  Jun 11 1907  Sannio  view  view
142  Addesso, Angelo  Auletta  27  1879-1880  Jun 11 1907  Sannio  view  view
143  Caruso, Carmine  Avella  36  1870-1871  Jun 11 1907  Sannio  view  view
144  Borrelli, Giovanni  Avella  17  1889-1890  Jun 11 1907  Sannio  view  view
145  Biancardi, Pasquale  Avella  36  1870-1871  Jun 11 1907  Sannio  view  view
146  Fresco, Pietro  Avella  48  1858-1859  Jun 11 1907  Sannio  view  view
147  Borrelli, Felicia  Avella  33  1873-1874  Jun 11 1907  Sannio  view  view
148  Abbata, Favorita  Avella  8  1898-1899  Jun 11 1907  Sannio  view  view
149  Abbata, Erminia  Avella  6  1900-1901  Jun 11 1907  Sannio  view  view
150  Abbata, Domenico  Avella  1  1905-1906  Jun 11 1907  Sannio  view  view

Passenger records 101 to 150 out of 2471.

Previous 50 entries   Next 50 entries

* This year of birth value is computed from the age on arrival and date of arrival. This site does not have specific information about the date of the individual's birth.
Your search took 0 seconds.

Sorting, please stand by