Name 


Residence 


Age 


Born* 


Arrived 


Ship 

Passenger 
Record
Ship
Manifest 
1  Aprile, Dco. Antonio     48  1858-1859  Jun 11 1907  Sannio  view  view
2  Granardi, Guiseppe     16  1890-1891  Jun 11 1907  Sannio  view  view
3  Gonnella, Guiseppe     31  1875-1876  Jun 11 1907  Sannio  view  view
4  Gonnella, Francesco     37  1869-1870  Jun 11 1907  Sannio  view  view
5  Gonnella, Giovanni     37  1869-1870  Jun 11 1907  Sannio  view  view
6  Augrine, Edwoman          Jun 11 1907  Sannio  view  view
7  Capezzone, Guiseppe     25  1881-1882  Jun 11 1907  Sannio  view  view
8  ...nnora, Maria Anta.     58  1848-1849  Jun 11 1907  Sannio  view  view
9  Quartaroro, Girolomo     30  1876-1877  Jun 11 1907  Sannio  view  view
10  La Temfrio, Giuseppa     49  1857-1858  Jun 11 1907  Sannio  view  view
11  Barone, Cosima     14  1892-1893  Jun 11 1907  Sannio  view  view
12  Russo, Lorenzo     40  1866-1867  Jun 11 1907  Sannio  view  view
13  Russo, Calogero     15  1891-1892  Jun 11 1907  Sannio  view  view
14  Russo, Rosa     32  1874-1875  Jun 11 1907  Sannio  view  view
15  Alaimo, Lorenzo     9  1897-1898  Jun 11 1907  Sannio  view  view
16  Alaimo, Lorenzo     4  1902-1903  Jun 11 1907  Sannio  view  view
17  Alaimo, Calogero     1  1905-1906  Jun 11 1907  Sannio  view  view
18  La Torre, Antonino     31  1875-1876  Jun 11 1907  Sannio  view  view
19  Addito, Benidetto     25  1881-1882  Jun 11 1907  Sannio  view  view
20  Pardo, Giuseppe     28  1878-1879  Jun 11 1907  Sannio  view  view
21  Campisi, Angelo     14  1892-1893  Jun 11 1907  Sannio  view  view
22  Alleri, Giuseppe     66  1840-1841  Jun 11 1907  Sannio  view  view
23  Pullaro, Concetta     51  1855-1856  Jun 11 1907  Sannio  view  view
24  Alferi, Nicolina     15  1891-1892  Jun 11 1907  Sannio  view  view
25  Alferi, Emilia     11  1895-1896  Jun 11 1907  Sannio  view  view
26  Patti, Salvatore     37  1869-1870  Jun 11 1907  Sannio  view  view
27  Ianletta, Michele     38  1868-1869  Jun 11 1907  Sannio  view  view
28  Di Blasi, Domenico     31  1875-1876  Jun 11 1907  Sannio  view  view
29  Verone, Pietro     37  1869-1870  Jun 11 1907  Sannio  view  view
30  Birbiglia, Francesco     49  1857-1858  Jun 11 1907  Sannio  view  view
31  Abbate, Benedetto     44  1862-1863  Jun 11 1907  Sannio  view  view
32  Birbiglia, Biagio     11  1895-1896  Jun 11 1907  Sannio  view  view
33  ...nnello, Luigi     18  1888-1889  Jun 11 1907  Sannio  view  view
34  Pu...lla, Giuseppe     22  1884-1885  Jun 11 1907  Sannio  view  view
35  Interrante, Accurzio     14  1892-1893  Jun 11 1907  Sannio  view  view
36  Arena, Leonardo     36  1870-1871  Jun 11 1907  Sannio  view  view
37  Dimino, Calogero     14  1892-1893  Jun 11 1907  Sannio  view  view
38  Geraldi, Alberto     24  1882-1883  Jun 11 1907  Sannio  view  view
39  Oliveri, Accursia     17  1889-1890  Jun 11 1907  Sannio  view  view
40  Oliveri, Ignazio     14  1892-1893  Jun 11 1907  Sannio  view  view
41  Ribondo, Caterina     15  1891-1892  Jun 11 1907  Sannio  view  view
42  Ballone, Antonino     56  1850-1851  Jun 11 1907  Sannio  view  view
43  Ramano, Caterina     64  1842-1843  Jun 11 1907  Sannio  view  view
44  Giacalone, Antonino     3  1903-1904  Jun 11 1907  Sannio  view  view
45  Callari, Calogero     29  1877-1878  Jun 11 1907  Sannio  view  view
46  Garraffa, Giacomo     34  1872-1873  Jun 11 1907  Sannio  view  view
47  Capizza, Pasquale     28  1878-1879  Jun 11 1907  Sannio  view  view
48  Marino, Andrea     34  1872-1873  Jun 11 1907  Sannio  view  view
49  Marino, Antonio     30  1876-1877  Jun 11 1907  Sannio  view  view
50  Marino, Ignazio     18  1888-1889  Jun 11 1907  Sannio  view  view

Passenger records 1 to 50 out of 2471.

Next 50 entries

* This year of birth value is computed from the age on arrival and date of arrival. This site does not have specific information about the date of the individual's birth.
Your search took 0 seconds.

Sorting, please stand by