Name 


Residence 


Age 


Born* 


Arrived 

Passenger 
Record
Ship
Manifest 
Ship
Image 
51  Ianniello, Antonio  S. Cosmo  16  1884-1885  1901  view  view  view
52  Ianniello, Antonio  Alviguano  35  1865-1866  1901  view  view  view
53  Ianniello, Carmine  Alvignano  9  1891-1892  1901  view  view  view
54  Ianniello, Caterina  Postiglioco  53  1845-1846  1899  view  view  view
55  Ianniello, Cpmcetta  Alvignano  3  1897-1898  1901  view  view  view
56  Ianniello, Giovanni  Castelfranco Miscan...  24  1875-1876  1900  view  view  view
57  Ianniello, Giuseppe  Paolisi  25  1873-1874  1899  view  view  view
58  Ianniello, Luigi  Alvignano  7  1893-1894  1901  view  view  view
59  Ianniello, Mariantonia  Acrola  32  1867-1868  1900  view  view  view
60  Iannillo, Adelina  Montemiletto  4  1893-1894  1898  view  view  view
61  Iannillo, Carmine  Buccino  2  1898-1899  1901  view  view  view
62  Iannillo, Emmanuella  Montemiletto  24  1873-1874  1898  view  view  view
63  Iannillo, Rosina  Buccino  22  1878-1879  1901  view  view  view
64  Iannolo, Antonino  Boguta  43  1857-1858  1901  view  view  view
65  Ianolo, Michele Epifamio  Villanova  37  1862-1863  1900  view  view  view
66  Iemmolo, Alfonso  Palma  23  1877-1878  1901  view  view  view
67  Iemmolo, Rosa  Palma  21  1879-1880  1901  view  view  view
68  Iommelli, Gennaro  S. Antimo  40  1857-1858  1898  view  view  view
69  Iummel, Joh  Pojyzerdorf  16  1884-1885  1901  view  view  view
70  Iummel, Julia  Pojyzerdorf  20  1880-1881  1901  view  view  view
71  Iummel, Maria  Pojyzerdorf  10  1890-1891  1901  view  view  view
72  Iummel, Maria  Pojyzerdorf  36  1864-1865  1901  view  view  view
73  Jamal, Mohamad  Beyrouth  35  1864-1865  1900  view  view  view
74  Jamel, Abraham  Joachariko  45  1854-1855  1900  view  view  view
75  Jamel, Leib  Joachariko  34  1865-1866  1900  view  view  view
76  Jamel, Rosa  Jasiemia  17  1882-1883  1900  view  view  view
77  Jamel, Zakour  Tripoli  41  1856-1857  1898  view  view  view
78  Jamele, Francesco  Celeura Valfortore  27  1871-1872  1899  view  view  view
79  Jamele, Maria Giovannia  Celenza  17  1881-1882  1899  view  view  view
80  Jamelia, Vittorio  Scisciano  18  1882-1883  1901  view  view  view
81  Jamella, Luigi  Celeuza  18  1880-1881  1899  view  view  view
82  Jamiel, Daniel G.  London  22  1876-1877  1899  view  view  view
83  Jamily, Avzin  Beyrouth  18  1882-1883  1901  view  view  view
84  Jamiol, Maryanna  Bialka  35  1862-1863  1898  view  view  view
85  Jamiol, Pawka  Bialka  21  1876-1877  1898  view  view  view
86  Jamiolo, Guiseppe  Catone  23  1875-1876  1899  view  view  view
87  Jammello, Pietro  Farogusi  21  1878-1879  1900  view  view  view
88  Janal, Julius  Wieselbury  18  1882-1883  1901  view  view  view
89  Janelli, Ma Filomena          1901  view  view  view
90  Janelli, Nicola  Rusia  28  1871-1872  1900  view  view  view
91  Janelli, Pietro  Riscia  22  1878-1879  1901  view  view  view
92  Janello, Angela  Rocogliano  18  1882-1883  1901  view  view  view
93  Janello, Giovanni  Rocogliano  24  1876-1877  1901  view  view  view
94  Janiello, Clemente  Airola  22  1878-1879  1901  view  view  view
95  Janiello, Giovanni  Airola  25  1875-1876  1901  view  view  view
96  Jannella, Angelo Caterina  Faeto  35  1862-1863  1898  view  view  view
97  Jannella, Michele  Faeto  10  1887-1888  1898  view  view  view
98  Jannella, Selvestro  Terrecuti  31  1867-1868  1899  view  view  view
99  Jannella, Silvio  Font...aros  14  1884-1885  1899  view  view  view
100  Jannelle, Rosa  Alife  30  1868-1869  1899  view  view  view

Passenger records 51 to 100 out of 169.

First 50 entries   Next 50 entries

* This year of birth value is computed from the age on arrival and date of arrival. This site does not have specific information about the date of the individual's birth.
Your search took 2 seconds.

Sorting, please stand by