Name 


Residence 


Age 


Born* 


Arrived 

Passenger 
Record
Ship
Manifest 
Ship
Image 
51  Becker, Barbara  Cherson  22  1878-1879  1901  view  view  view
52  Becker, Jacob  Cherson  30  1870-1871  1901  view  view  view
53  Becker, Johann  Cherson  1  1899-1900  1901  view  view  view
54  Beider, Joseph  Cherson  20  1884-1885  1905  view  view  view
55  Beier, Leie  Cherson, Russia  50  1855-1856  1906  view  view  view
56  Beier, Max  Cherson, Russian  22  1889-1890  1912  view  view  view
57  Beigelmann, Schlomie  Cherson, Russia  48  1864-1865  1913  view  view  view
58  Belinski, Mendel  Cherson, Russia  16  1896-1897  1913  view  view  view
59  Belipnisky, Peisech  Cherson  19  1885-1886  1905  view  view  view
60  Benderski, Eiser  Cherson  22  1869-1870  1892  view  view  view
61  Berdzisewski, Abraham  cherson  18  1874-1875  1893  view  view  view
62  Berenstein, Jankel  Cherson  23  1880-1881  1904  view  view  view
63  Berge, Carlo  Cherson, Russia  12  1896-1897  1909  view  view  view
64  Berge, Caterina  Cherson, Russia  9  1899-1900  1909  view  view  view
65  Berge, Cristiano  Cherson, Russia  15  1893-1894  1909  view  view  view
66  Berge, Giorgio  Cherson, Russia  2  1906-1907  1909  view  view  view
67  Berge, Rosina  Cherson, Russia  45  1863-1864  1909  view  view  view
68  Berski, Feige  Cherson  8  1883-1884  1892  view  view  view
69  Berski, Hinde  Cherson  8  1883-1884  1892  view  view  view
70  Berski, Jtte  Cherson  9  1882-1883  1892  view  view  view
71  Berski, Perel  Cherson  7  1884-1885  1892  view  view  view
72  Berski, Taube  Cherson  1  1890-1891  1892  view  view  view
73  Berwak, Binie  Cherson  21  1882-1883  1904  view  view  view
74  Berwak, Srule Leb  Cherson  30  1873-1874  1904  view  view  view
75  Besporsvan, Puchel  Cherson  17  1886-1887  1904  view  view  view
76  Bestvater, Abraham  cherson  17  1875-1876  1893  view  view  view
77  Bestvater, Asathe  cherson  8  1884-1885  1893  view  view  view
78  Bestvater, Elisab.  cherson  45  1847-1848  1893  view  view  view
79  Bestvater, Heinrich  cherson  49  1843-1844  1893  view  view  view
80  Bestvater, Heinrich  cherson  11  1881-1882  1893  view  view  view
81  Bestvater, Helene  cherson  15  1877-1878  1893  view  view  view
82  Bestvater, Johann  cherson  10  1882-1883  1893  view  view  view
83  Bestvater, Katha  cherson  6  1886-1887  1893  view  view  view
84  Bestvater, Maria  cherson  21  1871-1872  1893  view  view  view
85  Beyer, David  Cherson, Russia  16  1890-1891  1907  view  view  view
86  Beyer, Maks  Cherson  20  1888-1889  1909  view  view  view
87  Biel, Georg  Cherson  20  1872-1873  1893  view  view  view
88  Bielenska, Leie  Cherson  25  1877-1878  1903  view  view  view
89  Bielenska, Rachel  Cherson  55  1847-1848  1903  view  view  view
90  Bierszadzki, Aron  Cherson, Russia  32  1879-1880  1912  view  view  view
91  Bittermann, Barbara  Cherson  13  1892-1893  1906  view  view  view
92  Bittermann, Daniel  Cherson  14  1891-1892  1906  view  view  view
93  Bittermann, Jacob  Cherson  1  1904-1905  1906  view  view  view
94  Bittermann, Ursula  Cherson  38  1867-1868  1906  view  view  view
95  Bittermann, Wilhelm  Cherson  39  1866-1867  1906  view  view  view
96  Bittermann, Wilhelm  Cherson  6  1899-1900  1906  view  view  view
97  Blacher, Chais  Cherson  28  1870-1871  1899  view  view  view
98  Blacher, Rifke  Cherson  9  1889-1890  1899  view  view  view
99  Blankstein, Chane  Cherson,  25  1878-1879  1904  view  view  view
100  Blankstein, Leib  Cherson,  1  1902-1903  1904  view  view  view

Passenger records 51 to 100 out of 1143.

First 50 entries   Next 50 entries

* This year of birth value is computed from the age on arrival and date of arrival. This site does not have specific information about the date of the individual's birth.
Your search took 0 seconds.

Sorting, please stand by