Name 


Residence 


Age 


Born* 


Arrived 

Passenger 
Record
Ship
Manifest 
Ship
Image 
301  Naumet, Joseph     20  1882-1883  1903  view  view  view
302  Christo, Medelev     18  1884-1885  1903  view  view  view
303  Vetro, Vasil     35  1867-1868  1903  view  view  view
304  Kisto, Nicolas     19  1883-1884  1903  view  view  view
305  Spiro, Angelo     19  1883-1884  1903  view  view  view
306  Nedelco, Georges     19  1883-1884  1903  view  view  view
307  Kisto, Pietro     30  1872-1873  1903  view  view  view
308  Thodon, Nicolas     19  1883-1884  1903  view  view  view
309  Pandos, Krailo     22  1880-1881  1903  view  view  view
310  Boscoff, Dimitri     29  1873-1874  1903  view  view  view
311  Stojanonk, Peter     24  1878-1879  1903  view  view  view
312  Jovan, Mihailo  Monastir  34  1868-1869  1903  view  view  view
313  Vedelco, Apostol  Momashe  28  1874-1875  1903  view  view  view
314  Tenrelco, Mitro  Momashe  23  1879-1880  1903  view  view  view
315  Velian, Jovan  Momashe  17  1885-1886  1903  view  view  view
316  Cote, Petre  Momashe  35  1867-1868  1903  view  view  view
317  Spira, Aportolo  Shetoboro  35  1867-1868  1903  view  view  view
318  Hristo, Andro  Strado Bida  39  1863-1864  1903  view  view  view
319  Hari, Nunm  Strado Bida  35  1867-1868  1903  view  view  view
320  Gligor, Stefan  Strado Bida  35  1867-1868  1903  view  view  view
321  Kostandin, Todor  Rakmatari  44  1858-1859  1903  view  view  view
322  Kostandin, Andru  Rakmatari  37  1865-1866  1903  view  view  view
323  Georgi, Yuri  Strado Bida  20  1882-1883  1903  view  view  view
324  Dimitri, Josif  Strado Bida  45  1857-1858  1903  view  view  view
325  Petro, Petros  Lutorya  22  1880-1881  1903  view  view  view
326  Petro, Lazi  Lutorya  35  1867-1868  1903  view  view  view
327  Nikola, Naum  Karca  23  1879-1880  1903  view  view  view
328  Tusi, Lazo  Viticuci  26  1876-1877  1903  view  view  view
329  Jlya, Mitro  Viticuci  48  1854-1855  1903  view  view  view
330  Georgi, Mihail  Viticuci  20  1882-1883  1903  view  view  view
331  Jlya, Vangel  Viticuci  25  1877-1878  1903  view  view  view
332  Toma, Josif  Katundi  25  1877-1878  1903  view  view  view
333  Dimitri, Michael  Strado Bida  20  1882-1883  1903  view  view  view
334  Apostol, Filip  Strado Bida  22  1880-1881  1903  view  view  view
335  Stefan, Simon  Luaras  40  1862-1863  1903  view  view  view
336  Dimitri, Pando  Korca  29  1873-1874  1903  view  view  view
337  Argir, Lazar  Treska  21  1881-1882  1903  view  view  view
338  Jani, Adam  Treska  29  1873-1874  1903  view  view  view
339  Petro, Kosta  Luaras  30  1872-1873  1903  view  view  view
340  Aleksi, Zizi  Zuaras  24  1878-1879  1903  view  view  view
341  Gligor, Soltir     39  1863-1864  1903  view  view  view
342  Petro, Stefan     30  1872-1873  1903  view  view  view
343  Sterie, Georgogiani  Pirens  35  1867-1868  1903  view  view  view
344  Gyorgi, Nicolai  Wladszicze  16  1886-1887  1903  view  view  view
345  Spasc, Coti  Brotouchina  20  1882-1883  1903  view  view  view
346  Bognic, Ylo  Bintucha  19  1883-1884  1903  view  view  view
347  Spiro, Pano  Monastir  29  1873-1874  1903  view  view  view
348  Theodor, Vangel  Korca  18  1884-1885  1903  view  view  view
349  Zovan, Gaci Rinsobli  Korca  44  1858-1859  1903  view  view  view
350  Kastandin, Panaist  Treska  18  1884-1885  1903  view  view  view

Passenger records 301 to 350 out of 12642.

Previous 50 entries   Next 50 entries

* This year of birth value is computed from the age on arrival and date of arrival. This site does not have specific information about the date of the individual's birth.
Your search took 2 seconds.

Sorting, please stand by