For more information on duma lists, please visit the Duma Voter List FAQ
Duma project coordinators: Risa Heywood and Riki Vered
| If you found a name on this list, or if you would like to contribute to the translation and Web posting of lists like these, please make a generous contribution to the Belarus SIG general fund or any of its projects. |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| SURNAME | Given name | Patronymic | Value | Category | Nationality | Residence | List number | Remarks |
| OBADAVSKY | Adam | Ivanov | primary school teacher | Russian | Slutsk | 1353 | 2nd congress | |
| OBRAMPAL'SKY | Iosif | Faddev. | 250 | Russian | Slutsk | 1340 | 2nd congress | |
| OCHAPOVSKY | Nikifor | Semenov | 600 | Russian | Slutsk | 335 | 1st congress | |
| ODINTSOV | Madest | Anatoliev | apartment tax | Russian | Slutsk | 1348 | 2nd congress | |
| ODLOVSKI | Shlioma | Beinusov | 80 | trade 4th rank | Jewish | Kletsk | 2911 | |
| ODYNNZA | Kazimir | 200 | Belorussian | Nesvizh | 2303 | 2nd congress | ||
| OFITSINSKI | Leiba | 120 | Jewish | Nesvizh | 2301 | 2nd congress | ||
| OGEINBERG | Shaya | Leibov | trade 4th rank | Jewish | Chaplitskoi | 4063 | ||
| OGIEVICH | Andrei | Ignatievich | apartment tax | Russian | Slutsk | 1341 | 2nd congress | |
| OGULNIK | Movsha | Girshev | trade 4th rank | Jewish | Kletsk | 2912 | ||
| OKINDER | Viktor | Mikhailov | apartment tax | Russian | Slutsk | 1349 | 2nd congress | |
| OKO | Dovid | Shliomov | 250 | Jewish | Slutsk | 1335 | 2nd congress | |
| OKO | Mendel' | Ioselev | 1600 | apartment tax | Jewish | Slutsk | 329 | 1st congress |
| OKOLOV | Kazimir | Eduardov | 3000 | Polish | Slutsk | 334 | 1st congress | |
| OKRENT | Iudel | Girshov | 30 | trade 4th rank | Jewish | Kletsk | 2913 | |
| OKRENT | Khaim Meyer | Yankelev | 30 | trade 4th rank | Jewish | Kletsk | 2915 | |
| OKRENT | Yankel | Girshov | 30 | trade 4th rank | Jewish | Kletsk | 2914 | |
| OKULICH | Fedor | Nikolaev | 125 | Russian | Slutsk | 1339 | 2nd congress | |
| OKUN' | Berko | Ovzerov | 200 | Jewish | Nesvizh | 2300 | 2nd congress | |
| OLEICHIK | Ivan | Vasil'ev | local administration (zemstvo) registered nurse (feldsher) | Russian | Slutsk | 1351 | 2nd congress | |
| OLEINIK | Naftol' | Sholomov | 2nd guild merchant | Jewish | Slutsk | 336 | 1st congress | |
| OLKHA | Abram | Notov | trade 7th rank | Jewish | Lyakhovichi | 3536 | ||
| OLKHA | Yadida | trade 4th rank | Jewish | Lyakhovichi | 3537 | |||
| OL'SHANSKY | Kh.-Berko | Shaev | 250 | Jewish | Slutsk | 1333 | 2nd congress | |
| OL'SHANSKY | Leizer | Girshev | 200 | Jewish | Slutsk | 1332 | 2nd congress | |
| OL'SHANSKY | Sholom | Shaev | 1900 | apartment tax; trade 3rd rank | Jewish | Slutsk | 326 | 1st congress |
| OL'SHEVSKY | Frants | Stepanov | 450 | Polish | Slutsk | 331 | 1st congress | |
| OL'SHEVSKY | Rudolf-Evstafy | Stepanov | 3500 | Polish | Slutsk | 330 | 1st congress | |
| ONGEIBER | Matus | Mendelev | real estate owner | Jewish | Starobin | 3826 | ||
| ONISHCHENKO | Andrei | Yakovlev | apartment tax | Russian | Slutsk | 1346 | 2nd congress | |
| ONOPRIENKO | Dmitry | Stepanov | apartment tax | Russian | Slutsk | 1350 | 2nd congress | |
| ORAVKIN | Yankel' | apartment tax | Jewish | Slutsk | 1344 | 2nd congress | ||
| ORDA | Kondraty | Ivanov | psalm chorister | Russian | Slutsk | 1354 | 2nd congress | |
| ORKOVICH | Leizer | Girshev | Jewish | Grozov | 2642 | |||
| ORSIS | Aron | Itskov | 100 | Jewish | Nesvizh | 2302 | 2nd congress | |
| OSHEROVICH | Yankel | Shimonov | real estate owner | Jewish | Kopyl | 3286 | ||
| OSKERKO | Vitol'd | Ferdinandov | apartment tax | Russian | Slutsk | 1347 | 2nd congress | |
| OSOVSKY | Gilel' | Shenderov | 400 | Jewish | Slutsk | 328 | 1st congress | |
| OSOVSKY | Iser | Khaimov | 250 | Jewish | Slutsk | 1337 | 2nd congress | |
| OSOVSKY | Khaim | Sholomov | occupies apartment | Jewish | Slutsk | 1355 | 2nd congress | |
| OSOVSKY | Leiba | Dovidov | apartment tax | Jewish | Slutsk | 1345 | 2nd congress | |
| OSOVSKY | Movsha | Meyerov | apartment tax | Jewish | Slutsk | 1343 | 2nd congress | |
| OSOVSKY | Shevel' | Izrailev | 125 | Jewish | Slutsk | 1334 | 2nd congress | |
| OSOVSKY | Zelik | Khaimov | 375 | apartment tax; trade 4th rank | Jewish | Slutsk | 332 | 1st congress |
| OSTROVSKI | Berko | Zelikov | occupies personal apartment | Jewish | Vyzna | 2499 | ||
| OSTROVSKI | Elya | Aronov | real estate owner | Jewish | Starobin | 3825 | ||
| OSTROVSKI | Elya | Itskov | real estate owner; merchant 3rd rank | Jewish | Starobin | 3823 | ||
| OSTROVSKI | Elya | Izrailev | real estate owner | Jewish | Pogost | 3918 | ||
| OSTROVSKI | Khaim | Movshov | real estate owner | Jewish | Vyzna | 2498 | ||
| OSTROVSKI | Movsha | Abramov | real estate owner | Jewish | Pogost | 3916 | ||
| OSTROVSKI | Movsha | Izrailev | real estate owner | Jewish | Pogost | 3917 | ||
| OSTROVSKI | Rafal | Eliov | real estate owner | Jewish | Starobin | 3824 | ||
| OSTROVSKI | Rafal | Faivelev | real estate owner | Jewish | Pogost | 3915 | ||
| OSTROVSKY | Khaim | Movshev | 200 | Jewish | Slutsk | 1336 | 2nd congress | |
| OSTROVSKY | Shevel' | Shakhnov | apartment tax | Jewish | Slutsk | 1342 | 2nd congress | |
| OSTROVSKY | Srol' | Leibov | 125 | Jewish | Slutsk | 1338 | 2nd congress | |
| OSTROVSKY | Zisel' | Gershenov | by authorization of Kreina Ostrovskaya; 2nd guild merchant | Jewish | Slutsk | 337 | 1st congress | |
| OSVETSIMSKY | Aleksandr | Karlovich | 125 | Russian | Slutsk | 1331 | 2nd congress | |
| OSVETSIMSKY | Liutsian | 800 | Polish | Slutsk | 327 | 1st congress | ||
| OVSIANY | Liudvig | Iur'evich | local administration (zemstvo) registered nurse (feldsher) | Russian | Slutsk | 1352 | 2nd congress | |
| OVSYANIK | Ivan | Andreev | 100 | Belorussian | Nesvizh | 2304 | 2nd congress | |
| OZER | Zisel' | Mendelev | 300 | apartment tax | Jewish | Slutsk | 333 | 1st congress |
© 2003 Belarus SIG