For more information on duma lists, please visit the Duma Voter List FAQ
Duma project coordinators: Risa Heywood and Riki Vered
| If you found a name on this list, or if you would like to contribute to the translation and Web posting of lists like these, please make a generous contribution to the Belarus SIG general fund or any of its projects. |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| SURNAME | Given name | Patronymic | Value | Category | Nationality | Residence | List number | Remarks |
| KABAN | Abram-Itsko | Aronov | trade 4th rank | Jewish | Timkovichi | 3631 | ||
| KABILEVICH | Rodion | Grigor'ev | 225 | Russian | Slutsk | 1020 | 2nd congress | |
| KACHAN | Lipa | Ben'yaminov | apartment tax | Jewish | Slutsk | 1037 | 2nd congress | |
| KACHANOVSKI | Faivel | 90 | Jewish | Nesvizh | 2190 | 2nd congress | ||
| KACHANOVSKI | Mordukh | Abelev | real estate owner | Jewish | Kopyl | 3198 | ||
| KACHANOVSKY | Lipa | Gershenov | trade 3rd rank | Jewish | Slutsk | 1086 | 2nd congress | |
| KACHER | Abram | 125 | Jewish | Slutsk | 995 | 2nd congress | ||
| KACHER | Gdalya | Izrailev | 200 | Jewish | Slutsk | 998 | 2nd congress | |
| KACHER | Movsha | Gdalev | 300 | apartment tax | Jewish | Slutsk | 191 | 1st congress |
| KACHER | Rakhmiel' | 700 | Jewish | Slutsk | 182 | 1st congress | ||
| KACHER | Yankel' | Srolev | Jewish | Slutsk | 994 | 2nd congress | ||
| KACHILYANSKY | Girsh | El'ev | apartment tax | Jewish | Slutsk | 1043 | 2nd congress | |
| KADUSHIN | Gdalya | Abramov | real estate owner | Jewish | Starobin | 3808 | ||
| KADUSHIN | Khaim | Gdalev | apartment tax; manufacturing 2 rank - 50 Rubles tax | Jewish | Slutsk | 229 | 1st congress | |
| KAGAN | Abrai | 3rd rank merchant enterprise | Jewish | Vyzna | 2475 | |||
| KAGAN | Borukh | Faivelev | Jewish | Grozov | 2619 | |||
| KAGAN | El'ya | Ezdrov | 250 | apartment tax | Jewish | Slutsk | 993 | 2nd congress |
| KAGAN | Gershen | trade 3rd rank | Jewish | Kletsk | 2834 | |||
| KAGAN | Iosel | Shliomov | apartment tax | Jewish | Nesvizh | 2203 | 2nd congress | |
| KAGAN | Itsko | Abramov | trade enterprise 3rd rank | Jewish | Lyakhovichi | 3495 | ||
| KAGAN | Itsko | Borukhov | trade 3rd rank | Jewish | Timkovichi | 3636 | ||
| KAGAN | Itsko | Nevakhob | 40 | Jewish | Kletsk | 2829 | ||
| KAGAN | Khaim | Movshov | 120 | Jewish | Kletsk | 2856 | ||
| KAGAN | Khaim | Sholomov | real estate owner | Jewish | Kopyl | 3223 | ||
| KAGAN | Khaim-Berko | Kalmonov | Jewish | Grozov | 2630 | |||
| KAGAN | Leiba | apartment tax | Jewish | Slutsk | 1031 | 2nd congress | ||
| KAGAN | Leiba-Yankel' | Nakhmanov | apartment tax | Jewish | Slutsk | 1058 | 2nd congress | |
| KAGAN | Leizer | Aizikov | 110 | Jewish | Kletsk | 2827 | ||
| KAGAN | Nevakh | Vulfov | 60 | trade 4th rank | Jewish | Kletsk | 2828 | |
| KAGAN | Vulf | trade enterprise 3rd rank | Jewish | Lyakhovichi | 3502 | |||
| KAGAN | Yankel | Itskov | 20 | Jewish | Kletsk | 2842 | ||
| KAGAN | Yankel | Khaimov | 100 | Jewish | Nesvizh | 2184 | 2nd congress | |
| KAGAN | Yankel Girsh | Leibov | Jewish | Grozov | 2621 | |||
| KAGAN | Zimel | Girshov | real estate owner | Jewish | Vyzna | 2463 | ||
| KAGANA | Yankel Shmerkin | Girshev | real estate owner | Jewish | Vyzna | 2464 | ||
| KAGANOVICH | Aron | apartment tax; trade 4th rank | Jewish | Slutsk | 1070 | 2nd congress | ||
| KAGANOVICH | Iosel' | Aronov | apartment tax; trade 3rd rank | Jewish | Slutsk | 1062 | 2nd congress | |
| KAGANOVICH | Itsko | 500 | Jewish | Slutsk | 217 | 1st congress | ||
| KAGNA | Movsha | Meyerov | 50 | Jewish | Kletsk | 2850 | ||
| KAGNA | Movsha | Yankelev | 140 | trade 2nd rank | Jewish | Kletsk | 2848 | |
| KAGNA | Movsha | Yankelev | manufacturing of 2nd rank | Jewish | Kletsk | 3066 | ||
| KAKHANOVICH | Ilarion | 250 | Russian | Slutsk | 984 | 2nd congress | ||
| KAKHANOVICH | Onufry | 100 | Russian | Slutsk | 1025 | 2nd congress | ||
| KAKHONOVICH | Nikolai | Mikhailov | trade 5th rank | Russian | Timkovichi | 3635 | ||
| KALINOVSKI | Vasili | Ivanovich | apartment tax | Russian | Nesvizh | 2212 | 2nd congress | |
| KALMANOVICH | Abram | Berkov | trade 3rd rank | Jewish | Lyakhovichi | 3504 | ||
| KALMANOVICH | Girsh | 100 | Jewish | Nesvizh | 2196 | 2nd congress | ||
| KALMANOVICH | Lazar | Yakovlev | apartment tax | Jewish | Slutsk | 1075 | 2nd congress | |
| KALMANOVICH | Yankel | 150 | Jewish | Nesvizh | 2193 | 2nd congress | ||
| KALMYKOV | Mikhail | Vladimirov | head of local administration (Zemstvo) | Russian | Nesvizh | 2181 | 2nd congress | |
| KALMYKOV | Mikhail' | Vladimirov | Zemstvo (local governmet) head | Russian | Slutsk | 1087 | 2nd congress | |
| KAM | Iudel' | apartment tax | Jewish | Slutsk | 1066 | 2nd congress | ||
| KAM | Shlioma | trade 3rd rank | Jewish | Krugovichskoi | 3982 | |||
| KAMENKO | Anton | 150 | Russian | Nesvizh | 2201 | 2nd congress | ||
| KAMENOBOETS | Yankel' | Geshelev | 350 | apartment tax | Jewish | Slutsk | 186 | 1st congress |
| KAMENSKI | Berko | 20 | Jewish | Kletsk | 2849 | |||
| KAMENSKI | Nevakh | Berkov | 20 | Jewish | Kletsk | 2861 | ||
| KAMINSKI | Abram | real estate owner | Jewish | Kopyl | 3214 | |||
| KAMINSKI | Ivan | Onufriev | real estate owner; merchant | Russian | Kopyl | 3188 | ||
| KAMINSKI | Vasili | Onufriev | real estate owner; merchant | Russian | Kopyl | 3187 | ||
| KAMINSKY | Movsha | Shmuilov | apartment tax | Jewish | Slutsk | 1052 | 2nd congress | |
| KAMINSKY | Nokhim | trade 3rd rank | Jewish | Slutsk | 1085 | 2nd congress | ||
| KAMINSKY | Yankel' | apartment tax | Jewish | Slutsk | 1067 | 2nd congress | ||
| KAMNEBOETS | Nokhim | Geshelev | 225 | Jewish | Slutsk | 1001 | 2nd congress | |
| KAMNEBOETS | Shmuilo | Zelik | 75 | Jewish | Slutsk | 1009 | 2nd congress | |
| KAMOTSKY | Iosif | Feliksov | 50 | Russian | Slutsk | 986 | 2nd congress | |
| KANTER | Leizer | Ioselev | 200 | trade 4th rank | Jewish | Timkovichi | 3625 | |
| KANTER | Movsha | Sroliev | real estate owner | Jewish | Vyzna | 2466 | ||
| KANTER | Movsha Itsko | Leibov | real estate owner | Jewish | Vyzna | 2465 | ||
| KANTER | Ruvin | Leizerov | 30 | trade 4th rank | Jewish | Timkovichi | 3613 | |
| KANTER | Ruvin | Leizerov | trade 4th rank | Jewish | Timkovichi | 3630 | ||
| KANTIN | Girsh | Borukhov | 1400 | Jewish | Slutsk | 202 | 1st congress | |
| KANTIN | Itsko | Movshev | apartment tax | Jewish | Slutsk | 1046 | 2nd congress | |
| KANTIN | Itsko | apartment tax | Jewish | Slutsk | 1049 | 2nd congress | ||
| KANTIN | Lipa | apartment tax | Jewish | Slutsk | 1050 | 2nd congress | ||
| KANTIN | Vul'f | apartment tax | Polish | Slutsk | 1055 | 2nd congress | ||
| KANTOR | Berko | Shmerkov | trade 3rd rank | Jewish | Slutsk | 1084 | 2nd congress | |
| KANTOR | Khaim | Berlov | apartment tax | Jewish | Slutsk | 1039 | 2nd congress | |
| KANTOR | Shmerko | Itskov | 200 | apartment tax; trade 3rd rank | Jewish | Slutsk | 1018 | 2nd congress |
| KANTOR | Srol | Yankelev | real estate owner | Jewish | Kopyl | 3215 | ||
| KANTOROVICH | Aizik | Yankelev | trade 3rd rank | Jewish | Starobin | 3794 | ||
| KANTOROVICH | Benstian | Elev | 200 | Jewish | Nesvizh | 2187 | 2nd congress | |
| KANTOROVICH | Iosel | Dovidov | 85 | apartment tax | Jewish | Slutsk | 1003 | 2nd congress |
| KANTOROVICH | Itsko | Dovidov | 85 | apartment tax | Jewish | Slutsk | 1002 | 2nd congress |
| KANTOROVICH | Khaim | Abramov | merchant 2nd guild | Jewish | Slutsk | 230 | 1st congress | |
| KANTOROVICH | Leiba | Shliomov | trade enterprise 3rd rank | Jewish | Lyakhovichi | 3494 | ||
| KANTOROVICH | Leiba | occupies personal apartment | Jewish | Nesvizh | 2214 | 2nd congress | ||
| KANTOROVICH | Liba | Khaimov | Jewish | Grozov | 2617 | |||
| KANTOROVICH | Mendel' | Pinkhusov | 2nd guild merchant | Jewish | Slutsk | 224 | 1st congress | |
| KANTOROVICH | Mordukh | Davidov | 400 | Jewish | Slutsk | 184 | 1st congress | |
| KANTOROVICH | Movsha | Grevlev | real estate owner | Jewish | Starobin | 3800 | ||
| KANTOROVICH | Pinkhus | Shevelev | 650 | apartment tax | Jewish | Slutsk | 196 | 1st congress |
| KANTOROVICH | Rakhmiel | Yankelev | real estate owner | Jewish | Starobin | 3795 | ||
| KANTOROVICH | Shaya | Khaimov | 200 | Jewish | Nesvizh | 2188 | 2nd congress | |
| KANTOROVICH | Shevel | Jewish | Nesvizh | 2215 | 2nd congress | |||
| KANTOROVICH | Shlioma | apartment tax | Jewish | Slutsk | 1040 | 2nd congress | ||
| KANTOROVICH | Sholom | Jewish | Nesvizh | 2216 | 2nd congress | |||
| KANTOROVICH | Yankel | Aizikov | real estate owner | Jewish | Starobin | 3801 | ||
| KANTOROVICH | Yankel | Ioselev | trade 7th rank | Jewish | Grozov | 2637 | ||
| KANTOROVICH | Zus'man | Evelev | occupies personal apartment | Jewish | Vyzna | 2472 | ||
| KAPCHITS | El'ya | apartment tax | Jewish | Slutsk | 1071 | 2nd congress | ||
| KAPCHITS | Govsei-Abram | Eliov | real estate owner | Jewish | Starobin | 3797 | ||
| KAPCHITS | Meyer | Leibov | real estate owner | Jewish | Starobin | 3798 | ||
| KAPCHITS | Volf | Itskov | real estate owner | Jewish | Starobin | 3793 | ||
| KAPCHITS | Vulf | Itskov | trade 3rd rank | Jewish | Starobin | 3812 | ||
| KAPCHITS | Zelik | Avigdorov | real estate owner | Jewish | Starobin | 3799 | ||
| KAPLAN | Abel | Srolev | real estate owner | Jewish | Starobin | 3802 | ||
| KAPLAN | Abram | Itskov | trade enterprise 3rd rank | Jewish | Lyakhovichi | 3496 | ||
| KAPLAN | Abram | Itskov | trade 2nd rank | Jewish | Krugovichskoi | 3983 | ||
| KAPLAN | Abram | Shimonov | apartment tax | Jewish | Nesvizh | 2205 | 2nd congress | |
| KAPLAN | Abram | real estate owner | Jewish | Kopyl | 3207 | |||
| KAPLAN | Aizik | Gertsev | Jewish | Grozov | 2624 | |||
| KAPLAN | Bentsian | Gertsov | Jewish | Grozov | 2626 | |||
| KAPLAN | Bentsian | Zalmanov | real estate owner; merchant 3rd rank | Jewish | Romanovo | 3732 | ||
| KAPLAN | Faivel | Itskov | 150 | Jewish | Slutsk | 1008 | 2nd congress | |
| KAPLAN | Gerts | Khatskelev | real estate owner | Jewish | Kopyl | 3222 | ||
| KAPLAN | Girsh | Rubinov | 50 | Jewish | Kletsk | 2851 | ||
| KAPLAN | Govsei | Abramov | trade enterprise 3rd rank | Jewish | Lyakhovichi | 3500 | ||
| KAPLAN | Iosel | Zusmanov | 60 | Jewish | Kletsk | 2826 | ||
| KAPLAN | Iosel' | Itskov | occupies apartment | Jewish | Slutsk | 1111 | 2nd congress | |
| KAPLAN | Itsko | Ar'ev | 50 | Jewish | Slutsk | 997 | 2nd congress | |
| KAPLAN | Itsko | Berkov | apartment tax; trade 4th rank | Jewish | Nesvizh | 2231 | 2nd congress | |
| KAPLAN | Iudel | Bentsianov | Jewish | Grozov | 2616 | |||
| KAPLAN | Khaim | Shmuilov | Jewish | Grozov | 2625 | |||
| KAPLAN | Khaim | Zalmanov | 1900 | Jewish | Slutsk | 178 | 1st congress | |
| KAPLAN | Leiba | Bentsiyanov | real estate owner; merchant | Jewish | Kopyl | 3216 | ||
| KAPLAN | Leiba | Matusov | real estate owner; merchant | Jewish | Kopyl | 3196 | ||
| KAPLAN | Leiba | Pinkhusov | real estate owner | Jewish | Kopyl | 3221 | ||
| KAPLAN | Leiba-Ber | Girshov | 90 | Jewish | Nesvizh | 2189 | 2nd congress | |
| KAPLAN | Leiba-Itska | Abramov | real estate owner | Jewish | Kopyl | 3208 | ||
| KAPLAN | Lipman | Leizerov | 50 | trade 4th rank | Jewish | Timkovichi | 3622 | |
| KAPLAN | Meshel | Yakovlev | apartment tax | Jewish | Slutsk | 1047 | 2nd congress | |
| KAPLAN | Meyer | Berkov | trade enterprise 3rd rank | Jewish | Lyakhovichi | 3499 | ||
| KAPLAN | Monus | Movshev | Jewish | Grozov | 2615 | |||
| KAPLAN | Mordukh | Srolev | real estate owner | Jewish | Starobin | 3803 | ||
| KAPLAN | Movsha | Leibov | real estate owner | Jewish | Kopyl | 3199 | ||
| KAPLAN | Movsha | Matusov | real estate owner; merchant | Jewish | Kopyl | 3195 | ||
| KAPLAN | Movsha | real estate owner; merchant | Jewish | Kopyl | 3230 | |||
| KAPLAN | Nison | Matusov | real estate owner; merchant | Jewish | Kopyl | 3194 | ||
| KAPLAN | Pinkhus | Leibov | real estate owner | Jewish | Kopyl | 3204 | ||
| KAPLAN | Shaya Iosel | Gertsev | Jewish | Grozov | 2635 | |||
| KAPLAN | Shlema | Gertsev | Jewish | Grozov | 2634 | |||
| KAPLAN | Shlioma | Movshov | real estate owner | Jewish | Kopyl | 3200 | ||
| KAPLAN | Shmuel | Itskov | apartment tax | Jewish | Nesvizh | 2206 | 2nd congress | |
| KAPLAN | Vulf | Jewish | Nesvizh | 2218 | 2nd congress | |||
| KAPLAN | Yakov | apartment tax | Jewish | Slutsk | 1081 | 2nd congress | ||
| KAPLAN | Yankel | Dovidov | real estate owner | Jewish | Vyzna | 2462 | ||
| KAPLAN | Yankel | Matusov | real estate owner | Jewish | Kopyl | 3205 | ||
| KAPLAN | Yankel Movsha | Elev | 150 | Jewish | Nesvizh | 2195 | 2nd congress | |
| KAPLAN | Yankel-Leiba | Zalmonov | real estate owner; merchant | Jewish | Kopyl | 3217 | ||
| KAPLER | Abram | Dovidov | 450 | Jewish | Slutsk | 213 | 1st congress | |
| KAPUL'SHCHIK | Borukh | Shmuilov | 75 | Jewish | Slutsk | 1007 | 2nd congress | |
| KAPULYANSKI | Abram | Zelmanov | trade enterprise 3rd rank | Jewish | Lyakhovichi | 3497 | ||
| KAPUSTA | Berko | Movshov | 30 | Jewish | Kletsk | 2843 | ||
| KAPUSTA | Edyda | Iudelev | 20 | Jewish | Kletsk | 2841 | ||
| KAPUSTA | Iosel | Orkov | 100 | Jewish | Kletsk | 2833 | ||
| KAPUSTA | Meyer | Abramov | trade 8th rank | Jewish | Lyakhovichi | 3501 | ||
| KAPUSTA | Zelik | Nisonov | 50 | Jewish | Kletsk | 2832 | ||
| KARACHINSKI | Frants | 150 | Russian | Nesvizh | 2228 | 2nd congress | ||
| KARACHINSKI | Pavel | 160 | Russian | Nesvizh | 2227 | 2nd congress | ||
| KARAFA-KORBUT | Kirill | parish school teacher | Russian | Slutsk | 1090 | 2nd congress | ||
| KARAS | Abram | Girshev | 30 | trade 4th rank | Jewish | Timkovichi | 3632 | |
| KARATAI | Amvrosy | Semenov | psalm chorister | Russian | Slutsk | 1107 | 2nd congress | |
| KARCHMER | Iosel | Movshev | Jewish | Nesvizh | 2217 | 2nd congress | ||
| KARKOZOVICH | Ignati | Nartsizov | 4th rank [trade]; manufacturing 2 rank - tax 50 Rubles | Jewish | Slutsk | 226 | 1st congress | |
| KARMIN | Abram | Mikhelev | 250 | Jewish | Slutsk | 1016 | 2nd congress | |
| KARMIN | Abram-Khaim | Kushelev | 125 | apartment tax | Jewish | Slutsk | 1015 | 2nd congress |
| KARMIN | Movsha | Peisakhov | manufacturing 2 rank - tax 50 Rubles | Jewish | Slutsk | 225 | 1st congress | |
| KARMIN | Peisakh | Mikhelev | 225 | Jewish | Slutsk | 1017 | 2nd congress | |
| KARMIN | Peisakh | Yakovlev | 4300 | Jewish | Slutsk | 199 | 1st congress | |
| KARMIN | Shlioma | Yankelev | 20 | trade 4th rank | Jewish | Timkovichi | 3623 | |
| KARNOS | Shimon | Khatskelev | 60 | Jewish | Kletsk | 2844 | ||
| KARON | Ezdra | Peisakhov | 650 | Jewish | Slutsk | 203 | 1st congress | |
| KARON | Peisakh | Evzerov | 650 | apartment tax | Jewish | Slutsk | 190 | 1st congress |
| KARON-SHNEIDER | Peisakh | Yankelev | Jewish | Grozov | 2620 | |||
| KARPATSKI | Itsko | 40 | Jewish | Kletsk | 2852 | |||
| KARPMAN | Isaak | Bentsianovich | 2750 | apartment tax | Jewish | Slutsk | 207 | 1st congress |
| KASINSKI | Leonti | Semenov | trade 4th rank | Russian | Grozov | 2636 | ||
| KASOVSKY | Abram | Davidov | apartment tax; trade 4th rank | Jewish | Slutsk | 1032 | 2nd congress | |
| KASPEROVICH | Grigori | Mikhailovich | Russian | Grozov | 2613 | |||
| KASPEROVICH | Ignaty | 150 | Russian | Slutsk | 989 | 2nd congress | ||
| KASPEROVICH | Stepan | 375 | Polish | Slutsk | 221 | 1st congress | ||
| KATOVICH | Elya | Khononov | real estate owner | Jewish | Vyzna | 2468 | ||
| KATS | Kasriel | Movshev | occupies personal apartment | Jewish | Vyzna | 2471 | ||
| KATS | Yankel' | apartment tax | Jewish | Slutsk | 1060 | 2nd congress | ||
| KATSANOVSKI | Meyer | Zavelev | real estate owner | Jewish | Romanovo | 3730 | ||
| KATSENELSON | Abram | Mordukhov | real estate owner | Jewish | Kopyl | 3210 | ||
| KATSENEL'SON | Itsko | Peisakhov | 400 | apartment tax | Jewish | Slutsk | 188 | 1st congress |
| KATSENEL'SON | Leiba | Leibov | 650 | Jewish | Slutsk | 197 | 1st congress | |
| KATSENEL'SON | Vol'f | 400 | apartment tax | Jewish | Slutsk | 192 | 1st congress | |
| KATSENEL'SON | Yankel' | apartment tax | Jewish | Slutsk | 1061 | 2nd congress | ||
| KATSEV | Aizik | Leizerov | manufacturing of 2nd rank | Jewish | Kletsk | 3065 | ||
| KATSEV | Aizik | trade 2nd rank | Jewish | Kletsk | 2830 | |||
| KAUFMAN | Abel' | Khaimov | 8000 | apartment tax | Jewish | Nesvizh | 1961 | 1st congress |
| KAUFMAN | Iokhel | Evelev | trade enterprise 2nd rank | Jewish | Lyakhovichi | 3492 | ||
| KAUFMAN | Khaim | Leibov | 2000 | apartment tax; 2nd guild merchant | Jewish | Nesvizh | 1960 | 1st congress |
| KAZAK | Faitel | Khaimov | 175 | trade 4th rank | Jewish | Timkovichi | 3611 | |
| KAZANA | Abram | Elev | occupies personal apartment | Jewish | Vyzna | 2470 | ||
| KAZHDAN | Itsko | Leizerov | 280 | trade 4th rank | Jewish | Timkovichi | 3617 | |
| KEDYSH | Adam | Adamov | state liquor shop salesman | Russian | Slutsk | 1099 | 2nd congress | |
| KERENOVSKI | Konstantin | Valent | Belorussian | Nesvizh | 2221 | 2nd congress | ||
| KERSNOVSKI | Konstantin | Fabian | apartment tax | Polish | Nesvizh | 2210 | 2nd congress | |
| KETSNIKH | Shlioma | Mikhelev | apartment tax; trade 4th rank | Jewish | Slutsk | 1035 | 2nd congress | |
| KHAET | Bentsian | Ioselev | real estate owner | Jewish | Kopyl | 3369 | ||
| KHAET | Elya | Leibov | apartment tax | Jewish | Slutsk | 1727 | 2nd congress | |
| KHAET | Girsh | apartment tax | Jewish | Slutsk | 1726 | 2nd congress | ||
| KHAET | Movsha | Shimonov | trade enterprise 5th rank | Jewish | Lyakhovichi | 3563 | ||
| KHAET | Yankel' | Leibov | 1300 | apartment tax | Jewish | Slutsk | 474 | 1st congress |
| KHAIT | Abram | Leibov | real estate owner | Jewish | Romanovo | 3765 | ||
| KHAIT | Abram | Zalmonov | 160 | trade 4th rank | Jewish | Kletsk | 3008 | |
| KHAIT | Iudel | Gershenov | 40 | trade 4th rank | Jewish | Kletsk | 3009 | |
| KHAIT | Khaim | Evzerov | 60 | trade 4th rank | Jewish | Kletsk | 3010 | |
| KHAIUTIN | Girsh | Berkov | 3000 | Jewish | Slutsk | 481 | 1st congress | |
| KHAIUTIN | Leiba | apartment tax | Jewish | Slutsk | 1733 | 2nd congress | ||
| KHALFIN | Leizer | Khaimov | apartment tax; trade 3rd rank | Jewish | Nesvizh | 2406 | 2nd congress | |
| KHALVICH | Movsha | Itskov | 400 | apartment tax | Jewish | Slutsk | 478 | 1st congress |
| KHAMIN | Semen | Nikolaev | apartment tax | Russian | Slutsk | 1732 | 2nd congress | |
| KHAN | Khaim | trade 3rd rank | Jewish | Krugovichskoi | 3999 | |||
| KHANUTIK | Mendel | Movshov | apartment tax | Jewish | Slutsk | 1730 | 2nd congress | |
| KHARAKH | Faivel' | apartment tax | Jewish | Slutsk | 1731 | 2nd congress | ||
| KHARAKH | Iosel | Iekhielev | Jewish | Grozov | 2678 | |||
| KHARASH | Nokhim | Gershenov | trade 4th rank | Jewish | Grozov | 2677 | ||
| KHARITONOVICH | Nikolai | Stepanov | psalm chorister | Russian | Slutsk | 1713 | 2nd congress | |
| KHARLAB | Shleima | Jewish | Nesvizh | 2408 | 2nd congress | |||
| KHARLANOVICH | Pavel | Daniilov | 200 | Russian | Slutsk | 1725 | 2nd congress | |
| KHARLIB | Elya | Girshev | 800 | Jewish | Nesvizh | 2027 | 1st congress | |
| KHARON | Abram-Leiba | Movshev | Jewish | Grozov | 2679 | |||
| KHARON | Leiba | Leibov | trade 4th rank | Jewish | Grozov | 2681 | ||
| KHARON | Movsha | Meyerov | Jewish | Grozov | 2676 | |||
| KHARUTSKY | Klimenty | Semenov | 350 | primary school teacher | Russian | Slutsk | 476 | 1st congress |
| KHASENEVICH | Khasel | Aleksandrov | 30 | trade 4th rank | Magomet | Kletsk | 3011 | |
| KHEIFETS | Giler | Osherov | 50 | trade 3rd rank | Jewish | Timkovichi | 3707 | |
| KHEIFETS | Girsh | Yankelev | real estate owner | Jewish | Kopyl | 3367 | ||
| KHEIFETS | Iser | Yankelev | trade 4th rank | Jewish | Slutsk | 1709 | 2nd congress | |
| KHEIFETS | Kalmon | Nisonov | 625 | apartment tax; trade 3rd rank | Jewish | Slutsk | 480 | 1st congress |
| KHEIFETS | Yankel | Girshov | real estate owner | Jewish | Kopyl | 3366 | ||
| KHIBNIK | Sholom | 200 | Jewish | Slutsk | 1718 | 2nd congress | ||
| KHIGER | Gendel' | Shakhnov | 100 | Jewish | Slutsk | 1715 | 2nd congress | |
| KHIGER | Shakhno | 200 | Jewish | Slutsk | 1719 | 2nd congress | ||
| KHINICH | Abram | Shliomov | real estate owner | Jewish | Starobin | 3860 | ||
| KHINICH | Borukh | Elov | real estate owner; merchant 3rd rank | Jewish | Starobin | 3851 | ||
| KHINICH | Elya-Peisakh | Leibov | real estate owner; merchant 3rd rank | Jewish | Starobin | 3852 | ||
| KHINICH | Faivel | Movshev | real estate owner | Jewish | Romanovo | 3764 | ||
| KHINICH | Itsko | Movshov | real estate owner; merchant 3rd rank | Jewish | Starobin | 3856 | ||
| KHINICH | Leiba | Zelikov | real estate owner; merchant 3rd rank | Jewish | Starobin | 3854 | ||
| KHINICH | Meilakh | Gertsov | real estate owner | Jewish | Starobin | 3857 | ||
| KHINICH | Sender | Gertsov | real estate owner | Jewish | Starobin | 3858 | ||
| KHINICH | Srol | Movshov | real estate owner; merchant 3rd rank | Jewish | Starobin | 3853 | ||
| KHINICH | Yankel | Zelikov | real estate owner; merchant 3rd rank | Jewish | Starobin | 3855 | ||
| KHINICH | Zelik | Movshov | real estate owner | Jewish | Starobin | 3859 | ||
| KHISHIN | Iudel | Jewish | Nesvizh | 2407 | 2nd congress | |||
| KHLAVICH | Iosel | Shevelev | 625 | apartment tax | Jewish | Slutsk | 482 | 1st congress |
| KHLAVICH | Iudel' | Nisonov | 75 | apartment tax | Jewish | Slutsk | 1723 | 2nd congress |
| KHLAVICH | Simon | Iudelev | apartment tax | Jewish | Slutsk | 1728 | 2nd congress | |
| KHLEBESHKO | Vasili | Alekseev | 200 | Russian | Slutsk | 1724 | 2nd congress | |
| KHLEBTSEVICH | Ioann | Ignatev | deacon | Russian | Slutsk | 1712 | 2nd congress | |
| KHLEBTSEVICH | Ivan | Diakon | 1400 | Slutsk | 475 | 1st congress | ||
| KHMARNI | Evzor | Abramov | 50 | Jewish | Slutsk | 1720 | 2nd congress | |
| KHMARNI | Khaim | Abramov | 75 | Jewish | Slutsk | 1721 | 2nd congress | |
| KHMARNI | Leizer | Khaimov | 50 | Jewish | Slutsk | 1717 | 2nd congress | |
| KHODAT | Abram | Movshev | 100 | Jewish | Nesvizh | 2405 | 2nd congress | |
| KHODOSH | Aizik | Abramov | real estate owner | Jewish | Kopyl | 3368 | ||
| KHOLYAVSKI | Kalmon | Leibov | real estate owner | Jewish | Kopyl | 3370 | ||
| KHOLYAVSKI | Sholom | 100 | Jewish | Nesvizh | 2404 | 2nd congress | ||
| KHOLYAVSKI | Zalmon | 700 | Jewish | Nesvizh | 2026 | 1st congress | ||
| KHOROSH | Abram | Aizikov | 1500 | Jewish | Slutsk | 473 | 1st congress | |
| KHORSHCH | Khaim | 100 | Jewish | Nesvizh | 2403 | 2nd congress | ||
| KHOSID | Gershon | 250 | Jewish | Slutsk | 1716 | 2nd congress | ||
| KHOSID | Kushel' | Gershenov | 400 | Jewish | Slutsk | 477 | 1st congress | |
| KHOSID | Nison | Gershenov | apartment tax | Jewish | Slutsk | 1729 | 2nd congress | |
| KHOSID | Yankel | Leibov | 200 | Jewish | Slutsk | 1714 | 2nd congress | |
| KHOZANOVICH | Dovid | trade enterprise 4th rank | Jewish | Lyakhovichi | 3564 | |||
| KHRUSHCHEVICH | Mikhail | Aleksandrov | municipal school teacher | Belorussian | Slutsk | 1710 | 2nd congress | |
| KHRUSHCHIK | Aleksandr | Karlov | doctor | Belorussian | Grozov | 2680 | ||
| KHUDNITSKI | Anton | Matveev | salesman in the state's spirits shop | Russian | Slutsk | 1711 | 2nd congress | |
| KHUGIN | Leizer | Mordukhov | trade enterprise 5th rank | Jewish | Lyakhovichi | 3562 | ||
| KHURGIN | Movsha | Ioselev | 225 | Jewish | Slutsk | 1722 | 2nd congress | |
| KHURGIN | Srol'-Khaim | Mordukhov | 2500 | Jewish | Slutsk | 479 | 1st congress | |
| KHVALEBNOV | Aleksandr | Vasiliev | apartment tax | Russian | Slutsk | 1707 | 2nd congress | |
| KHVOSTOVSKI | Yakov | Konstantinov | apartment tax | Russian | Slutsk | 1708 | 2nd congress | |
| KIEVITSKI | Faivel | real estate owner; merchant 3rd rank | Jewish | Romanovo | 3733 | |||
| KIEVITSKI | Itsko | Leibov | 150 | trade 4th rank | Jewish | Timkovichi | 3615 | |
| KIEVITSKI | Nakhmno | Itskov | 120 | trade 4th rank | Jewish | Timkovichi | 3616 | |
| KIEVITSKI | Volf | Itskov | 30 | trade 4th rank | Jewish | Timkovichi | 3614 | |
| KIKOIN | Itsko | Vol'fov | apartment tax; manufacturing 2 rank - 50 Rubles tax | Jewish | Slutsk | 227 | 1st congress | |
| KIL | Nokhim | Lieba | 40 | Jewish | Kletsk | 2837 | ||
| KINBURIN | Movsha | Yankelev | 1000 | Jewish | Slutsk | 181 | 1st congress | |
| KINBURIN | Yankel-Movsha | Ioselev | apartment tax; trade 4th rank | Jewish | Slutsk | 1034 | 2nd congress | |
| KIREYEV | Vasily | apartment tax | Russian | Slutsk | 1072 | 2nd congress | ||
