For more information on duma lists, please visit the Duma Voter List FAQ
Duma project coordinators: Risa Heywood and Riki Vered
| If you found a name on this list, or if you would like to contribute to the translation and Web posting of lists like these, please make a generous contribution to the Belarus SIG general fund or any of its projects. |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| SURNAME | Given name | Patronymic | Value | Category | Nationality | Residence | List number | Remarks |
| IDELCHIK | Shmuilo | Borukhov | real estate owner | Jewish | Pogost | 3895 | ||
| IDELS | Todres | 50 | Jewish | Kletsk | 2823 | |||
| ILLYASEVICH | Siuleiman | Bekirov | 30 | Magomet | Kletsk | 2824 | ||
| IL'YASHEVICH | Fedor | Viktorov | apartment tax; judicial investigator | Russian | Slutsk | 975 | 2nd congress | |
| IL'YKEVICH | Akim | Daniilov | 150 | Russian | Slutsk | 963 | 2nd congress | |
| IL'YKEVICH | Ivan | Daniilov | 150 | Russian | Slutsk | 962 | 2nd congress | |
| IMBERG | Borukh | apartment tax; trade 4th rank | Jewish | Slutsk | 967 | 2nd congress | ||
| IMERMAN | Borukh | Samsonov | occupies apartment | Jewish | Slutsk | 980 | 2nd congress | |
| IMERMAN | Effroim | apartment tax; trade 4th rank | Jewish | Slutsk | 968 | 2nd congress | ||
| IMERMAN | Leiba | Zavelev | 400 | Jewish | Slutsk | 172 | 1st congress | |
| IMERMAN | Meilakh | Borukhov | 400 | apartment tax | Jewish | Slutsk | 173 | 1st congress |
| IMERMAN | Mesel' | Leibov | apartment tax; trade 4th rank | Jewish | Slutsk | 965 | 2nd congress | |
| IMERMAN | Mikhel' | 500 | Jewish | Slutsk | 174 | 1st congress | ||
| IMERMAN | Nekhemiya | Movshev | apartment tax; trade 4th rank | Jewish | Slutsk | 969 | 2nd congress | |
| INZBURG | Leiba | Khaimov | real estate owner | Jewish | Kopyl | 3180 | ||
| IODKO | Romual'd | apartment tax | Polish | Slutsk | 976 | 2nd congress | ||
| IOFE | Aron-Girsh | apartment tax; trade 4th rank | Jewish | Slutsk | 970 | 2nd congress | ||
| IONIKH | Yankel | Leibov | trade 3rd rank | Jewish | Tsarevskoi | 4048 | ||
| IONIKS | Sholom | Yankelev | apartment tax; trade 3rd rank | Jewish | Slutsk | 974 | 2nd congress | |
| IONUS | Shlioma | apartment tax; trade 4th rank | Jewish | Slutsk | 964 | 2nd congress | ||
| IORDAN | Adol'f | Ivanov | excise clerk | Russian | Slutsk | 979 | 2nd congress | |
| IOSELEVICH | Iovna | Zalmanov | apartment tax; trade 3rd rank | Jewish | Slutsk | 972 | 2nd congress | |
| IOSELEVICH | Meyer | Evnov | apartment tax; trade 4th rank | Jewish | Slutsk | 971 | 2nd congress | |
| IOSELEVICH | Shlioma | Yankelev | trade of 3rd rank | Jewish | Kopyl | 3183 | ||
| ISAAKOV | Vulf | trade 3rd rank | Jewish | Medvedichi | 4014 | |||
| ISAKOV | Zavel | Girshev | trade 4th rank | Jewish | Medvedichi | 4015 | ||
| ISERLIN | Iser | Evnov | 2500 | Jewish | Slutsk | 171 | 1st congress | |
| ISERS | Abram | Ioselev | Jewish | Grozov | 2611 | |||
| ISERS | Rubin | Ioselev | Jewish | Grozov | 2612 | |||
| ISKOL'DSKI | Movsha | Ekhielev | 300 | apartment tax | Jewish | Nesvizh | 1956 | 1st congress |
| ISTOCHNIKOV | Mikhail' | Ivanov | parish school inspector | Russian | Slutsk | 978 | 2nd congress | |
| ITKOVICH | Abram | Peisakhov | 650 | Jewish | Slutsk | 175 | 1st congress | |
| ITSDEKT | Peisakh | Girshev | real estate owner | Jewish | Kopyl | 3175 | ||
| ITSKIN | Simon | Nakhmanov | apartment tax; trade 3rd rank | Jewish | Slutsk | 973 | 2nd congress | |
| ITSKOVICH | Abram | Itskov | real estate owner | Jewish | Kopyl | 3181 | ||
| ITSKOVICH | Shlioma | apartment tax | Jewish | Nesvizh | 2179 | 2nd congress | ||
| ITSKOVICH | Yankel | 20 | Jewish | Kletsk | 2825 | |||
| IUDITSKI | Lavrenti | Aleksandrov | primary school teacher | Russian | Slutsk | 1876 | 2nd congress | |
| IUKHNIN | Samuil | Leibov | apartment tax | Jewish | Slutsk | 1875 | 2nd congress | |
| IUSHKEVICH | Vikenti | Fomich | salesman in the state spirits shop | Russian | Slutsk | 1877 | 2nd congress | |
| IVANOV | Petr | Onufiev | registered nurse (feldsher) | Russian | Slutsk | 977 | 2nd congress | |
| IVANOVSKI | Petr | 100 | Belorussian | Nesvizh | 2178 | 2nd congress | ||
| IZRAELIT | Girsh | Srolev | 500 | Jewish | Nesvizh | 1957 | 1st congress | |
| IZRAIL | Yankel | Nevakhov | apartment tax | Jewish | Nesvizh | 2180 | 2nd congress | |
| IZRAIL' | Khaim | Nevakhov | 350 | apartment tax | Jewish | Nesvizh | 1958 | 1st congress |
| IZRAIL' | Yankel' | Leibov | 500 | Jewish | Nesvizh | 1959 | 1st congress | |
| IZRAILEVICH | Israil' | apartment tax; trade 4th rank | Jewish | Slutsk | 966 | 2nd congress | ||
| IZRAILEVICH | Itsko | Faivelev | trade 3rd rank | Jewish | Telyadovichskoi | 4041 | ||
| IZRAILEVICH | Mordukh | Berkov | real estate owner | Jewish | Kopyl | 3182 | ||
| IZRALIOVICH | Aizik | Shlemov | real estate owner | Jewish | Kopyl | 3177 | ||
| IZRALIOVICH | Berko | Girshev | real estate owner | Jewish | Kopyl | 3179 | ||
| IZRALIOVICH | Shlioma | Faivelev | real estate owner | Jewish | Kopyl | 3176 | ||
| IZRALIOVICH | Shmuilo | Girshev | real estate owner | Jewish | Kopyl | 3178 |
© 2003 Belarus SIG