| Locality | Uyezd | Year | LDS film # | Frames | Number of records | Archive / Fond / List (opis') / Item (edinitsa khraneniya) |
In |
| Dashkovka | Mogilev | ? | 1920796 | 280-283 | 2 | NHAB/3362/1/2 |
|
| Minsk | Minsk | 1921 | 695 | CAHJP/1779/RU702/8633 |
|
||
| Mogilev | Mogilev | 1857 | 1920796 | 377-425 | 79 | NHAB/3362/1/1 | |
| 1863 | 1920796 | 430-464 | 64 | NHAB/3363/1/4 | |||
| 1866 | 1920796 | 475-519 | 69 | NHAB/3363/1/4 | |||
| 1870 | 1920796 | 618-663 | 154 | NHAB/3362/1/4 | |||
| 1872 | 1920796 | 565-614 | 171 | NHAB/3362/1/4 | |||
| 1873 | 1920796 | 522-562 | 170 | NHAB/3362/1/4 | |||
| 1875 | 1920796 | 667-731 | 232 | NHAB/3362/1/4 | |||
| 1876 | 1920796 | 735-772 | 106 | NHAB/3362-1/4 | |||
| 1877 | 1920796 | 777-826 | 91 | NHAB/3362-1/4 | |||
| 1878 | 1920796 | 829-868 | 87 | NHAB/3362-1/4 | |||
| 1879 | 1920796 | 869-914 | 100 | NHAB/3362-1/4 | |||
| 1880 | 1920801 | 258-319 | 122 | NHAB/3362/3/1 | |||
| 1881 | 1920801 | 322-342 | 50 | NHAB/3362/3/1 | |||
| 1882 | 1920801 | 385-442 | 143 | NHAB/3362/3/1 | |||
| 1883 | 1920801 | 444-492 | 118 | NHAB/3362/3/1 | |||
| 1884 | 1920801 | 495-545 | 134 | NHAB/3362/3/1 | |||
| 1885 | 1920801 | 550-601 | 159 | NHAB/3362/3/1 | |||
| 1886 | 1920801 | 606-670 | 150 | NHAB/3362/3/1 | |||
| 1887 | 1920801 | 674-730 737 |
163 2 |
NHAB/3362/3/1 NHAB/3362/3/1 |
|||
| 1888 | 1920801 | 738-787 | 167 | NHAB/3362/3/1 | |||
| 1889 | 1920801 | 792-843 | 179 | NHAB/3362/3/1 | |||
| 1890 | 1920801 | 848-900 | 160 | NHAB/3362/3/1 | |||
| 1891 | 1920801 | 902-920 | 66 | NHAB/3362/3/1 | |||
| Rakov | Minsk | 1908 | 1920795 | 623-630 | 9 | NHAB/1226/2/42 |
| Column | Description |
| Film # | The LDS film number |
| Frame # | The frame number from the CD created by the LDS for the Belarus SIG |
| Record | M - for marriage, numbers are actual number of registration |
| Dates | Are Christian and Hebrew - as they written in the records |
| Groom's place | Self-explanatory |
| Surname | Self-explanatory |
| Given name | Self-explanatory |
| Father | Extracted from paternal name (otchestvo) |
| Age | Actual age of groom at wedding day |
| Bride's place | Bride's birth place |
| Bride's surname and Given name | Self-explanatory |
| Father | Bride's father (otchestvo) |
| Age | Bride's age at wedding day |
| Marriage place | A place where the registration was signed |
| Record publication | Self-explanatory |
| Rabbi | Who signed the marriage contract |
| Witnesses | Names appeared in actual marriage registration |
© 2002 Belarus SIG