Scandinavia Special Interest Group (SIG)

The Jews in Denmark
Extract of the General Census 1. February 1801

    Families Males Females Children under
16 years
TOTAL Total Danish
Population
Percentage  
*** COPENHAGEN  332 909 885 * 1.794  100.975 1,78 ***
1. Elsinore     9  19  18  19     56     5.282 1,06 1.
2. Hillerød     4   7   6   4     17     1.214 1,40 2.
3. Frederikssund     1   1   1   5      7        262 2,67 3.
4. Ringsted     5   7   6  10     23        817 2,81 4.
5. Roskilde     4   8   6  17     31     1.768 1,75 5.
6. Slagelse     6   9   6  11     26     1.732 1,70 6.
7. Køge     5  12   8   6     26     1.537 1,70 7.
8. Næstved     2   4   2   5     11     1.785 0,61 8.
9. Kalundborg   -   3 -  -      3     1.332 0,15 9.
10. Korsør     1   3   1  -      4     1.219 0,33 10.
11. Vordingborg     1   2   1   1      4        931 0,42 11.
12. Maribo     1   1   1  -      2        686 0,29 12.
13. Nakskov     8  19  10  26     55     1.671 3,29 13.
14. Rødby   -   4 -  -      4        776 0,51 14.
15. Nykøbing F.   -   4 -  -      4     1.079 0,28 15.
16. Nyborg     4  16   8  15     39     1.866 2,09 16.
17. Svendborg     4   8   3   9     20     1.942 1,03 17.
18. Middelfart     4   8   7   6     21     1.019 2,06 18.
19. Faaborg     1   7   1 -      8      1.061 0,75 19.
20. Odense     5  13   7  15     35     5.782 0,60 20.
21. Assens     1   6   2   1      9     1.443 0,62 21.
22. Kerteminde     1   4   2   1      7     1.045 0,66 22.
23. Bogense     2   5   1   1      7        760 0,92 23.
24. Rudkøbing   -   2 - -      2     1.141 0,17 24.
25. Fredericia   41  68  57  82   207     3.474 5,96 25.
26. Vejle   -   5 -  -      5     1.310 0,38 26.
27. Horsens     4   6   4  16     26      2.396 1,08 27.
28. Aarhus    2   5   1   2      8     4.102 0,19 28.
29. Randers     1   5   2   2      9     4.562 0,20 29.
30. Mariager   -   1 -  -      1        414 0,24 30.
31. Viborg     5  14   7   9     30     2.379 1,26 31.
32. Aalborg     1   4   2   1      7     5.579 0,12 32.
** ABSTRACTS (454)       2.509  925.680 0,27 **
                             


Copyright © 2000, 2001 Steen Felding, Denmark & Scandinavia SIG - Reprinting or copying of any of the material on the Scandinavia SIG Website is not allowed without prior permission from Steen Felding and/or the Scandinavia SIG Coordinator