![]() |
Newport Hebrew CongregationNewport, South Wales |
Congregation Data
| Name: | Newport Synagogue |
| Address: | 45 St. Marks Crescent, Risca Road, Newport NP20 4HY |
| Former Address: | 3 Queens Hill Crescent, Newport (previously Francis Street, Newport) |
| Town Location: | Newport is the third largest city in Wales, with population of nearly 140,000, and was only granted city status in 2001. It lies on the Bristol Channel at the mouth of the river Usk in South East Wales. |
| Local Government: | From 1996 - the county borough of Newport - a
unitary authority 1974 to 1996 - the district of Newport in the county of Gwent 1890 to 1974 - the county borough of Newport in the county of Monmouthshire (which in many cercumstnces was considered part of England and not Wales) |
| Current Status: | Active |
| Date Founded: | 1871 (Synagogue opened) |
| Ritual: | Ashkenazi Orthodox |
| Marriage Certification: | Group: BOD (Board of Deputies); Appears in 1998 General Registrar Official List: Yes; Worship Number: 55345; Registration District: Newport. |
Jewish Population Data
|
1934 1945 1990 2004 |
- 250 (The Jewish Year Book 1935) - 180 (The Jewish Year Book 1946) - 110 (The Jewish Year Book 1991) - 39 (The Jewish Year Book 2005) |
Other Information
|
Communities & Congregation in Wales
About JCR-UK | JCR-UK home page | Contact JCR-UK Coordinator