Revision Lists at FHL (LDS) Compiled and donated to Bessarabia SIG by Yoni Kupchik, Israel February, 2014
## Micro-film # Item Fond Opis Delo Locality Contains jewish records? Date Pages in original record Pages on LDS online database Number of families No - if Bessarabia SIG does not have microfilm Transcri-bed by JewishGen? Comments Link the to actual records at FHL
nj 2359501           No                      
1 2359827 1 134 2 28 Kilya Yes 1835 178-189 164-183 73       https://familysearch.org/pal:/MM9.3.1/TH-1951-30520-17765-23?cc=1985804&wc=MMBH-MBH:n2105530180
  2359827 1 134 2 28 Kilya Yes 1835 190-191 184-187 13       https://familysearch.org/pal:/MM9.3.1/TH-1942-30520-17828-10?cc=1985804&wc=MMBH-MBH:n2105530180
  2359827 1 134 2 28 Kilya Yes 1835 192-193 188-191 13       https://familysearch.org/pal:/MM9.3.1/TH-1961-30520-18219-10?cc=1985804&wc=MMBH-MBH:n2105530180
  2359827 1 134 2 28 Kilya Yes 1839-1846 199-215 200-221 16     16 lists of one family https://familysearch.org/pal:/MM9.3.1/TH-1951-30520-17457-4?cc=1985804&wc=MMBH-MBH:n2105530180
  2359827 1 134 2 28 Kilya Yes 1849-1850 269-277 302-313 (w/o 307-310) 3     3 lists of one family https://familysearch.org/pal:/MM9.3.1/TH-1971-30520-16924-74?cc=1985804&wc=MMBH-MBH:n2105530180
  2359827 2 134 2 29 Beltsy Yes 1836 5-6 9-12 8       https://familysearch.org/pal:/MM9.3.1/TH-1961-30520-17349-23?cc=1985804&wc=MMBH-MLT:716662992
  2359827 2 134 2 29 Beltsy Yes 1836 7-8 12-13 5       https://familysearch.org/pal:/MM9.3.1/TH-1961-30520-17461-70?cc=1985804&wc=MMBH-MLT:716662992
  2359827 4 134 2 31 Kishinev Yes 1835 1-336 731-1220 1163 no   Continued on Mmicrofilm 2359828 Item 1 https://familysearch.org/pal:/MM9.3.1/TH-1942-30520-19203-31?cc=1985804&wc=MMBH-MLB:n518414967
2 2359828 1 134 2 31 Kishinev Yes 1835 337-638 1-727 1694 no   Continued from microfilm 2359827 Item 4 https://familysearch.org/pal:/MM9.3.1/TH-1951-30521-4627-73?cc=1985804&wc=MMBH-MLB:n518414967
3 2360571 4 134 2 81 Kryulyani Yes 1835 222-235 382-404 71       https://familysearch.org/pal:/MM9.3.1/TH-1961-30520-3639-54?cc=1985804&wc=MMBH-MPX:2104874706
4 2361557 2 134 2 136 Bendery Yes 1848 1-125 2-201 443   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-11587-130179-82?cc=1985804&wc=MMBH-M19:132833885
  2361557 2 134 2 136 Milesht Yes 1848 126 201-202 1   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-11587-134033-67?cc=1985804&wc=MMBH-M19:132833885
  2361557 3 134 2 137 Bender Yes 1848 1-98 2-165 414   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-11587-132344-65?cc=1985804&wc=MMBH-M1S:n531084273
  2361557 3 134 2 137 Bender Yes 1848 98-111 167-187 27   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-11587-132627-73?cc=1985804&wc=MMBH-M1S:n531084273
  2361557 3 134 2 137 Bender uezd, towns in Podolia Yes 1848-1856 112-163 189-258 45   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-11587-132695-27?cc=1985804&wc=MMBH-M1S:n531084273
  2361557 3 134 2 137 Kaushany Yes 1848 165-198 260-316 104   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-11587-129767-49?cc=1985804&wc=MMBH-M1S:n531084273
  2361557 3 134 2 137 Chimishlia, Bendery uezd Yes 1848 201-204 320-325 9   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-11587-128979-31?cc=1985804&wc=MMBH-M1S:n531084273
  2361557 3 134 2 137 Granova, Ladynina, Teplin, Podolsk Guberniya Yes 1848-1850 205-215 326-342 4   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-11587-129492-35?cc=1985804&wc=MMBH-M1S:n531084273
  2361557 4 134 2 138 Izmail Yes 1848 1-33 3-37 11   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-11587-130454-66?cc=1985804&wc=MMBH-M13:n672707002
  2361557 4 134 2 138 Izmail Yes 1848 34-96 39-141 269   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-11587-130332-91?cc=1985804&wc=MMBH-M13:n672707002
  2361557 4 134 2 138 Izmail Yes 1848 99-128 145-189 123   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-11587-130473-79?cc=1985804&wc=MMBH-M13:n672707002
  2361557 4 134 2 138 Izmail Yes 1848 131-147 193-216 54   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-11587-133948-29?cc=1985804&wc=MMBH-M13:n672707002
  2361557 4 134 2 138 Izmail Yes 1848 148-182 218-259 134   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-11587-132366-75?cc=1985804&wc=MMBH-M13:n672707002
  2361557 4 134 2 138 Izmail Yes 1848 184-223 262-327 144   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-11587-132092-64?cc=1985804&wc=MMBH-M13:n672707002
  2361557 4 134 2 139 Kishinev Yes 1848         yes    
5 2361558 1 134 2 139 Kishinev Yes 1848 1-229 5-864 957       https://familysearch.org/pal:/MM9.3.1/TH-1971-30565-10711-66?cc=1985804&wc=MMBH-M1Q:n72902298
  2361558 1 134 2 139 Kishinev Yes 1848 230-276 868-1044 101     Families 1-4 missing https://familysearch.org/pal:/MM9.3.1/TH-1942-30565-10315-21?cc=1985804&wc=MMBH-M1Q:n72902298
  2361558 1 134 2 139 Kishinev Yes 1848 277-284 1045-1056 14       https://familysearch.org/pal:/MM9.3.1/TH-1961-30565-9687-84?cc=1985804&wc=MMBH-M1Q:n72902298
6 2361559 4 134 2 143 Orgeyev Yes 1848 1-4 2-8 7   partially   https://familysearch.org/pal:/MM9.3.1/TH-1951-22434-19475-70?cc=1985804&wc=MMBH-M1W:1966556169
  2361559 4 134 2 143 Orgeyev Yes 1848 6-217 11-418 470   partially   https://familysearch.org/pal:/MM9.3.1/TH-1951-22434-19479-58?cc=1985804&wc=MMBH-M1W:1966556169
  2361559 4 134 2 143 Orgeyev Yes 1848 218-219 420 1   partially   https://familysearch.org/pal:/MM9.3.1/TH-1951-22434-22638-72?cc=1985804&wc=MMBH-M1W:1966556169
  2361559 4 134 2 143 Orgeyev Yes 1848 212-213 422 33   partially List of males??? https://familysearch.org/pal:/MM9.3.1/TH-1942-22434-22315-73?cc=1985804&wc=MMBH-M1W:1966556169
  2361559 6 134 2 145 Teleneshti Yes 1848 1-116 2-290 341   partially Continued on microfilm 2361560 Item 1 https://familysearch.org/pal:/MM9.3.1/TH-1942-22434-21276-17?cc=1985804&wc=MMBH-M14:93079599
  2361559 2 134 2 141 Ganchesht Yes 1848 1-42 3-83 122   partially   https://familysearch.org/pal:/MM9.3.1/TH-1951-22434-21584-63?cc=1985804&wc=MMBH-M17:2111886364
  2361559 3 134 2 142 Kilya Yes 1848-1852 1-44 3-73 137   partially   https://familysearch.org/pal:/MM9.3.1/TH-1942-22434-20499-62?cc=1985804&wc=MMBH-9WP:1063861556
  2361559 3 134 2 142 Bender Yes 1848-1853 45-77 75-120 42   partially   https://familysearch.org/pal:/MM9.3.1/TH-1942-22434-19772-59?cc=1985804&wc=MMBH-9WP:1063861556
  2361559 3 134 2 142 Kishinev Yes 1848-1851 78-100 121-152 10   partially   https://familysearch.org/pal:/MM9.3.1/TH-1942-22434-19545-82?cc=1985804&wc=MMBH-M1R:n1989016440
7 2361560 1 134 2 145 Teleneshti Yes 1848 117-151 -298 156     Continued from microfilm 2361559Item 6  https://familysearch.org/pal:/MM9.3.1/TH-1942-22434-21276-17?cc=1985804&wc=MMBH-M14:93079599
  2361560 3 134 2 147 Tuzora Yes 1848 1-22 2-45 112       https://familysearch.org/pal:/MM9.3.1/TH-1971-30537-13959-26?cc=1985804&wc=MMBH-M1C:n525706775
  2361560 5 134 2 149 Rashkov Yes 1848 1-70 390-523 250       https://familysearch.org/pal:/MM9.3.1/TH-1951-30537-13833-87?cc=1985804&wc=MMBH-M1Z:388753460
  2361560 5 134 2 149 Ataki Yes 1848 74-114 530-608 95     Continued on 2361561 Item 1 https://familysearch.org/pal:/MM9.3.1/TH-1971-30537-12994-25?cc=1985804&wc=MMBH-M1Z:388753460 *******************
8 2361561 1 134 2 149 Ataki Yes 1848 113-307 6-381 472   partially   https://familysearch.org/pal:/MM9.3.1/TH-1942-22438-22213-14?cc=1985804&wc=MMBH-M1Z:388753460
  2361561 2 134 2 150 Akkerman, Kiliya, Khotin Yes 1848-1854 1-100 2-150 53   partially   https://familysearch.org/pal:/MM9.3.1/TH-1951-22438-19169-75?cc=1985804&wc=MMBH-9WZ:n799803669
  2361561 3 134 2 151 Lipkany Yes 1848 4-184 183-538 590   partially   https://familysearch.org/pal:/MM9.3.1/TH-1942-22434-9126-15?cc=1985804&wc=MMBH-M18:n742947692
  2361561 3 134 2 151 Brichani Yes 1848 184-191 538-549 5   partially   https://familysearch.org/pal:/MM9.3.1/TH-1951-22438-21497-63?cc=1985804&wc=MMBH-M18:n742947692
  2361561 3 134 2 151 Novoselitsa Yes 1848 193-220 553-607 94   partially   https://familysearch.org/pal:/MM9.3.1/TH-1942-22438-20935-59?cc=1985804&wc=MMBH-M18:n742947692
  2361561 3 134 2 151 Novoselitsa Yes 1848 222-225 610-614 19   partially   https://familysearch.org/pal:/MM9.3.1/TH-1942-22438-20533-77?cc=1985804&wc=MMBH-M18:n742947692
  2361561 3 134 2 151 Novoselitsa Yes 1848 225-228 616-620 5   partially   https://familysearch.org/pal:/MM9.3.1/TH-1951-22438-20708-91?cc=1985804&wc=MMBH-M18:n742947692
  2361561 3 134 2 151 Lipkany Yes 1848 229-274 622-715 167   partially   https://familysearch.org/pal:/MM9.3.1/TH-1951-22438-20522-11?cc=1985804&wc=MMBH-M18:n742947692
9 2361562 1 134 2 151 Lipkany Yes 1848 274-316 6-152 185   partially   https://familysearch.org/pal:/MM9.3.1/TH-1951-22434-9556-98?cc=1985804&wc=MMBH-M18:n742947692
  2361562 1 134 2 151 Lomachenets Yes 1849 318-325 153-178 24   partially   https://familysearch.org/pal:/MM9.3.1/TH-1942-22434-7996-83?cc=1985804&wc=MMBH-M18:n742947692
  2361562 2 134 2 152 Khotin Yes 1848 1-13 4-50 52   partially   https://familysearch.org/pal:/MM9.3.1/TH-1951-22434-7952-10?cc=1985804&wc=MMBH-M1D:n1804348770
  2361562 2 134 2 152 Khotin Yes 1848 17-217 52-779 949   partially   https://familysearch.org/pal:/MM9.3.1/TH-1951-22434-7470-17?cc=1985804&wc=MMBH-M1D:n1804348770
  2361562 3 134 2 153 Beltsy Yes 1848 1-12 3-25 24   partially   https://familysearch.org/pal:/MM9.3.1/TH-1942-22434-7694-2?cc=1985804&wc=MMBH-M16:n1607079270
  2361562 4 134 2 154 Skulyani, Iasi uezd Yes 1848 1-17 3-45 70   partially   https://familysearch.org/pal:/MM9.3.1/TH-1951-22434-7485-8?cc=1985804&wc=MMBH-M1X:1998950363
10 2361563 1 134 2 154 Skulyani, Iasi uezd Yes 1848 18-36 55-82 88 no     https://familysearch.org/pal:/MM9.3.1/TH-1942-30536-22724-78?cc=1985804&wc=MMBH-M1X:1998950363
  2361563 1 134 2 154 Skulyani, Iasi uezd Yes 1848 36-41 82-91 27 no     https://familysearch.org/pal:/MM9.3.1/TH-1942-30536-22420-61?cc=1985804&wc=MMBH-M1X:1998950363
  2361563 1 134 2 154 Skulyani, Iasi uezd Yes 1848 41-43 91-92 6 no     https://familysearch.org/pal:/MM9.3.1/TH-1951-30536-20967-64?cc=1985804&wc=MMBH-M1X:1998950363
  2361563 13 134 2 165 Kagul, Kishinev, Orgeyev, Soroka uezds Yes 1848-1853 1-110 3-149 219 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30536-21524-81?cc=1985804&wc=MMBH-9MK:n807092358
11 2362942 1 134 2 267 Kagul Yes 1848 1-21 5-31 6       https://familysearch.org/pal:/MM9.3.1/TH-1971-30542-7476-80?cc=1985804&wc=MMBH-M1F:n1533152159
  2362942 1 134 2 267 Leovo Yes 1848 25-61 35-88 91       https://familysearch.org/pal:/MM9.3.1/TH-1951-30542-6789-96?cc=1985804&wc=MMBH-M1F:n1533152159
12 2373291 2 134 2 306 Kishinev Yes 1851-1854 1-121 4-157 85   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-12318-107920-16?cc=1985804&wc=MMBH-94Z:103945078
  2373291 4 134 2 308 Alexandren Yes 1854 1-30 3-65 175   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-12318-107959-85?cc=1985804&wc=MMBH-947:672943285
  2373291 5 134 2 309 Chimishlia, Bendery uezd Yes 1853 1-4 3-7 7   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-12318-107304-90?cc=1985804&wc=MMBH-94N:2111908822
  2373291 6 134 2 310 Akkerman Yes 1854 1-89 3-178 273   yes Looks like the same as 134/2/312 https://familysearch.org/pal:/MM9.3.1/TH-266-12318-107223-90?cc=1985804&wc=MMBH-94P:n1522746315
  2373291 8 134 2 312 Akkerman Yes 1854 1-89 3-178 272   yes Looks like the same as 134/2/310 https://familysearch.org/pal:/MM9.3.1/TH-266-12318-107802-11?cc=1985804&wc=MMBH-94R:533413595
  2373291 9 134 2 313 Bendery Yes 1854 1-27 2-56 56   yes   https://familysearch.org/pal:/MM9.3.1/TH-266-12318-106197-9?cc=1985804&wc=MMBH-94T:1265517124
  2373291 10 134 2 314 Bendery Yes 1854 1-15 2-30 47   yes Continued on 2373292 Item 1 https://familysearch.org/pal:/MM9.3.1/TH-266-12318-106221-28?cc=1985804&wc=MMBH-94Y:n587273093
13 2373292 1 134 2 314 Bendery Yes 1854 15-96 40-199 374   yes Continued from 2373291 Item 10 (Together 421 families) https://familysearch.org/pal:/MM9.3.1/TH-267-11566-29031-10?cc=1985804&wc=MMBH-94Y:n587273093
  2373292 1 134 2 314 Bendery Yes 1855-1857 98-105 201-215 4   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-28886-83?cc=1985804&wc=MMBH-94Y:n587273093
  2373292 2 134 2 315 Bendery Yes 1854 1-89 2-163 403   yes Families 18-421, 1-17 missing https://familysearch.org/pal:/MM9.3.1/TH-267-11566-30742-1?cc=1985804&wc=MMBH-94B:n1006609966
  2373292 3 134 2 316 Beltsy Yes 1855-1874 24-58 36-95 32   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-33712-11?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Bendery, Khotin Yes 1855-1873 59-82 96-129 13?   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-33295-95?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Kaushany Yes 1869 83-92 130-144 6   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-35900-83?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Izmail Yes 1860 93-124 145-192 21   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-36891-59?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Izmail Yes 1854 125-134 193-206     yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-29177-69?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Izmail Yes 1854 136-146 209-228 42   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-37224-86?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Izmail Yes 1854 150-186 233-299 126   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-28962-56?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Izmail Yes 1854 187-210 301-344 113   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-31830-6?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Izmail Yes 1854 212-236 349-390 109   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-37569-68?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Izmail Yes 1854 238-278 394-467 193   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-28881-56?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Izmail Yes 1854 279-300 468-498 11   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-30695-93?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Reni Yes 1854 301-307 500-510 25   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-36385-74?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Kagul Yes 1854 309-345 512-548 12   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-36165-80?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Leovo Yes 1854 346-358 549-572 74   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-32898-62?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Leovo Yes 1854 359-373 573-597 74   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-30641-97?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Kilya Yes 1854 375-383 600-612 14   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-35969-72?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Kilya Yes 1854 384-404 613-647 79   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-30261-37?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Kilya Yes 1854 405-410 649-655 17   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-29739-73?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Kilya Yes 1854 412-425 659-675 6   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-31740-1?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Kishinev Yes 1854-1857 426-463 676-723 15   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-35546-85?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Kishinev Yes 1856 464-476 725-746 41   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-32496-80?cc=1985804&wc=MMBH-9C8:2015621482
  2373292 3 134 2 316 Kishinev Yes 1856 478-488 749-770 50   yes   https://familysearch.org/pal:/MM9.3.1/TH-267-11566-32541-0?cc=1985804&wc=MMBH-9C8:2015621482
14 2373293 1 134 2 316 Kishinev Yes 1855 489-499 781-800 48 no     https://familysearch.org/pal:/MM9.3.1/TH-1971-30534-8452-83?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1857 500-509 802-815 4 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-8148-99?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1858 511-521 817-854 49 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-8426-98?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1858 522-530 856-880 32 no     https://familysearch.org/pal:/MM9.3.1/TH-1971-30534-7772-74?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1857 532-540 882-898 36 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-7344-99?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1857 541-542 900-902 1 no     https://familysearch.org/pal:/MM9.3.1/TH-1942-30534-7371-18?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1857 544-545 905-906 28 no     https://familysearch.org/pal:/MM9.3.1/TH-1942-30534-7388-11?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1857-1862 546-554 908-919 4 no     https://familysearch.org/pal:/MM9.3.1/TH-1971-30534-7299-78?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1860 573-607 951-999 16 no     https://familysearch.org/pal:/MM9.3.1/TH-1971-30534-6784-78?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1860-1862 608-627 1001-1028 9 no     https://familysearch.org/pal:/MM9.3.1/TH-1971-30534-6308-2?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1861 628-638 1029-1048 48 no     https://familysearch.org/pal:/MM9.3.1/TH-1942-30534-6202-62?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1862 639-658 1049-1077 11 no     https://familysearch.org/pal:/MM9.3.1/TH-1951-30534-5956-10?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1863 659-665 1078-1088 35 no     https://familysearch.org/pal:/MM9.3.1/TH-1942-30534-5696-8?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1862-1864 666-671 1090-1099 4 no     https://familysearch.org/pal:/MM9.3.1/TH-1942-30534-5711-18?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1865 672-675 1100-1105 9 no     https://familysearch.org/pal:/MM9.3.1/TH-1951-30534-5541-17?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1865 676-692 1107-1136 14 no     https://familysearch.org/pal:/MM9.3.1/TH-1942-30534-5626-14?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1867 695-699 1139-1146 17 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-5388-99?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1867 700-702 1148-1151 11 no     https://familysearch.org/pal:/MM9.3.1/TH-1942-30534-5523-20?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1868 703-706 1154-1157 16 no     https://familysearch.org/pal:/MM9.3.1/TH-1942-30534-5418-36?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1868 708-709 1161-1164 1 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-5193-20?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1869 709-713 1167-1170 25 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-5199-10?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kishinev Yes 1860-1879 714-737 1172-1212 27 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-5303-16?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Khotin Yes 1857 744-747 1223-1228 2 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-4858-90?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Ganchesht Yes 1860 748-750 1229-1236 30 no     https://familysearch.org/pal:/MM9.3.1/TH-1951-30534-4885-8?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Orgeyev Yes 1858-1878 752-777 1237-1284 16 no     https://familysearch.org/pal:/MM9.3.1/TH-1971-30534-4805-6?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kryulyani Yes 1864 780-783 1288-1294 6 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-4507-14?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Teleneshti Yes 1855 784-793 1295-1310 48 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-4629-3?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Soroki Yes 1860-1871 794-801 1312-1326 7 no     https://familysearch.org/pal:/MM9.3.1/TH-1942-30534-9761-8?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Khotin Yes 1856 802-803 1327-1328 1 no     https://familysearch.org/pal:/MM9.3.1/TH-1971-30534-9647-70?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Rashkov Yes 1854 804-867 1331-1460 220 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-9147-10?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Rashkov Yes 1868-1876 869-871 1461-1466 2 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-9123-22?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Ataki Yes 1859-1865 872-887 1467-1496 13 no     https://familysearch.org/pal:/MM9.3.1/TH-1971-30534-9242-83?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Dombroven Yes 1859-1866 888-896 1497-1509 6 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-8598-75?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Zguritsa Yes 1862-1864 897-900 1510-1515 2 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-8274-8?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Vertiyuzhan Yes 1862 901-902 1516-1518 1 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-8185-8?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Liublin Yes 1875 903-904 1519-1521 1 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-8299-87?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Kapresht Yes 1873 905-906 1522-1524 1 no     https://familysearch.org/pal:/MM9.3.1/TH-1942-30534-8592-97?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Khotin Yes 1856-1878 907-947 1525-1603 37 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-8254-96?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Brichan Yes 1861 948-954 1603-1617 16 no     https://familysearch.org/pal:/MM9.3.1/TH-1971-30534-8718-72?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Lipkany Yes 1860-1862 955-960 1618-1627 3 no     https://familysearch.org/pal:/MM9.3.1/TH-1942-30534-8074-12?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Novoselitsa Yes 1862 961-962 1628-1630 1 no     https://familysearch.org/pal:/MM9.3.1/TH-1942-30534-7779-90?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Skulyani, Iasi uezd Yes 1855-1861 963-1020 1632-1726 37 no     https://familysearch.org/pal:/MM9.3.1/TH-1971-30534-7865-70?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Folesht Yes 1855-1861 1021-1055 1728-1780 57 no     https://familysearch.org/pal:/MM9.3.1/TH-1971-30534-6698-67?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Alexandren Yes 1859-1861 1056-1063 1782-1791 3 no     https://familysearch.org/pal:/MM9.3.1/TH-1971-30534-6089-90?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 1 134 2 316 Vale Lui Vlad Yes 1865 1064-1065 1792-1794 3 no     https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-5970-5?cc=1985804&wc=MMBH-9C8:2015621482
  2373293 2 134 2 317 Romanovka Yes 1854-1856 2-64 3-134 182 no   Part of it is on 2373294 Item 1 https://familysearch.org/pal:/MM9.3.1/TH-1971-30534-6150-30?cc=1985804&wc=MMBH-9C7:1112306346
15 2373294 2 134 2 318 Kaushany Yes 1854 1-26 3-54 97       https://familysearch.org/pal:/MM9.3.1/TH-1961-30534-12023-80?cc=1985804&wc=MMBH-941:n2054714118 
