Russian Jewish Encyclopedia
Surnames starting with the letter K
translated by Josif and Vitaly Charny
The following list is a translation of names and minimal personal data for 8,500 people included in Jewish Encyclopedia of Russia (Rossiyskaya Evreiskaya Entsiclopediya); first edition; 1995, Moscow.
Famous people who are listed in the book, which in fact is a biographical dictionary, were born in Russia, the USSR, the Russian Empire, or lived there. This is the first edition of this kind in Russia and a large group of specialist from Russia, Israel and other countries participated in the project.
There are many more well known people in Russia to be included in the next edition of the book. We have to remember that the success of many of these people was achieved against all odds related to limited opportunities that Jews had in Russia.
The translation is an attempt to inform people about this additional source available for researchers.
Vitaly Charny
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Surname |
Given name |
Patronymic |
Birth date |
Birth place |
Death date |
Death place |
Occupation |
aka (other name) |
Entry number |
| KAAN | Avram | | 1860 | Podberezye, Vilna | 1951 | New York | Author | | 2723 |
| KABACHNIK | Martin | Izrailevich | 1908 | Ekaterinburg | | | Chemistry | | 2725 |
| KABAK | Agaron Avragam | | 1883 | Smorgon, Vilna | 1944 | Jerusalem | Author | | 2724 |
| KABISHCHER | Elena | Arkadevna | 1903 | Vitebsk | 1990 | Moscow | Artist | | 2726 |
| KABO | Lyubov | Rafailovna | 1917 | Moscow | | | Author | | 2728 |
| KABO | Rafail | Mikhailovich | 1886 | Berdyansk, Tavria | 1957 | Moscow | Geography | | 2729 |
| KABO | Vladimir | Rafailovich | 1925 | Moscow | | | Ethnographer | | 2727 |
| KABULYANSKY | Beniamin | Abramovich | 1921 | Verkhneudinsk, Transbaikalia | | | Engineering | | 2730 |
| KACHERGINSKY | Shmar'ya | | 1908 | Vilna | 1954 | Mendosa, Argentina | Author | | 3024 |
| KACHEROVSKY | Moishe-Khaim | Shlyomovich | 1910 | Khoiniki, Minsk | | | Agriculture | | 3025 |
| KACHURIN | Mark | Grigorevich | 1923 | Vologda | | | Literature Study | | 3026 |
| KADER | Boris | | 1882 | Okmeny, Kovno | 1958 | Chicago, Il | Author | | 2764 |
| KADISHEV | Arnold | Borisovich | 1895 | Berdichev, Kiev | 1968 | Moscow | History | | 2765 |
| KADISHEVICH | Menakhem | | 1895 | Bobr, Mogilev | 1937 | | Author | | 2766 |
| KAFENGAUZ | Boris | Borisovich | 1894 | Proskurov, Podolia | 1969 | Moscow | History | Berngard | 2964 |
| KAFENGAUZ | Lev | Borisovich | 1885 | Proskurov, Podolia | 1940 | Moscow | Economy | Leon Leonid | 2965 |
| KAFRIT | Sara | | 1900 | Minsk | 1983 | Kfar-Iegoshua, Israel | Politics | Kaplan | 2966 |
| KAGALOVSKY | Konstantin | Grigorevich | 1957 | Kaliningrad, Moscow | | | Public Figure | | 2734 |
| KAGAN | Aizik | | 1906 | | 1956 | Bobruisk | Author | | 2736 |
| KAGAN | Avrom | Yakovlevich | 1901 | Berdichev, Kiev | 1965 | Kiev | Author | | 2735 |
| KAGAN | Elena | | 1889 | Tashkent, Central Asia | 1978 | Jerusalem | Medicine | | 2737 |
| KAGAN | Eli | Sholomovich | 1909 | Minsk | 1944 | | Author | | 2748 |
| KAGAN | Ieguda-Leib | | 1881 | Vilna | 1937 | New York | Philologist | | 2739 |
| KAGAN | Khaim | | ? | | ? | | Education | | 2747 |
| KAGAN | Matvey | Isaevich | 1889 | Pyatnitskoe, Pskov | 1937 | Moscow | Sociology | | 2740 |
| KAGAN | Moisey | Samoilovich | 1921 | Kiev | | | Spets.po Estet.etike,kulturologii | | 2741 |
| KAGAN | Oleg | Moiseevich | 1946 | Yuzhno-Sakhalinsk, Sakhalin | 1990 | Munich, Germany | Music | | 2742 |
| KAGAN | Pavel | Solomonovich | 1885 | Kovno | 1938 | Moscow | Engineering | | 2743 |
| KAGAN | Rakhel | | 1888 | Odessa | 1982 | Haifa, Israel | Public Figure | Lubarskaya | 2744 |
| KAGAN | Sarra | | 1885 | Maksimovichi, Vilna | 1941 | Minsk | Author | | 2745 |
| KAGAN | Solomon | | 1896 | Belostok, Grodno | 1959 | Mexico | Journalism | | 2746 |
| KAGAN | Yakov | Naumovich | 1902 | Chechersk Mogilev | 1982 | Minsk | Public Figure | | 2751 |
| KAGAN | Yudif | Matveevna | 1924 | Moscow | | | Author | | 2749 |
| KAGAN | Yury | Moiseevich | 1928 | Moscow | | | Physics | | 2750 |
| KAGAN | Zalman | Sholomovich | 1906 | Minsk | 1982 | Leningrad | Author | | 2738 |
| KAGANMAN | Iosif Shlomo | | 1886 | Kol, Kovno | 1969 | Bnei-Brak, Israel | Rabbi | Ponevezh Rabbi | 2752 |
| KAGANOV | Itskhak | | 1904 | Gorki, Mogilev | 1978 | Ashdod, Israel | Author | Kagan | 2754 |
| KAGANOV | Izrail | Lvovich | 1902 | Klimovichi, Mogilev | 1985 | Moscow | Engineering | | 2753 |
| KAGANOV | Moisey | Isaakovich | 1921 | Lubny, Poltava | | | Physics | | 2755 |
| KAGANOV | Samuil | Yurevich | 1923 | Zolotonosha, Poltava | | | Medicine | | 2756 |
| KAGANOVICH | Lazar | Moiseevich | 1982 | Kabany, Kiev | 1991 | Moscow | Party Functionary | | 2757 |
| KAGANOVICH | Mikhail | Moiseevich | 1888 | Kabany, Kiev | 1941 | Moscow | Party Functionary | | 2758 |
| KAGANOVICH | Yuly | Moiseevich | 1892 | Kabany, Kiev | 1962 | Moscow | Politics | | 2759 |
| KAGANOVSKY | Ewfroim | | 1893 | Warsaw | 1958 | Paris | Author | | 2760 |
| KAGARLITSKY | Boris | Yulevich | 1958 | Moscow | | | Public Figure | | 2761 |
| KAGARLITSKY | Yuly | Iosifovich | 1926 | Moscow | | | Literature Study | | 2762 |
| KAGE | Jozef | | 1918 | Minsk | | | Social Security | Kogedan | 2763 |
| KAIDANOV | Grigory | Zinovevich | 1959 | Berdichev, Kiev | | | Chess | | 2782 |
| KAIDANOVER | Aron-Shmuel Ben Isroel | | 1614 | Kaidanov | 1676 | | Rabbi | Magarshak | 318 |
| KAIZER | William | | 1876 | Kovno | 1939 | New York | Author | | 2783 |
| KAIZERMAN | Grigory | Yakovlevich | 1868 | Odessa | Aft1922 | | Author | | 2784 |
| Surname |
Given name |
Patronymic |
Birth date |
Birth place |
Death date |
Death place |
Occupation |
aka (other name) |
Entry number |
| KAKITELASHVILI | Mikhail | | 1920 | Kutaisi, Georgia | 1976 | Kutaisi, Georgia | Author | | 2785 |
| KALASHNIKOVA | Yevgenia | Davydovna | 1906 | Kiev | 1976 | Moscow | Translator | | 2786 |
| KALER | Ilya | Leonidovich | 1963 | Moscow | | | Music | | 2787 |
| KALIK | Mikhail | Naumovich | 1927 | Arkhangelsk | | | Cinematography | Moisey | 2788 |
| KALINOVSKAYA | Dina | Mikhailovna | 1934 | Odessa | | | Author | Beron | 2789 |
| KALMANOVICH | Geri | | 1886 | Dubrova, Vilna | 1966 | New York | Author | | 2790 |
| KALMANOVICH | Moisey | Iosifovich | 1888 | Rybinskoe, Siberia | 1937 | | Politics | | 2792 |
| KALMANOVICH | Zelik-Girsh | | 1885 | Galdingen, Kurlandia | 1944 | Narva | Linguistics | | 2791 |
| KALME | Yaakov | | 1880 | | 1953 | Jerusalem | Rabbi | | 2793 |
| KALMUS | Ulrich | | ? | | ? | | Author | | 2794 |
| KALYAEV | Grigory | Ivanovich | 1915 | Kanev, Kiev | | | Geology | | 2797 |
| KALYAGIN | Aleksandr | Aleksandrovich | 1942 | Malmyzh, Kirov | | | Performing Art | | 2796 |
| KALYUZHNY | Naum | | 1885 | Mirgorod, Poltava | ? | | Politics | Shaitelman | 2795 |
| KAMEIKA | Leon | | 1864 | Volkovishki, Suvalki | 1928 | Usa | Medicine | | 2798 |
| KAMENETS | Ioel-Naftali | | 1896 | Ostrov, Lomzha | 1944 | Cc Auschwitz | Education | | 2801 |
| KAMENETSKY | Baum Menakhem Mendel Ben Aaron | | 1800 | Kamenets-Litovsk, Grodno | 1873 | | Public Figure | | 2802 |
| KAMENETSKY | Gersh | Mordukhovich | 1895 | Chernyavka, Minsk | 1957 | Borisov, Minsk | Author | | 2803 |
| KAMENETSKY | Iosif | | 1876 | Pinsk, Minsk | ? | | Education | | 2804 |
| KAMENETSKY | Samuil | Lazarevich | 1876 | | 1942 | Leningrad | Lawyer | | 2805 |
| KAMENEV | Lev | Borisovich | 1883 | Moscow | 1936 | Moscow | Party Functionary | Rozenfeld | 2799 |
| KAMENEVA | Ninel | Ivanovna | 1931 | Uman, Kiev | | | Performing Art | | 2800 |
| KAMENITSER | Solomon | Efremovich | 1909 | | | | Economy | | 2806 |
| KAMENKA | Aleksandr | | 1888 | Odessa | 1969 | Paris | Producer | | 2807 |
| KAMENKA | Boris | Abramovich | 1855 | | ? | | Financier | | 2808 |
| KAMENSKY | Abram | Zakharovich | 1885 | | 1938 | | Party Functionary | | 2809 |
| KAMENSKY | Aleksandr | Abramovich | 1922 | Moscow | 1992 | Moscow | Artist | | 2810 |
| KAMENSKY | Mikhail | Davidovich | 1885 | St. Petersburg | 1970 | St. Petersburg | Engineering | | 2812 |
| KAMENSKY | Zakhar | Abramovich | 1915 | Lugansk, Ekaterinoslav | | | Sociology | | 2811 |
| KAMINER | Sergey | Mikhailovich | 1908 | Nizhniy Novgorod, Russia | 1938 | Moscow | Chess | | 2813 |
| KAMINKA | Agaron | | 1866 | Berdichev, Kiev | 1950 | Israel | Rabbi | | 2814 |
| KAMINKA | Emmanuil | Isaakovich | 1902 | Kharkov | 1972 | Moscow | Performing Art | | 2815 |
| KAMINSKAYA | Berta | Abramovna | 1853 | Melitopol, Tavria | 1878 | Melitopol, Tavria | Revolutionary | Beti | 2816 |
| KAMINSKAYA | Dina | Isaakovna | 1920 | Ekaterinoslav | | | Lawyer | | 2817 |
| KAMINSKAYA | Ester-Rakhel | | 1868 | Parozov, Grodno | 1925 | Warsaw | Performing Art | | 2826 |
| KAMINSKAYA | Ida | | 1899 | Odessa | 1980 | Germany | Performing Art | | 2825 |
| KAMINSKY | Abram | Markovich | 1927 | Moscow | | | Archtect | | 2818 |
| KAMINSKY | Egusha | | 1884 | Malin, Volyn | 1958 | New York | Author | | 2820 |
| KAMINSKY | Grigory | Naumovich | 1895 | Ekaterinoslav | 1938 | Moscow | Party Functionary | | 2819 |
| KAMINSKY | Ilya | Yakovlevich | 1900 | Ekaterinoslav | 1969 | Tashkent, Uzbekistan | Engineering | | 2821 |
| KAMINSKY | Iosif | | 1903 | Odessa | 1972 | Tel-Aviv | Music | | 2822 |
| KAMINSKY | Lev | Semionovich | 1889 | | 1962 | Leningrad | Demographer | | 2823 |
| KAMINSKY | Semion | Davidovich | 1861 | | Aft1935 | | Medicine | | 2824 |
| KAMIN'SKY | Avraam | | 1867 | Volya, Warsaw | 1918 | Warsaw | Performing Art | Itskhok | 2827 |
| KAMIONSKY | Oskar | Isaevich | 1869 | Kiev | 1917 | Yalta, Crimea | Singer | Isaakovich | 2828 |
| KAMKOV | Boris | Davidovich | 1885 | Soroki, Bessarabia | 1938 | | Politics | Kats | 2829 |
| KAMPANEETS | Aleksandr | Solomonovich | 1914 | Ekaterinoslav | 1974 | Palanga, Lituania | Physics | | 3256 |
| KAMRASH | Volf | | 1822 | Berdichev, Kiev | ? | | Education | | 2830 |
| KAN | Dmitriy | Vavilevich | 1925 | Litin, Podolia | 1989 | Moscow | Medicine | | 2831 |
| KAN | Ilya | Abramovich | 1909 | Samara | 1978 | Moscow | Chess | | 2832 |
| KAN | Luis Izidor | | 1901 | Ozel, Liflandia | 1974 | New York | Archtect | | 2833 |
| KAN | Maks | | 1887 | | 1926 | New York | Medicine | | 2834 |
| Surname |
Given name |
Patronymic |
Birth date |
Birth place |
Death date |
Death place |
Occupation |
aka (other name) |
Entry number |
| KAN | Maria | Iosifovna | 1926 | Moscow | | | Translator | | 2835 |
| KAN | Sergey | Borisovich | 1896 | St. Petersburg | 1960 | Moscow | History | | 2836 |
| KANDEL | Eduard | Izrailovich | 1923 | Odessa | 1990 | Moscow | Medicine | | 2838 |
| KANDEL | Feliks | Solomonovich | 1932 | Moscow | | | Author | | 2837 |
| KANE | Edit | | 1915 | Beltsi, Bessarabia | | | Artist | | 2839 |
| KANER | Emmanuil | Aizikovich | 1931 | Kharkov | 1986 | Kharkov | Engineering | | 2842 |
| KANEV | Itskhak | | 1896 | Melitopol, Tavria | 1989 | Tel-Aviv | Public Health | Kanevsky | 2840 |
| KANEVSKY | Aminadav | Moiseevich | 1898 | Elizavetgrad, Kherson | 1978 | Moscow | Artist | | 2841 |
| KANNEGISER | Leonid | Ioakimovich | 1896 | | 1918 | Petrograd | Author | | 2843 |
| KANN-NOVIKOVA | Elizaveta | Isaakovna | 1902 | Kiev | 1975 | Moscow | Music | Nee Kagam; Novikova | 2844 |
| KANOVICH | Grigory | | 1929 | Kaunas | | | Author | Yakov Semyonovich | 2845 |
| KANTOR | Anatoliy | Mikhailovich | 1923 | Moscow | | | Art Study | | 2846 |
| KANTOR | Ehezkel | Davidovich | 1878 | Rogachev, Mogilev | ? | | Politics | Khatskel | 2850 |
| KANTOR | Georg | | 1845 | St. Petersburg | 1918 | Halle, Germany | Mathematician | | 2848 |
| KANTOR | Georgy | Mikhailovich | 1930 | Ryazan | | | Music | | 2849 |
| KANTOR | Lazar | Moiseevich | 1905 | Kovno | 1990 | Leningrad | Economy | | 2851 |
| KANTOR | Lev | Osipovich | 1849 | Vilna | 1915 | Riga, Latvia | Author | Ieguda-Leib | 2852 |
| KANTOR | Lev | Yakovlevich | 1928 | Minsk | | | Engineering Aerospace | | 2853 |
| KANTOR | Solomon | Abramovich | 1908 | | 1971 | Leningrad | Engineering | | 2854 |
| KANTOR | Vladimir | Karlovich | 1945 | Moscow | | | Spets.po Estet..lit.kritik | | 2847 |
| KANTOR | Yakov | | 1886 | Pinsk, Minsk | 1964 | Moscow | Author | | 2855 |
| KANTOROVICH | Anatoliy | Yakovlevich | 1896 | St. Petersburg | 1944 | Moscow ? | Eastern Stady | Ayaks,n.terentev | 2856 |
| KANTOROVICH | Gershen | Davydovich | 1937 | Leningrad | | | Archtect | | 2858 |
| KANTOROVICH | Leonid | Vitalevich | 1912 | St. Petersburg | 1986 | Moscow | Mathematician | | 2859 |
| KANTOROVICH | Meer | | 1905 | Novo Zhagory, Kovno | 1980 | Ruzaevka, Kazakhstan | Hebraist | | 2860 |
| KANTOROVICH | Solomon Ilich | | 1892 | | 1937 | | Public Health | | 2861 |
| KANTOROVICH | Vladimir | Abramovich | 1886 | | 1923 | Petrograd | Politics | V.katsev | 2857 |
| KANTOROVICH | Yakov | Abramovich | 1859 | | ? | | Lawyer | | 2862 |
| KANTSEDIK | Elisheva | | 1922 | Avgustov, Poland | | | Author | | 2864 |
| KANTSEL | Vladimir | Semionovich | 1896 | Moscow | 1977 | Moscow | Performing Art | | 2865 |
| KANTSEPOLSKY | Iosif | Samuilovich | 1903 | Zelva, Grodno | 1976 | Tashkent, Uzbekistan | Chemistry | | 2866 |
| KANUNOVA | Faina | Zinovevna | 1922 | Bryansk, Russia | | | Literature Study | | 2863 |
| KAOLAN | Itskhok | | 1874 | Pereyaslav, Kiev | 1929 | New York | Author | | 2874 |
| KAPCHINSKY | Ilya | Mikhailovich | 1919 | Odessa | 1993 | Washington, Buried In Moscow | Physics | Son Of M.ya.kapchinsky | 2893 |
| KAPCHINSKY | Mikhail | Yakovlevich | 1889 | Belaya Tserkov, Kiev | 1981 | Moscow | Cinematography | | 2894 |
| KAPCHITS | Khaim | | 1937 | Slutsk, Minsk | | | Artist | Efim Isaakovich | 2895 |
| KAPELYUSHNIKOV | Matvey | Alkunovich | 1886 | Abass-Tuman, Georgia | 1959 | Moscow | Engineering | | 2867 |
| KAPLAN | Aleksandr | Efimovich | 1938 | Moscow | | | Physics | | 2868 |
| KAPLAN | Anatoliy | Lvovich | 1902 | Rogachev, Mogilev | 1980 | Leningrad | Artist | Tankhum | 2869 |
| KAPLAN | Arkady | Vladimirovich | 1904 | Warsaw | | | Medicine | Aron Vulfovich | 2870 |
| KAPLAN | Arnold | Lvovich | 1919 | Cherkassy, Kiev | | | Music | | 2871 |
| KAPLAN | Boris | Mikhailovich | 1921 | Moscow | | | Archtect | | 2872 |
| KAPLAN | Eliezer | | 1891 | Minsk | 1952 | Genua, Italy | Politics | | 2882 |
| KAPLAN | Fanni | Efimovna | 1887 | Ekaterinoslav Gubernia | 1918 | Moscow | Revolutionary | Roitblat, Feiga Khaimovna | 2881 |
| KAPLAN | Isaak | Mikhailovich | 1924 | Moscow | | | Artist | | 2873 |
| KAPLAN | Lazar | Moiseevich | 1917 | Skorodnoe, Mogilev | | | Military Hero | | 2875 |
| KAPLAN | Mikhl | | 1882 | Chernobyl, Kiev | 1944 | New York | Author | | 2876 |
| KAPLAN | Mordekhay Menakhem | | 1881 | Sventyany, Vilna | 1984 | New York | Philosopher | | 2877 |
| KAPLAN | Peisakh | | 1870 | Stavisk, Lomzha | 1943 | Belostok | Author | | 2878 |
| KAPLAN | Samuil | Aronovich | 1921 | Roslavl, Smolensk | 1978 | Gorky | Astronomer | | 2879 |
| KAPLAN | Semion | Solomonovich | 1911 | St. Petersburg | | | Ballet Dancer | Shlyomovich | 2880 |
| Surname |
Given name |
Patronymic |
Birth date |
Birth place |
Death date |
Death place |
Occupation |
aka (other name) |
Entry number |
| KAPLAN-INGEL | Robert | Isaakovich | 1884 | Kobrin, Grodno | 1951 | Leningrad | Archtect | | 2883 |
| KAPLANOVICH | Dov-Pinkhas | | 1880 | Varnyan, Vilna | 1932 | Vilna | Author | | 2884 |
| KAPLANSKY | Semion | Yakovlevich | 1897 | Moscow | 1965 | Moscow | Biochemistry | Samuil | 2885 |
| KAPLANSKY | Shlomo | | 1884 | Belostok, Grodno | 1950 | Haifa, Israel | Zionist | | 2886 |
| KAPLER | Aleksey | Yakovlevich | 1904 | Kiev | 1979 | Moscow | Author | | 2887 |
| KAPLUN | Anatoliy | Isaakovich | 1907 | Moscow | 1992 | Moscow | Archtect | | 2888 |
| KAPLUN | Grigory | Danilovich | 1906 | Nikolaev, Kherson | ? | | Engineering | | 2889 |
| KAPLUNOV | Arkady | Lvovich | 1912 | Glukhov, Chernigov | 1943 | | Military Hero | | 2890 |
| KAPLUNOV | Radion | Pavlovich | 1904 | Dorogobuzh, Smolensk | 1975 | Moscow | Engineering | | 2891 |
| KAPLYANSKY | Aleksandr | Aleksandrovich | 1930 | | | | Physics | | 2892 |
| KARABCHIEVSKY | Yury | Arkadevich | 1938 | Moscow | 1992 | Moscow | Author | | 2896 |
| KARAFELOV | Boris | Benyaminovich | 1946 | Kanzak-Kensaisk, Central Asia | | | Artist | | 2900 |
| KARALNIK | Lev | Nikolaevich | 1928 | Popelnya, Vinitsa | | | Medicine | | 2897 |
| KARASH | Morris Selig | | 1895 | Kremenets, Volyn | 1957 | Chicago, Il | Chemistry | | 2901 |
| KARASIK | Mikhail | | 1953 | Leningrad | | | Artist | | 2899 |
| KARASIK | Vladimir | Moiseevich | 1894 | | 1964 | Leningrad | Pharmacologist | | 2898 |
| KARDASHYOV | Nikolay | Semionovich | 1932 | | | | Astronomer | | 2903 |
| KARDIN | Emil | Vladimirovich | 1921 | Moscow | | | History | V.kardin | 2904 |
| KARELITS | Avragam Ieshaya | | 1878 | Kossovo, Grodno | 1953 | Bnei-Brak, Israel | Rabbi | | 2905 |
| KARETNIKOV | Nikolay | Nikolaevich | 1930 | Moscow | | | Music | | 2906 |
| KARGMAN | Izrail | Lvovich | 1906 | Berdichev, Kiev | 1987 | Israel | Politics | | 2902 |
| KARIV | Abragam-Itskhok | | 1900 | Slobodka, Kovno | 1976 | Haifa, Israel | Author | Krivoruchka | 2907 |
| KARLIN | Aron | | 1802 | Karlin, Minsk | 1872 | Stolin, Minsk | Tsadik | | 2910 |
| KARLIN | Aron Ben Yakov | | 1736 | Karlin, Pinsk | 1772 | | Tsadik | | 2908 |
| KARLIN | Isroel | | 1868 | | 1922 | Stolin, Minsk | Tsadik | | 2912 |
| KARLIN | Osher | | 1765 | | 1826 | Pinsk, Minsk | Tsadik | | 2909 |
| KARLIN | Osher | | | | 1873 | Stolin, Minsk | Tsadik | | 2911 |
| KARMEL | Moshe | | 1911 | Minsk-Mazovetski, Warsaw | | | Military | Zalitsky | 2913 |
| KARMEN | Lazar | Osipovich | 1876 | Odessa | 1920 | Odessa | Author | Korenman | 2914 |
| KARMEN | Roman | Lazarevich | 1906 | Odessa | 1978 | Moscow | Performing Art | | 2915 |
| KARMI | Dov | | 1905 | Russia | 1962 | Tel-Aviv | Archtect | | 2916 |
| KARNOVITS | Izrail | | 1916 | Kelem | | | Rabbi | Karno | 2917 |
| KARNOVSKY | Mordekhay | | 1913 | | | | Business | | 2918 |
| KARO | Nikogem | | 1871 | Lodz | 1935 | | Chemistry | | 2919 |
| KARP | Maks | | 1856 | Odessa | 1898 | New York | Performing Art | | 2920 |
| KARP | Poel | Meerovich | 1925 | Kiev | | | Author | | 2921 |
| KARPILOV | Grigory | Khatskelevich | 1891 | Minsk | 1949 | Minsk | Medicine | | 2923 |
| KARPILOV | Victor | Grigorevich | 1927 | Minsk | | | Entertainment Director | | 2922 |
| KARPILOVA | Basya | Zalmonovna | 1921 | Baku | | | Ballet Dancer | | 2924 |
| KARPINOVICH | Avrom | Moiseevich | 1913 | Vilna | | | Author | | 2925 |
| KARPONOSOV | Aron | Gershovich | 1902 | Verkhnee, Podolia | 1967 | Moscow | Military | | 2930 |
| KARPONOSOV | Genadiy | Mikhailovich | 1950 | Moscow | | | Sport | | 2931 |
| KARPOV | Lev | Yakovlevich | 1879 | Kiev | 1921 | Moscow | Chemistry | | 2927 |
| KARPOV | Vladimir | Lvovich | 1907 | Kiev | 1986 | Moscow | Chemistry | | 2926 |
| KARPOV | Yury | Lvovich | 1912 | Moscow | | | Engineering | | 2928 |
| KARPOVA | Anna | Samoilovna | 1883 | Kamenets-Podolsk | 1968 | Moscow | Revolutionary | Luvishchuk, Khanna Shmuilevna | 2929 |
| KART | Victor | Emmanuilovich | 1929 | Berdichev, Kiev | | | Chess | | 2932 |
| KARTER | Victor | | 1910 | Rostov-On-Don | | | Business | | 2933 |
| KARTSEV | Roman | Anshelevich | 1939 | Odessa | | | Chemistry | Kats | 2935 |
| KARU | Barukh | | 1889 | Chernevtsy, Podolia | 1972 | Tel-Aviv | Translator | Krupnik | 2934 |
| KASAVIN | Ilya | Teadorovich | 1954 | Moscow | | | Philosopher | | 2936 |
| Surname |
Given name |
Patronymic |
Birth date |
Birth place |
Death date |
Death place |
Occupation |
aka (other name) |
Entry number |
| KASEL | David | | 1881 | Minsk | 1935 | Warsaw | Author | | 2938 |
| KASHARSKY | Mark | Lvovich | 1933 | Kharkov | | | Archtect | | 3027 |
| KASPAROV | Garri | Kimovich | 1963 | Baku | | | Chess | Vainshtein | 2939 |
| KASPE | Abragam | | 1860 | Cherikov, Mogilev | 1929 | New York | Politics | | 2940 |
| KASSIL | Grigory | Naumovich | 1902 | Tiflis (Tbilisi, Georgia) | 1986 | Moscow | Physiologist | | 2942 |
| KASSIL | Lev | Abramovich | 1905 | Pokrovskaya Sloboda, Samara | 1970 | Moscow | Author | | 2943 |
| KASSIL | Vladimir | Lvovich | 1934 | Moscow | | | Medicine | | 2941 |
| KASSIRSKY | Genrikh | Iosifovich | 1929 | Tashkent, Central Asia | | | Medicine | | 2944 |
| KASSIRSKY | Iosif | Abramovich | 1898 | Novy Margelan, Central Asia | 1971 | Moscow | Medicine | | 2945 |
| KASVINOV | Mark | Konstantinovich | 1910 | Elizavetgrad, Kherson | 1977 | Moscow | Journalism | | 2937 |
| KASYANIK | Moisey | Davidovich | 1910 | Zhitomir, Volyn | 1988 | | Sport | | 2946 |
| KATLER | Garri | | 1875 | | 1920 | | Industrialist | | 2947 |
| KATS | Adam | Zakharovich | 1923 | Odessa | 1984 | Simferopol, Crimea | Artist | | 2967 |
| KATS | Adolf | Iosifovich | 1913 | | | | Economy | | 2968 |
| KATS | Aleksandr | Viktorovich | ? | | 1941 | Ufa | Engineering | | 2969 |
| KATS | Arkady | Fridrikhovich | 1931 | Nikolaev, Kherson | | | Entertainment Director | | 2970 |
| KATS | Arnold | Mikhailovich | 1924 | Baku | | | Conductor, Music | | 2971 |
| KATS | Ben-Tsion | | 1875 | Doig, Vilna | 1958 | Tel-Aviv | Journalism | | 2972 |
| KATS | Elias | | 1901 | Abo, Finland | 1947 | | Sport | | 2987 |
| KATS | Georgy | Isaakovich | 1923 | Odessa | 1978 | Kiev | Mathematician | | 2975 |
| KATS | Katriel | | 1908 | Warsaw | 1988 | Israel | Public Figure | | 2976 |
| KATS | Lev | Izrailevich | 1937 | Saratov | 1992 | Saratov, Russia | Physics | | 2977 |
| KATS | Mark | Lvovich | 1906 | Snitkov, Podolia | 1990 | Saratov, Russia | Physics | | 2978 |
| KATS | Meer | Itskovich | 1923 | Mikhailovka, Volyn | | | Agriculture | | 2979 |
| KATS | Meinka | | 1906 | Sventyany, Vilna | 1991 | New York | Author | | 2980 |
| KATS | Mikhail | Emmanuilovich | 1908 | Surazh, Vitebsk | 1983 | Moscow | Engineering | | 2981 |
| KATS | Moisei | Yakovlevich | 1909 | Astrakhan | 1989 | Moscow | Physics | | 2982 |
| KATS | Moishe | | 1864 | Mogilev | 1941 | Philadelphia, Pa | Author | | 2983 |
| KATS | Moishe | | 1885 | Nikolaev, Kherson | 1960 | Moscow | Author | | 2984 |
| KATS | Pinya | | 1882 | Grossulovo, Kherson | 1959 | Buenos-Aires | Author | | 2985 |
| KATS | Sigizmund | Abramovich | 1908 | Vienna | 1984 | Moscow | Music | | 2986 |
| KATS | Victor | Grigorevich | 1943 | Buguruslan, Chkalov | | | Mathematician | | 2973 |
| KATS | Vladimir | Iosifovich | 1899 | Botoshany, Romania | ? | | Economy | | 2974 |
| KATS | Yakov | Fabianovich | 1894 | Vilna | 1974 | Leningrad | Engineering | | 2988 |
| KATS | Yankel Movsha Evelevich | Yankel Movsha | 1887 | Vologda | Aft1969 | Stockholm, Sweden | Sculptor | Yakob-Mikael | 2989 |
| KATSENBOGEN | Boris | Yakovlevich | 1906 | | 1956 | Moscow | Economy | | 2991 |
| KATSENELBOGEN | Uriy | | 1885 | Vilna | 1980 | Miami-Beach, Fl | Author | | 3001 |
| KATSENELENBAUM | Boris | Zakharovich | 1919 | Moscow | | | Engineering | | 2992 |
| KATSENELENBAUM | Zakhariy | Solomonovich | 1885 | Surazh, Vitebsk | 1961 | Moscow | Economy | Zalman Shliomovich | 2993 |
| KATSENELENBOGEN | Arye-Leib | Iosifovich | ? | | 1837 | | Rabbi | | 2994 |
| KATSENELENBOGEN | David-Tuviy | Gertselevich | 1848 | Taurogen, Kovno | 1931 | Leningrad | Rabbi | | 2995 |
| KATSENELENBOGEN | Nikolay | Davydovich | 1879 | Ponevezh, Kovno | 1943 | Kuibyshev | Archtect | | 2996 |
| KATSENELENBOGEN | Saul | Iosifovich | ? | | 1825 | Vilna | Rabbi | | 2997 |
| KATSENELENBOGEN | Sh.-I. | | ? | | ? | | Author | | 2999 |
| KATSENELENBOGEN | Tsvi-Girsh | | 1796 | Vilna | 1868 | Vilna | Public Figure | | 2998 |
| KATSENELENBOGEN | Yakov-Sholom | | 1877 | Novy Sverzhen, Minsk | 1904 | Zurich, Switzerland | Author | | 3000 |
| KATSENELSON | Ieguda-Leib-Benyomin | | 1846 | Chernigov | 1917 | Petrograd | Medicine | Lev Izrailevich; Buki Ben-Iogli | 3002 |
| KATSENELSON | Itskhok | | 1885 | Korelichi, Minsk | 1944 | Cc Auschwitz | Author | Ikhil | 3003 |
