belarus_sig.jpg (14193 bytes)
Home Navigation Get Started SIG Search Communities Record Sources Help

Ostroshitskiy Gorodok Revision Lists

by Vitaly Charny

rec # m # f # list surname name father's name age in 1795 age in 1811 age in 1816 age in 1818 Commentary Relations estate village
1 1 1811 Metlitsky Yuda Abram 40 56 meshchane
2 1 1811 Metlitsky Shimon Yuda 17 33 meshchane
2 2 1811 Metlitsky Abram-Izroel' Shimon 7 meshchane
3 1 1811 Metlitsky Yankel' Yuda 23 39 meshchane
3 2 1811 Metlitsky Abram-Zalman Yankel' 14 meshchane
4 1 1811 Metlitsky Vol'f Yuda 6 22 meshchane
5 1 1811 Mostovsky Zelik Shaya 36* 47 36 in 1800 meshchane
6 1 1811 Vishnevsky Leiba Shmuil 40 56 meshchane
6 1 1811 Vishnevsky Yosel' Leiba 25 was abroad meshchane
6 2 1811 Vishnevsky Aron-Abram Leiba 4 20 meshchane
7 1 1811 Sores Leiba Mordukh 30 came back meshchane
8 1 1811 Karpilov Froim Aron 36 52 meshchane
8 2 1811 Karpilov Aron Froim 1 17 meshchane
8 3 1811 Karpilov Elya-Azriel' Froim 7 meshchane
8 4 1811 Karpilov Abram-Nevakh Froim 2 meshchane
9 1 1811 Beda Movsha Abram 43 59 meshchane
9 2 1811 Beda Tevye-Gerts Movsha 16 32 meshchane
9 3 1811 Beda Shmuila Movsha 14 died in 1802 meshchane
9 4 1811 Beda Nisen Movsha 28 was abroad meshchane
10 1 1811 Brudny Izroel' Yokhel' 30 was missed meshchane
10 2 1811 Brudny Yekhel'-Aizik Izroel' 5 meshchane
11 1 1811 none Khayim Mordukh 65 died 1806 meshchane
11 2 1811 none Itska-Girsh Yankel' 35 run away 1798 Khayim's son-in-law meshchane
11 3 1811 Gubits Yankel' Itska-Girsh 30 meshchane
11 4 1811 Gubits Mordukh-Gerts-Yokhel' Yankel' 16 meshchane
11 5 1811 none Leiba Girsh* 6 run away 1798 Itska-Girsh's son? meshchane
12 1 1811 Khalyavsky Leiba-Abram Girsh 19 35 meshchane
12 2 1811 Khalyavsky Abram-Yekhel' Leiba-Girsh 11 meshchane
13 1 1811 Ruzhovki Shevel' Gershen 36 52 meshchane
13 2 1811 Ruzhovki Itsko Shevel' 22 meshchane
13 3 1811 Ruzhovki Pinkhos-Gershon Shevel' 4 20 meshchane
13 4 1811 Ruzhovki Gershon Leiba 65 died 1800 Shevel's father meshchane
14 1 1811 Pers Abram David-Evsey 30 was missed meshchane
15 1 1811 Ruzhovy Movsha Gershen 41 was abroad meshchane
15 2 1811 Ruzhovy Mordukh-Gershon Movsha 10 meshchane
16 1 1811 Frolikov Froim Yankel' 25* 36 25 in 1800 meshchane
16 2 1811 Frolikov Leiba-Movsha Froim 10 meshchane
17 1 1811 Gusef Gerts Abram 40 died 1810 meshchane
17 2 1811 Gusef Vol'f Gerts 30 was missed meshchane
18 1 1811 Kholyavsky Yosel' Girsh 25 41 meshchane
18 2 1811 Kholyavsky Mordukh-Ellya Yosel' 10 meshchane
19 1 1811 Vysotsky Movsha Borukh 36 52 meshchane
19 2 1811 Vysotsky Yuda Movsha 15 31 meshchane
19 3 1811 Vysotsky Itsko-Mendel' Movsha 12 meshchane
20 1 1811 Yudelevich Movsha Simon 25 was missed meshchane
21 1 1811 Khatenov Leizer Geshel' 26 moved to Minsk meshchane
21 2 1811 Khatenov Shevel' Leizer 19 moved to Minsk meshchane
21 3 1811 Khatenov Zusya Leizer 25 was missed meshchane
21 4 1811 Khatenov Evel' Leizer 20 was missed meshchane
21 5 1811 Khatenov Geshel' Evel' 52 68 Leizer's father meshchane
22 1 1811 Nosik Shimon Movsha 18 34 meshchane
22 2 1811 Nosik David Shimon 15 meshchane
23 1 1811 Pivnik Vol'f-Khlavne Meyer 30 came back meshchane
24 1 1811 Karpilov Aron-Itsko Faibish 20 was abroad meshchane
24 2 1811 Karpilov Faibish Abram 35 died 1809 Aron-Itsko's father meshchane
25 1 1811 none Aron Matos 35 moved to Minsk meshchane
25 2 1811 none Movsha Aron 1 moved to Minsk meshchane
25 3 1811 none Mikhel' Aron 36 moved to Minsk Aron's brother-in-law meshchane
25 4 1811 none Leiba Mikhel' 1 moved to Minsk meshchane
26 1 1811 none Movsha Gronim 30 died 1806 meshchane
27 1 1811 none Kiva Itsko 36 died 1808 meshchane
27 2 1811 none Abram Itsko 20 died 1806 Kiva's brother meshchane
28 1 1811 none Abram Shmuil 46 run away 1802 meshchane
29 1 1811 none Abram Mikhel' 45 run away 1802 meshchane
29 2 1811 none Mikhel' Abram 15 died 1807 Abram's son meshchane
30 1 1811 none Ellya Simkha 43 run away 1803 meshchane
30 2 1811 none Itsko Ellya 18 moved to Koidanov meshchane
30 3 1811 none Yosel' Ellya 11 moved to Koidanov meshchane
31 1 1811 none Shmuilo David 48 run away 1805 meshchane
32 1 1811 none Ellya Abram 36 run away 1800 meshchane
32 2 1811 none Yosel' Ellya 15 moved to Minsk meshchane
33 1 1811 none Azriel' Aron 23 died 1804 meshchane
34 1 1811 none Shmuila Aizik 40 died 1809 meshchane
34 2 1811 none Nota Shmuila 19 moved to Minsk meshchane
34 3 1811 none Yankel' Shmuila 1 moved to Borisov meshchane
35 1 1811 none Yankel' Aizik 36 moved to Borisov meshchane
35 2 1811 none Izrael' Yankel' 6 moved to Borisov meshchane
36 1 1811 none Yankel' Simkha 44 died 1800 meshchane
36 2 1811 none Berka Yankel' 19 run away 1800 meshchane
36 3 1811 none Leiba Yankel' 9 run away 1801 meshchane
37 1 1811 none Borukh Leiba 65 run away 1798 meshchane
37 2 1811 none Yankel' Borukh 22 died 1807 meshchane
38 1 1811 none Abram-Borukh Mordukh 35 51 meshchane
38 2 1811 none Movsha Abram-Borukh 6 died 1802 meshchane
38 3 1811 none Shlyoma-Peisakh Abram-Borukh 16 meshchane
38 4 1811 none Abram Berko 28 run away 1796 Abram-Borukh's brother-in-law meshchane
39 1 1811 none Yosel' Gershen 35 died 1810 meshchane
39 2 1811 none Shlyoma Yosel' 16 died 1800 meshchane
40 1 1811 none Yankel' Mordukh 36 run away 1799 meshchane
41 1 1811 none Movsha Izroel'-Gershen 35 run away meshchane
41 2 1811 none Yankel' Movsha 12 run away meshchane
42 1 1811 none Itska Vol'f 63 died 1804 meshchane
42 2 1811 none Yankel' Itska 36 nobody know where meshchane
42 3 1811 none Girsha Itska 22 nobody know where meshchane
43 1 1811 none Anshel' Shmuilo 55 died 1809 meshchane
43 2 1811 none Zelik Anshel' 23 run away 1798 meshchane
43 3 1811 none Shmaya Anshel' 15 run away 1798 meshchane
43 4 1811 Tsekht Yankel'-Kopel' Anshel' 16 meshchane
44 1 1811 none Mordukh Itska 20 run away 1796 meshchane
45 1 1811 none Movsha Izroel' 30 died 1805 meshchane
46 1 1811 Fraiman Izroel' Leiba 40 56 meshchane Simikov
46 2 1811 Fraiman Leiba Izroel' 5 21 meshchane Simikov
46 3 1811 Fraiman Yosel' Leiba 30 46 Izroel's brother meshchane Simikov
46 4 1811 Fraiman Leiba Yosel' 3 19 meshchane Simikov
46 5 1811 Fraiman Sham..-Shmerko Yosel' 10 meshchane Simikov
46 6 1811 Fraiman Shmerko Leiba 25 died 1806 Izroel's brother meshchane Simikov
47 1 1811 Libov Lipko Osher 40 56 meshchane Zukichi
47 2 1811 Libov Leiba Lipko 12 28 meshchane Zukichi
47 3 1811 Libov Vol'f Lipko 1 17 meshchane Zukichi
47 4 1811 Libov Girsha Lipko 12 meshchane Zukichi
47 5 1811 Libov Mikhel' Leiba 9 meshchane Zukichi
48 1 1811 Libov Abram Osher 28 44 meshchane Belyarichi
48 2 1811 Libov Osher Abram 9 25 meshchane Belyarichi
48 3 1811 none Yosel' Sholom 20 run away 1806 meshchane Belyarichi
49 1 1811 Leifkov Leiba Mordukh 30 46 meshchane Gaina
49 2 1811 Leifkov Shevel' Leiba 15 meshchane Gaina
49 3 1811 Leifkov Mordukh Leiba 10 meshchane Gaina
49 4 1811 Leifkov Mordukh Shmuil 60 died 1802 Leiba's father meshchane Gaina
50 1 1811 Leifkov Gershen Mordukh 20 36 meshchane Sloboda
50 2 1811 Leifkov Yankel'-Mordukh Gershen 14 meshchane Sloboda
50 3 1811 Leifkov Shmuilo-Girsh Gershen 8 meshchane Sloboda
51 1 1811 none Berko Dovid 50 died 1809 meshchane Sloboda
51 2 1811 none Leizer Berko 13 died 1804 meshchane Sloboda
52 1 1811 none Sholom Shmuilo 25 residence unknown meshchane Sloboda
53 1 1811 none Meyer Yankel' 45 died 1807 meshchane Sloboda
53 2 1811 none Gerts Meyer 17 died 1797 meshchane Sloboda
53 3 1811 none Yankel' Meyer 10 moved to Minsk meshchane Sloboda
54 1 1811 none Movsha Yankel' 54 died 1808 meshchane Sloboda
54 2 1811 none Yankel' Abram 36 died 1804 Movsha's son-in-law meshchane Sloboda
54 3 1811 none Shakhno Yankel' 14 run away 1799 meshchane Sloboda
55 1 1811 Khaikel' Khayim-Meyer Yankel' 21 37 meshchane Sloboda
56 1 1811 none Nokhim Khatskel' 40 died 1807 meshchane Sloboda
57 1 1811 none Yankel' Yuda 35 run away 1800 meshchane Sloboda
57 2 1811 none Leiba Yankel' 3 run away 1800 meshchane Sloboda
58 1 1811 Mostovsky Izroel' Shaya 30 46 meshchane Sloboda
58 2 1811 Tsyper Mikhel' Shevel' 15 Izroel's son-in-law meshchane Sloboda
59 1 1811 Gurvits Zalman Meyer 36 moved from Belyarichi meshchane Sloboda
59 2 1811 Gurvits Girsh-Movsha Zalman 4 moved from Belyarichi meshchane Sloboda
59 3 1811 Gurvits Gerts Meyer 30 moved from Belyarichi Zalman's brother meshchane Sloboda
60 1 1811 Karpilov Movsha Aron 40 56 meshchane Sloboda
60 2 1811 Karpilov Berka Movsha 11 died 1800 meshchane Sloboda
60 3 1811 Karpilov leiba Movsha 8 24 meshchane Sloboda
61 1 1811 none Yosel' Faibish 45 run away 1799 meshchane Sloboda
62 1 1811 none Evel' Leiba 48 run away 1803 meshchane Sloboda
62 2 1811 none Itsko Evel' 30 died 1808 meshchane Sloboda
62 3 1811 none Mairim Evel' 10 run away 1803 meshchane Sloboda
63 1 1811 Lipman Movsha Shmuilo 65 died 1809 meshchane Sloboda
63 2 1811 Lipman Shmuilo Movsha 23 39 meshchane Sloboda
64 1 1811 none Movsha Benyomin 50 died 1807 meshchane Sloboda
64 2 1811 none Ariya-Leiba Movsha 9 run away 1803 meshchane Sloboda
65 1 1811 Rabinov Shlyoma Yosel' 16 meshchane Sloboda
66 1 1811 Borovik Nokhim Meyer 45 moved from Belyarichi meshchane Sloboda
67 1 1811 Vyshnev Berko Izroel 15 meshchane Sloboda
68 1 1811 Charny Izroel' Evsey 9 25 tailor remesleniki
69 1 1811 Rudkovsky Abram Ellya 34 50 tailor remesleniki
69 2 1811 Rudkovsky Yosel'-Ellya Abram 12 tailor remesleniki
70 1 1811 Ruzhovy Abram Shevel' 25 dyer, was abroad remesleniki
71 1 1811 Shneider Ariya Yankel' 30 46 tailor remesleniki
72 1 1811 Khotsko Nekhemiya-Leiba Nokhim 1 17 barber remesleniki
73 1 1811 Charny Movsha-Kiva Evsey 25 tailor, was abroad remesleniki
73 2 1811 Charny Evsey Movsha 35 died in 1801 remesleniki
74 1 1811 Borovik ? Gerts Itska 20* moved to Komarovka remesleniki
1 1 1818 Brudny Yakhel' Srol 12 meshchane
2 1 1818 Vishnevsky Leib Shmuil 66? meshchane
2 1 1818 Vishnevsky Dvorka 57 meshchane
2 2 1818 Vishnevsky Rivka Leib ? meshchane
3 1 1818 Kholyavsky Abram David 32 meshchane
3 1 1818 Kholyavsky Etsa ? meshchane
3 2 1818 Kholyavsky Khasya ? Abram ? meshchane
4 1 1818 Mitlitsky Aron Yankel 25 meshchane
4 2 1818 Mitlitsky Sora ? meshchane
5 1 1818 Novodvorsky Zal'man Yankel ? meshchane
5 1 1818 Novodvorsky Khaya ? meshchane
5 2 1818 Novodvorsky Merka Zal'man ? meshchane
6 1 1818 Beda Gerts Movsha 30 meshchane
6 1 1818 Beda Mirka ? meshchane
6 2 1818 Beda Leya Gerts ? meshchane
7 1 1818 Gubich Mordukh Yankel 23 meshchane
8 1 1818 Rudnovsky Abram El'ya 47 meshchane
8 1 1818 Rudnovsky Mirka 40 meshchane
9 1 1818 Galitsky Yosel' Abram 19 meshchane
9 1 1818 Galitsky Freida 18 meshchane
9 2 1818 Galitsky Rokha Yosel' ? meshchane
10 1 1818 Ruzhavoy Gershon Movsha 15 meshchane
11 1 1818 Ruzhavoy Gershon Shevel 20 meshchane
11 1 1818 Ruzhavoy Mindya 20 meshchane
11 2 1818 Ruzhavoy Shimka Gershon 2 meshchane
12 1 1818 Chorny Srol' Avsey 32 meshchane
12 1 1818 Chorny Feiga 30 meshchane
13 1 1818 Matytsky Abram Shiman 15 meshchane
14 1 1818 Kholyavsky Yakhel' Leib 15 meshchane
15 1 1818 Levkov Mordukh Gershan 18 meshchane
15 1 1818 Levkov Khana 16 meshchane
16 1 1818 Libov Asin Osher 11 meshchane
17 1 1818 Libov Mikhel' Leib 14 meshchane
18 1 1818 Libov Shmuil Nokhim 14 meshchane
19 1 1818 Karpilov Gavsey Berka 12 meshchane
20 1 1818 Barovik Leib Nokhim 24 meshchane
20 1 1818 Barovik Feiga 20 meshchane
21 1 1818 Visotsky Itska Movsha 24 meshchane
21 1 1818 Visotsky Ester 24 meshchane
22 1 1818 Tsnyansky Fishel Khayim 17 meshchane
23 1 1818 Gurvich Movsha Zel'man 19 meshchane
24 1 1818 Visotsky Abram Berka 42 meshchane
24 1 1818 Visotsky Leya 40 meshchane
25 1 1818 Visotsky Shlyoma Abram 22 meshchane
25 1 1818 Visotsky Ester 20 meshchane
26 1 1818 Pivnik Zelik Meyer 50 meshchane
27 1 1818 Visotsky Peisakh Abram 21 meshchane
27 1 1818 Visotsky Sosya 16 meshchane
28 1 1818 Pivnik Girsh Abram 15 meshchane
28 1 1818 Pivnik Grunya 15 meshchane
28 2 1818 Pivnik Riva Girsh ? meshchane
29 1 1818 Charny Kiva Ovsey 20 meshchane
30 1 1818 Falkov Leiba Afroim 17 meshchane
30 1 1818 Falkov Fruma 16 meshchane
30 2 1818 Falkov Mirka Leiba 2 meshchane
31 1 1818 Rabinovich Faibush Itsko 50 meshchane
31 1 1818 Rabinovich Maryasya 45 meshchane
32 1 1818 Tsnyansky Nevokh Khayim 5 meshchane
33 1 1818 Kurgansky ? Shimon Bensh? 20 meshchane
33 1 1818 Kurgansky ? Sora 18 meshchane
33 2 1818 Kurgansky ? Khana Shimon 1 meshchane
34 1 1818 Chorny Movsha-Kiva Ovsey kagalny meshchane
34 2 1818 Ruzhovy Movsha ? kagalny meshchane
1 1 1816-1 Metlitsky Elka 45 meshchane
2 1 1816-1 Metlitsky Simon Eda 33 died 1812 meshchane
2 2 1816-1 Metlitsky Abram-Srol Simon 7 run away 1812 meshchane
2 3 1816-1 Metlitsky Srol-Shlyoma Simon 4 meshchane
2 1 1816-1 Metlitsky Rivka 30 meshchane
3 1 1816-1 Metlitsky Yankel-Girsh Yeda 39 44 meshchane
3 2 1816-1 Metlitsky Abram-Zalman Yankel' 14 run away 1814 meshchane
3 1 1816-1 Metlitsky Feiga-Leya 28 meshchane
4 1 1816-1 Metlitsky Vol'f-Girsh Yeda 22 27 meshchane
4 1 1816-1 Metlitsky Khana 24 meshchane
5 1 1816-1 Mostovoy Zelik Shaya 41 died 1815 meshchane
6 1 1816-1 Vishnevsky Leib Shmuil 56 died 1815 meshchane
6 2 1816-1 Vishnevsky Isroel Leib 25 30 meshchane
6 3 1816-1 Vishnevsky Aron-Abram Leib 20 25 meshchane
6 1 1816-1 Vishnevsky Faya 25 Isroel's wife meshchane
6 2 1816-1 Vishnevsky Rivka Isroel 4 meshchane
6 3 1816-1 Vishnevsky Malka-Tema 20 Aron-Abram's wife meshchane
7 1 1816-1 Sores (Sorkin?) Leib Mordukh 30 35 meshchane
7 1 1816-1 Sores Fritka 30 meshchane
7 2 1816-1 Sores Reizle Leib 4 meshchane
8 1 1816-1 Kirpilov Afroim Aronov 52 57 meshchane
8 2 1816-1 Kirpilov Aron-Faibish Afroim 17 22 meshchane
8 3 1816-1 Kirpilov Elya-Azriel Afroim 7 died 1812 meshchane
8 4 1816-1 Kirpilov Abram-Neukh Afroim 2 7 meshchane
8 1 1816-1 Kirpilov Rizya 47 Afroim's wife meshchane
8 2 1816-1 Kirpilov Sosya 24 Aron-Faibish's wife meshchane
8 3 1816-1 Kirpilov Pesya Aron-Faibish 1 meshchane
9 1 1816-1 Beda Movsha Abram 59 died 1813 meshchane
9 2 1816-1 Beda Tevye-Gerts Movsha 32 37 meshchane
9 3 1816-1 Beda Nison Movsha 28 died 1814 meshchane
9 1 1816-1 Beda Mirka-Sosya 30 Tevye-Gerts' wife meshchane
9 2 1816-1 Beda Leya Tevye-Gerts 4 meshchane
10 1 1816-1 Brudny Izrol'-Ovsey Fyalya ? 30 35 meshchane
10 2 1816-1 Brudny Yokhil'-Aizik Izrol-Ovsey 5 died 1812 meshchane
10 1 1816-1 Brudny Doba-Feiga 36 meshchane
11 1 1816-1 Gubich Yankel' Girsh 30 run away 1816 meshchane
11 2 1816-1 Gubich Morukh-Rafal Yankel' 16 run away 1816 meshchane
12 1 1816-1 Kholyavsky Leib-Abram Girsh 35 run away 1812 meshchane
12 2 1816-1 Kholyavsky Abram-Yokhel Leib-Abram 11 run away 1812 meshchane
13 1 1816-1 Rozov Shevel' Gershen 52 died 1816 meshchane
13 2 1816-1 Rozov Itska Shevel' 22 died1812 meshchane
13 3 1816-1 Rozov Pinkhus-Gershen Shevel' 20 25 meshchane
13 1 1816-1 Rozov Sosya 48 Shevel's wife meshchane
13 2 1816-1 Rozov Rokha-Mindel 21 Pinkhus-Gershen's wife meshchane
14 1 1816-1 none Abram-Dovid S__ich 30 died 1812 meshchane
15 1 1816-1 Ruzhovy Movsha Gershen 41 run away 1816 meshchane
15 2 1816-1 Ruzhovy Mordukh-Gershen Movsha 10 15 meshchane
16 1 1816-1 Filipov Afroim-Ariya Yankel 36 41 meshchane
16 2 1816-1 Filipov Leib-Movsha Afroim-Ariya 10 died 1812 meshchane
17 1 1816-1 Gryazn ? Vul'f Gerts 30 run away 1814 meshchane
18 1 1816-1 Kholyavsky Yosel' Girsh 41 died 1812 meshchane
18 2 1816-1 Kholyavsky Mordukh-Eliya Yosel' 10 died 1812 meshchane
18 1 1816-1 Kholyavsky Fruma 48 meshchane
19 1 1816-1 Vysotsky Movsha Borukh 52 run away 1816 meshchane
19 2 1816-1 Vysotsky Yuda Movsha 31 run away 1816 meshchane
19 3 1816-1 Vysotsky Itska-Mendel' Movsha 12 run away 1816 meshchane
20 1 1816-1 Yudelevich Movsha Shimen 25 died 1816 meshchane
21 1 1816-1 Khatsyanov Zusya Gesel 25 died 1812 meshchane
21 2 1816-1 Khotsyanov Evel' Gesel 20 died 1812 Zusya's brather meshchane
21 3 1816-1 Khotsyanov Gesel' Yovel 68 died 1812 Zusya's father meshchane
22 1 1816-1 Nosik Almon-Itska Movsha 34 39 meshchane
22 2 1816-1 Nosik Dovyd-Ariya Almon-Itska 15 20 meshchane
22 1 1816-1 Nosik Ester 33 Almon-Itska's wife meshchane
22 2 1816-1 Nosik Stsirka 20 Dovyd-Arya's wife meshchane
23 1 1816-1 Pivnik ? Vul'f-Khlovna Meyer 30 died 1812 meshchane
24 1 1816-1 Karpilov Aron-Itsko Faibish 20 run away 1814 meshchane
25 1 1816-1 none Abram-Borukh Mordukh 51 died 1812 meshchane
25 2 1816-1 none Shlyoma-Peisakh Abram-Borukh 16 run away 1814 meshchane
26 1 1816-1 Shekht Yankel'-[Kopyl'] [Kopyl'] 16 run away 1812 meshchane
27 1 1816-1 Fraimon Izrail' Leiba 56 run away 1812 meshchane
27 2 1816-1 Fraimon Leiba Izrail 21 run away 1812 meshchane
27 3 1816-1 Fraimon Yosel' Leiba 46 run away 1812 Izrail's brother meshchane
27 4 1816-1 Fraimon Leiba Yosel 19 24 meshchane
27 5 1816-1 Fraimon Simsha-Shmerka Yosel 10 run away 1812 meshchane
27 1 1816-1 Fraimon Genya 20 Leba's wife meshchane
28 1 1816-1 Libov Libko Osher 56 run away 1812 meshchane
28 2 1816-1 Libov Leiba-Mordukh Libko 28 33 meshchane
28 3 1816-1 Libov Mikhel' Leiba-Mordukh 9 died 1812 meshchane
28 4 1816-1 Libov Vol'f Libko 17 run away 1812 meshchane
28 5 1816-1 Libov Girsh Libko 12 run away 1812 meshchane
28 1 1816-1 Libov Vasya 33 Leiba-Mordukh's wife meshchane
29 1 1816-1 Libov Abram Osher 44 49 meshchane
29 2 1816-1 Libov Osher Abram 25 30 meshchane
29 1 1816-1 Libov Freida 30 Osher's wife meshchane
29 2 1816-1 Libov Malka-Mikhlya 24 Abram's wife meshchane
29 3 1816-1 Libov Khaya-Sora Osher 4 meshchane
30 1 1816-1 Libkov Leiba Mordukh 40 run away 1812 meshchane
30 2 1816-1 Libkov Shevel' Leiba 15 run away 1812 meshchane
30 3 1816-1 Libkov Mordukh Leiba 10 run away 1812 meshchane
31 1 1816-1 Lifkov Gershen Mordukh 36 41 meshchane
31 2 1816-1 Lifkov Yankel'-Mordukh Gershen 14 19 meshchane
31 3 1816-1 Lifkov Shmuilo-Girsh Gershen 8 died 1812 meshchane
31 1 1816-1 Lifkov Khana 36 Gershen's wife meshchane
31 2 1816-1 Lifkov Rokha 19 Yankel'-Mordukh's wife meshchane
31 3 1816-1 Lifkov Gisya-Yudosya Gershen 10 meshchane
32 1 1816-1 Khankel' Khaim-Meer Yankel' 37 42 meshchane
32 1 1816-1 Khankel' El'ka 34 meshchane
33 1 1816-1 Mostotsky Shrol Saya 46 run away 1813 meshchane
33 2 1816-1 Tsyper ? Mikhel'-Leib Shevel 15 20 Shrol's son-in-law meshchane
33 1 1816-1 Mostotsky Beile Shrol 18 meshchane
34 1 1816-1 Gurvich Zalman-Yankel' Meyer 36 41 meshchane
34 2 1816-1 Gurvich Girsh-Movsha Zalman-Yankel' 4 9 meshchane
34 3 1816-1 Gurvich Gerts Meyer 30 died1812 Zalman-Yankel's brother meshchane
34 1 1816-1 Gurvich Rokha 38 Zalman-Yankel's wife meshchane
35 1 1816-1 Karpilov Movsha Arie 56 61 meshchane
35 2 1816-1 Karpilov Leiba Movsha 24 29 meshchane
35 3 1816-1 Karpilov Yaker-Anshel Leiba 4 1/2 meshchane
35 1 1816-1 Karpilov Khaya 61 Movsha's wife meshchane
35 2 1816-1 Karpilov Gidosa 24 Leiba's wife meshchane
35 3 1816-1 Karpilov Khas'ka Leiba 1 meshchane
36 1 1816-1 Libman Shmuilo Movsha 39 run away 1812 meshchane
37 1 1816-1 Rabinovich Shlyoma-Mordukh Yosel 16 21 meshchane
37 1 1816-1 Rabinovich Khaika 20 meshchane
38 1 1816-1 Barovik Mordukh-Yudel' Leizer 45 50 meshchane
38 1 1816-1 Barovik Mirka 40 meshchane
39 1 1816-1 Vishnevsky Berka Srol 15 died 1812 meshchane
40 1 1816-1 Charny Srol' Yosel 25 run away 1814 meshchane
41 1 1816-1 Rudkovsky Abram El'ya 50 died 1814 meshchane
41 2 1816-1 Rudkovsky Yosil' Abram 12 died 1814 meshchane
42 1 1816-1 Ruzhovy Abram Shevel 25 30 meshchane
42 1 1816-1 Ruzhovy Golda 28 meshchane
43 1 1816-1 Shneider Ariya Yankel 46 died 1814 meshchane
44 1 1816-1 Khodzko Nekheima-Leyba Nokhim 17 22 meshchane
44 2 1816-1 Khodzko Fruma 20 meshchane
45 1 1816-1 none (Charny ?) Movsha-Kiva Evshey 25 30 meshchane
45 1 1816-1 none Rokha 20 meshchane
45 2 1816-1 none Basya Movsha-Kiva 1 meshchane
46 1 1816-1 Mostotsky ? Srol' El'ya 50 meshchane
46 1 1816-1 Mostotsky ? Risya 46 meshchane
47 1 1816-1 Khain ? Gerts-Fishel' Khayim 18 meshchane
48 1 1816-1 none Vol'f Leib 20 meshchane
48 1 1816-1 none Pesya 20 meshchane
49 1 1816-1 Libkov Shevel'-Morbukh Leib 18 meshchane
50 1 1816-1 none Abram-Dovyd Leiba 26 meshchane
50 1 1816-1 none Sosya 24 meshchane
51 1 1816-1 Charny Movsha-Kiva Avsey kagalny meshchane
51 2 1816-1 Sorkin Leiba Mordukh kagalny meshchane
1 1 1816-1 Metlitsky Eda Abram 56 died 1812 meshchane
1 2 1816-2 Levkov Mordukh Leib 15 meshchane
1 3 1816-2 Levkov Leiba-Khaim Gievel 3 relative meshchane
1 1 1816-2 Levkov Uta 45 meshchane
1 2 1816-2 Levkov Rivka Leiba 14 meshchane
2 1 1816-2 Libov Girsh Litman 16 came back meshchane
2 1 1816-2 Libov Peisa 18 meshchane
3 1 1816-2 Levkov Shmuilo-Girsh Gershen 14 meshchane
3 2 1816-2 Levkov Kiva Gershen 6 Shmuilo-Girsh's brother meshchane
4 1 1816-2 Freiman Ariya Yankel 45 meshchane
5 1 1816-2 Freiman Yosel' Leib 50 came back meshchane
5 2 1816-2 Freiman Shimson Yosel 20 meshchane
5 1 1816-2 Fraiman Shifra 45 meshchane
6 1 1816-2 Khatsenov Zusya Gesel 30 meshchane
6 2 1816-2 Khatsenov Khaim Zus' 3 meshchane
6 3 1816-2 Khatsenov Evel' Gesel 25 meshchane
6 1 1816-2 Khatsenov Feiga 24 Zusya's wife meshchane
6 2 1816-2 Khatsenov Leya 25 Evel's wife meshchane
7 1 1816-2 Ruzhovy Movsha Gershen 46 came back meshchane
7 1 1816-2 Ruzhovy Sora 40 meshchane
8 1 1816-2 Freiman Sroil' Leib 60 came back meshchane
8 2 1816-2 Freiman Leiba Sroil' 26 meshchane
8 1 1816-2 Freiman Dveira 50 Sroil's wife meshchane
8 2 1816-2 Freiman Merka 20 Leiba's wife meshchane
9 1 1816-2 Shneider Girsh Daniel' 20 meshchane
10 1 1816-2 Gubich Yankel' Girsh 30 meshchane
1 1 1816-2 Levkov Leiba Mordukh 45 came back meshchane

© 2000 Belarus SIG